[CP2K-user] Bulk Silicon Tddft
Laurens
laurens... at msn.com
Mon Mar 29 13:10:37 UTC 2021
Dear all,
I am trying to do tddft simulations of bulk silicon (please see attached
band structure and in/output files).
Since tddft is not implemented for k-points, I have tried using supercells
of sizes up to and including 5x5x5 times the primitive unit cell.
This changes the lowest excitation energy, but unfortunately the lowest
excitation energy does not seem to converge to a value close to the
calculated bandgap of 0.7 eV: the lowest excitation energy decreases from
an energy of 2.2 eV for the single unit cell, to an energy between 0.28 eV
(4x4x4 cell) and 0.85 eV (3x3x3 cell).
Does anybody have any suggestions on tddft simulations of bulk solids?
Best regards,
Laurens
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.cp2k.org/archives/cp2k-user/attachments/20210329/c547459b/attachment.htm>
-------------- next part --------------
DBCSR| CPU Multiplication driver XSMM
DBCSR| Multrec recursion limit 512
DBCSR| Multiplication stack size 1000
DBCSR| Maximum elements for images UNLIMITED
DBCSR| Multiplicative factor virtual images 1
DBCSR| Use multiplication densification T
DBCSR| Multiplication size stacks 3
DBCSR| Use memory pool for CPU allocation F
DBCSR| Number of 3D layers SINGLE
DBCSR| Use MPI memory allocation F
DBCSR| Use RMA algorithm F
DBCSR| Use Communication thread T
DBCSR| Communication thread load 87
DBCSR| MPI: My node id 0
DBCSR| MPI: Number of nodes 12
DBCSR| OMP: Current number of threads 1
DBCSR| OMP: Max number of threads 1
DBCSR| Split modifier for TAS multiplication algorithm 1.0E+00
**** **** ****** ** PROGRAM STARTED AT 2021-03-12 02:08:09.694
***** ** *** *** ** PROGRAM STARTED ON
** **** ****** PROGRAM STARTED BY
***** ** ** ** ** PROGRAM PROCESS ID 27323
**** ** ******* ** PROGRAM STARTED IN
CP2K| version string: CP2K version 8.1
CP2K| source code revision number: git:0b61f2f
CP2K| cp2kflags: omp libint fftw3 libxc parallel mpi3 scalapack xsmm plumed2
CP2K| is freely available from https://www.cp2k.org/
CP2K| Program compiled at Mon 01 Mar 2021 06:53:24 PM CET
CP2K| Program compiled on
CP2K| Program compiled for Linux-x86-64-intel-regtest
CP2K| Data directory path /sw/arch/Debian10/EB_production/2020/software/CP2K
CP2K| Input file name /scratch/Silicon_TD4_MOLOPT.inp
GLOBAL| Force Environment number 1
GLOBAL| Basis set file name ./BASIS_MOLOPT
GLOBAL| Potential file name ./POTENTIAL
GLOBAL| MM Potential file name MM_POTENTIAL
GLOBAL| Coordinate file name __STD_INPUT__
GLOBAL| Method name CP2K
GLOBAL| Project name Silicon_TD4_MOLOPT
GLOBAL| Preferred FFT library FFTW3
GLOBAL| Preferred diagonalization lib. SL
GLOBAL| Run type ENERGY_FORCE
GLOBAL| All-to-all communication in single precision F
GLOBAL| FFTs using library dependent lengths F
GLOBAL| Global print level MEDIUM
GLOBAL| MPI I/O enabled T
GLOBAL| Total number of message passing processes 12
GLOBAL| Number of threads for this process 1
GLOBAL| This output is from process 0
GLOBAL| CPU model name Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz
GLOBAL| CPUID 1003
MEMORY| system memory details [Kb]
MEMORY| rank 0 min max average
MEMORY| MemTotal 97589720 97589720 97589720 97589720
MEMORY| MemFree 93420724 93420724 93421228 93420850
MEMORY| Buffers 164 164 164 164
MEMORY| Cached 2173828 2173828 2173828 2173828
MEMORY| Slab 373560 373560 373560 373560
MEMORY| SReclaimable 145748 145748 145748 145748
MEMORY| MemLikelyFree 95740464 95740464 95740968 95740590
*** Fundamental physical constants (SI units) ***
*** Literature: B. J. Mohr and B. N. Taylor,
*** CODATA recommended values of the fundamental physical
*** constants: 2006, Web Version 5.1
*** http://physics.nist.gov/constants
Speed of light in vacuum [m/s] 2.99792458000000E+08
Magnetic constant or permeability of vacuum [N/A**2] 1.25663706143592E-06
Electric constant or permittivity of vacuum [F/m] 8.85418781762039E-12
Planck constant (h) [J*s] 6.62606896000000E-34
Planck constant (h-bar) [J*s] 1.05457162825177E-34
Elementary charge [C] 1.60217648700000E-19
Electron mass [kg] 9.10938215000000E-31
Electron g factor [ ] -2.00231930436220E+00
Proton mass [kg] 1.67262163700000E-27
Fine-structure constant 7.29735253760000E-03
Rydberg constant [1/m] 1.09737315685270E+07
Avogadro constant [1/mol] 6.02214179000000E+23
Boltzmann constant [J/K] 1.38065040000000E-23
Atomic mass unit [kg] 1.66053878200000E-27
Bohr radius [m] 5.29177208590000E-11
*** Conversion factors ***
[u] -> [a.u.] 1.82288848426455E+03
[Angstrom] -> [Bohr] = [a.u.] 1.88972613288564E+00
[a.u.] = [Bohr] -> [Angstrom] 5.29177208590000E-01
[a.u.] -> [s] 2.41888432650478E-17
[a.u.] -> [fs] 2.41888432650478E-02
[a.u.] -> [J] 4.35974393937059E-18
[a.u.] -> [N] 8.23872205491840E-08
[a.u.] -> [K] 3.15774647902944E+05
[a.u.] -> [kJ/mol] 2.62549961709828E+03
[a.u.] -> [kcal/mol] 6.27509468713739E+02
[a.u.] -> [Pa] 2.94210107994716E+13
[a.u.] -> [bar] 2.94210107994716E+08
[a.u.] -> [atm] 2.90362800883016E+08
[a.u.] -> [eV] 2.72113838565563E+01
[a.u.] -> [Hz] 6.57968392072181E+15
[a.u.] -> [1/cm] (wave numbers) 2.19474631370540E+05
[a.u./Bohr**2] -> [1/cm] 5.14048714338585E+03
CELL_TOP| Volume [angstrom^3]: 2653.615807
CELL_TOP| Vector a [angstrom 15.540 0.000 0.000 |a| = 15.540000
CELL_TOP| Vector b [angstrom 7.770 13.458 0.000 |b| = 15.540000
CELL_TOP| Vector c [angstrom 7.770 4.486 12.688 |c| = 15.540000
CELL_TOP| Angle (b,c), alpha [degree]: 60.000000
CELL_TOP| Angle (a,c), beta [degree]: 60.000000
CELL_TOP| Angle (a,b), gamma [degree]: 60.000000
CELL_TOP| Requested initial symmetry: RHOMBOHEDRAL
CELL_TOP| Numerically orthorhombic: NO
CELL_UC| Volume [angstrom^3]: 41.462747
CELL_UC| Vector a [angstrom] 3.885 0.000 0.000 |a| = 3.885000
CELL_UC| Vector b [angstrom] 1.943 3.365 0.000 |b| = 3.885000
CELL_UC| Vector c [angstrom] 1.943 1.122 3.172 |c| = 3.885000
CELL_UC| Angle (b,c), alpha [degree]: 60.000000
CELL_UC| Angle (a,c), beta [degree]: 60.000000
CELL_UC| Angle (a,b), gamma [degree]: 60.000000
CELL_UC| Numerically orthorhombic: NO
GENERATE| Preliminary Number of Bonds generated: 0
GENERATE| Achieved consistency in connectivity generation.
CELL| Volume [angstrom^3]: 2653.615807
CELL| Vector a [angstrom]: 15.540 0.000 0.000 |a| = 15.540000
CELL| Vector b [angstrom]: 7.770 13.458 0.000 |b| = 15.540000
CELL| Vector c [angstrom]: 7.770 4.486 12.688 |c| = 15.540000
CELL| Angle (b,c), alpha [degree]: 60.000000
CELL| Angle (a,c), beta [degree]: 60.000000
CELL| Angle (a,b), gamma [degree]: 60.000000
CELL| Requested initial symmetry: RHOMBOHEDRAL
CELL| Numerically orthorhombic: NO
CELL_REF| Volume [angstrom^3]: 2653.615807
CELL_REF| Vector a [angstrom 15.540 0.000 0.000 |a| = 15.540000
CELL_REF| Vector b [angstrom 7.770 13.458 0.000 |b| = 15.540000
CELL_REF| Vector c [angstrom 7.770 4.486 12.688 |c| = 15.540000
CELL_REF| Angle (b,c), alpha [degree]: 60.000000
CELL_REF| Angle (a,c), beta [degree]: 60.000000
CELL_REF| Angle (a,b), gamma [degree]: 60.000000
CELL_REF| Requested initial symmetry: RHOMBOHEDRAL
CELL_REF| Numerically orthorhombic: NO
*******************************************************************************
*******************************************************************************
** **
** ##### ## ## **
** ## ## ## ## ## **
** ## ## ## ###### **
** ## ## ## ## ## ##### ## ## #### ## ##### ##### **
** ## ## ## ## ## ## ## ## ## ## ## ## ## ## **
** ## ## ## ## ## ## ## #### ### ## ###### ###### **
** ## ### ## ## ## ## ## ## ## ## ## ## **
** ####### ##### ## ##### ## ## #### ## ##### ## **
** ## ## **
** **
** ... make the atoms dance **
** **
** Copyright (C) by CP2K developers group (2000 - 2020) **
** J. Chem. Phys. 152, 194103 (2020) **
** **
*******************************************************************************
DFT| Spin restricted Kohn-Sham (RKS) calculation RKS
DFT| Multiplicity 1
DFT| Number of spin states 1
DFT| Charge 0
DFT| Self-interaction correction (SIC) NO
DFT| Cutoffs: density 1.000000E-10
DFT| gradient 1.000000E-10
DFT| tau 1.000000E-10
DFT| cutoff_smoothing_range 0.000000E+00
DFT| XC density smoothing NONE
DFT| XC derivatives SPLINE2_SMOOTH
FUNCTIONAL| ROUTINE=NEW
FUNCTIONAL| PBE:
FUNCTIONAL| J.P.Perdew, K.Burke, M.Ernzerhof, Phys. Rev. Letter, vol. 77, n 18,
FUNCTIONAL| pp. 3865-3868, (1996){spin unpolarized}
QS| Method: GPW
QS| Density plane wave grid type NON-SPHERICAL FULLSPACE
QS| Number of grid levels: 4
QS| Density cutoff [a.u.]: 140.0
QS| Multi grid cutoff [a.u.]: 1) grid level 140.0
QS| 2) grid level 46.7
QS| 3) grid level 15.6
QS| 4) grid level 5.2
QS| Grid level progression factor: 3.0
QS| Relative density cutoff [a.u.]: 20.0
QS| Interaction thresholds: eps_pgf_orb: 1.0E-05
QS| eps_filter_matrix: 0.0E+00
QS| eps_core_charge: 1.0E-12
QS| eps_rho_gspace: 1.0E-10
QS| eps_rho_rspace: 1.0E-10
QS| eps_gvg_rspace: 1.0E-05
QS| eps_ppl: 1.0E-02
QS| eps_ppnl: 1.0E-07
ATOMIC KIND INFORMATION
1. Atomic kind: Si Number of atoms: 128
Orbital Basis Set DZVP-MOLOPT-GTH-q4
Number of orbital shell sets: 1
Number of orbital shells: 5
Number of primitive Cartesian functions: 6
Number of Cartesian basis functions: 14
Number of spherical basis functions: 13
Norm type: 2
Normalised Cartesian orbitals:
Set Shell Orbital Exponent Coefficient
1 1 2s 2.693604 0.024874
1.359614 -0.275696
0.513245 -0.107109
0.326563 0.242920
0.139987 0.078788
0.068212 0.012566
1 2 3s 2.693604 -0.365153
1.359614 1.445800
0.513245 -0.396413
0.326563 -0.233685
0.139987 -0.009926
0.068212 0.115465
1 3 3px 2.693604 -0.025573
1.359614 -0.110996
0.513245 0.067431
0.326563 0.133541
0.139987 0.051922
0.068212 0.011141
1 3 3py 2.693604 -0.025573
1.359614 -0.110996
0.513245 0.067431
0.326563 0.133541
0.139987 0.051922
0.068212 0.011141
1 3 3pz 2.693604 -0.025573
1.359614 -0.110996
0.513245 0.067431
0.326563 0.133541
0.139987 0.051922
0.068212 0.011141
1 4 4px 2.693604 0.153167
1.359614 0.150607
0.513245 -0.216602
0.326563 -0.118497
0.139987 0.049149
0.068212 0.041746
1 4 4py 2.693604 0.153167
1.359614 0.150607
0.513245 -0.216602
0.326563 -0.118497
0.139987 0.049149
0.068212 0.041746
1 4 4pz 2.693604 0.153167
1.359614 0.150607
0.513245 -0.216602
0.326563 -0.118497
0.139987 0.049149
0.068212 0.041746
1 5 4dx2 2.693604 0.360296
1.359614 0.333861
0.513245 0.233394
0.326563 0.057688
0.139987 0.013056
0.068212 0.001834
1 5 4dxy 2.693604 0.624051
1.359614 0.578265
0.513245 0.404251
0.326563 0.099919
0.139987 0.022614
0.068212 0.003177
1 5 4dxz 2.693604 0.624051
1.359614 0.578265
0.513245 0.404251
0.326563 0.099919
0.139987 0.022614
0.068212 0.003177
1 5 4dy2 2.693604 0.360296
1.359614 0.333861
0.513245 0.233394
0.326563 0.057688
0.139987 0.013056
0.068212 0.001834
1 5 4dyz 2.693604 0.624051
1.359614 0.578265
0.513245 0.404251
0.326563 0.099919
0.139987 0.022614
0.068212 0.003177
1 5 4dz2 2.693604 0.360296
1.359614 0.333861
0.513245 0.233394
0.326563 0.057688
0.139987 0.013056
0.068212 0.001834
GTH Potential information for GTH-PBE-q4
Description: Goedecker-Teter-Hutter pseudopotential
Goedecker et al., PRB 54, 1703 (1996)
Hartwigsen et al., PRB 58, 3641 (1998)
Krack, TCA 114, 145 (2005)
Gaussian exponent of the core charge distribution: 2.582645
Electronic configuration (s p d ...): 2 2
Parameters of the local part of the GTH pseudopotential:
rloc C1 C2 C3 C4
0.440000 -6.269288
Parameters of the non-local part of the GTH pseudopotential:
l r(l) h(i,j,l)
0 0.435634 8.951742 -2.706271
-2.706271 3.493781
1 0.497942 2.431277
MOLECULE KIND INFORMATION
All atoms are their own molecule, skipping detailed information
TOTAL NUMBERS AND MAXIMUM NUMBERS
Total number of - Atomic kinds: 1
- Atoms: 128
- Shell sets: 128
- Shells: 640
- Primitive Cartesian functions: 768
- Cartesian basis functions: 1792
- Spherical basis functions: 1664
Maximum angular momentum of- Orbital basis functions: 2
- Local part of the GTH pseudopotential: 0
- Non-local part of the GTH pseudopotential: 2
MODULE QUICKSTEP: ATOMIC COORDINATES IN angstrom
Atom Kind Element X Y Z Z(eff) Mass
1 1 Si 14 -0.000001 0.000000 0.000002 4.0000 28.0855
2 1 Si 14 1.942343 1.121416 0.792954 4.0000 28.0855
3 1 Si 14 3.884999 0.000000 0.000002 4.0000 28.0855
4 1 Si 14 5.827343 1.121416 0.792954 4.0000 28.0855
5 1 Si 14 7.769999 0.000000 0.000002 4.0000 28.0855
6 1 Si 14 9.712343 1.121416 0.792954 4.0000 28.0855
7 1 Si 14 11.654999 0.000000 0.000002 4.0000 28.0855
8 1 Si 14 13.597343 1.121416 0.792954 4.0000 28.0855
9 1 Si 14 1.942499 3.364509 0.000002 4.0000 28.0855
10 1 Si 14 3.884843 4.485925 0.792954 4.0000 28.0855
11 1 Si 14 5.827499 3.364509 0.000002 4.0000 28.0855
12 1 Si 14 7.769843 4.485925 0.792954 4.0000 28.0855
13 1 Si 14 9.712499 3.364509 0.000002 4.0000 28.0855
14 1 Si 14 11.654843 4.485925 0.792954 4.0000 28.0855
15 1 Si 14 13.597499 3.364509 0.000002 4.0000 28.0855
16 1 Si 14 15.539843 4.485925 0.792954 4.0000 28.0855
17 1 Si 14 3.884999 6.729018 0.000002 4.0000 28.0855
18 1 Si 14 5.827343 7.850434 0.792954 4.0000 28.0855
19 1 Si 14 7.769999 6.729018 0.000002 4.0000 28.0855
20 1 Si 14 9.712343 7.850434 0.792954 4.0000 28.0855
21 1 Si 14 11.654999 6.729018 0.000002 4.0000 28.0855
22 1 Si 14 13.597343 7.850434 0.792954 4.0000 28.0855
23 1 Si 14 15.539999 6.729018 0.000002 4.0000 28.0855
24 1 Si 14 17.482343 7.850434 0.792954 4.0000 28.0855
25 1 Si 14 5.827499 10.093526 0.000002 4.0000 28.0855
26 1 Si 14 7.769843 11.214942 0.792954 4.0000 28.0855
27 1 Si 14 9.712499 10.093526 0.000002 4.0000 28.0855
28 1 Si 14 11.654843 11.214942 0.792954 4.0000 28.0855
29 1 Si 14 13.597499 10.093526 0.000002 4.0000 28.0855
30 1 Si 14 15.539843 11.214942 0.792954 4.0000 28.0855
31 1 Si 14 17.482499 10.093526 0.000002 4.0000 28.0855
32 1 Si 14 19.424843 11.214942 0.792954 4.0000 28.0855
33 1 Si 14 1.942499 1.121503 3.172091 4.0000 28.0855
34 1 Si 14 3.884843 2.242919 3.965043 4.0000 28.0855
35 1 Si 14 5.827499 1.121503 3.172091 4.0000 28.0855
36 1 Si 14 7.769843 2.242919 3.965043 4.0000 28.0855
37 1 Si 14 9.712499 1.121503 3.172091 4.0000 28.0855
38 1 Si 14 11.654843 2.242919 3.965043 4.0000 28.0855
39 1 Si 14 13.597499 1.121503 3.172091 4.0000 28.0855
40 1 Si 14 15.539843 2.242919 3.965043 4.0000 28.0855
41 1 Si 14 3.884999 4.486012 3.172091 4.0000 28.0855
42 1 Si 14 5.827343 5.607428 3.965043 4.0000 28.0855
43 1 Si 14 7.769999 4.486012 3.172091 4.0000 28.0855
44 1 Si 14 9.712343 5.607428 3.965043 4.0000 28.0855
45 1 Si 14 11.654999 4.486012 3.172091 4.0000 28.0855
46 1 Si 14 13.597343 5.607428 3.965043 4.0000 28.0855
47 1 Si 14 15.539999 4.486012 3.172091 4.0000 28.0855
48 1 Si 14 17.482343 5.607428 3.965043 4.0000 28.0855
49 1 Si 14 5.827499 7.850521 3.172091 4.0000 28.0855
50 1 Si 14 7.769843 8.971936 3.965043 4.0000 28.0855
51 1 Si 14 9.712499 7.850521 3.172091 4.0000 28.0855
52 1 Si 14 11.654843 8.971936 3.965043 4.0000 28.0855
53 1 Si 14 13.597499 7.850521 3.172091 4.0000 28.0855
54 1 Si 14 15.539843 8.971936 3.965043 4.0000 28.0855
55 1 Si 14 17.482499 7.850521 3.172091 4.0000 28.0855
56 1 Si 14 19.424843 8.971936 3.965043 4.0000 28.0855
57 1 Si 14 7.769999 11.215029 3.172091 4.0000 28.0855
58 1 Si 14 9.712343 12.336445 3.965043 4.0000 28.0855
59 1 Si 14 11.654999 11.215029 3.172091 4.0000 28.0855
60 1 Si 14 13.597343 12.336445 3.965043 4.0000 28.0855
61 1 Si 14 15.539999 11.215029 3.172091 4.0000 28.0855
62 1 Si 14 17.482343 12.336445 3.965043 4.0000 28.0855
63 1 Si 14 19.424999 11.215029 3.172091 4.0000 28.0855
64 1 Si 14 21.367343 12.336445 3.965043 4.0000 28.0855
65 1 Si 14 3.884999 2.243006 6.344180 4.0000 28.0855
66 1 Si 14 5.827343 3.364422 7.137132 4.0000 28.0855
67 1 Si 14 7.769999 2.243006 6.344180 4.0000 28.0855
68 1 Si 14 9.712343 3.364422 7.137132 4.0000 28.0855
69 1 Si 14 11.654999 2.243006 6.344180 4.0000 28.0855
70 1 Si 14 13.597343 3.364422 7.137132 4.0000 28.0855
71 1 Si 14 15.539999 2.243006 6.344180 4.0000 28.0855
72 1 Si 14 17.482343 3.364422 7.137132 4.0000 28.0855
73 1 Si 14 5.827499 5.607515 6.344180 4.0000 28.0855
74 1 Si 14 7.769843 6.728931 7.137132 4.0000 28.0855
75 1 Si 14 9.712499 5.607515 6.344180 4.0000 28.0855
76 1 Si 14 11.654843 6.728931 7.137132 4.0000 28.0855
77 1 Si 14 13.597499 5.607515 6.344180 4.0000 28.0855
78 1 Si 14 15.539843 6.728931 7.137132 4.0000 28.0855
79 1 Si 14 17.482499 5.607515 6.344180 4.0000 28.0855
80 1 Si 14 19.424843 6.728931 7.137132 4.0000 28.0855
81 1 Si 14 7.769999 8.972024 6.344180 4.0000 28.0855
82 1 Si 14 9.712343 10.093439 7.137132 4.0000 28.0855
83 1 Si 14 11.654999 8.972024 6.344180 4.0000 28.0855
84 1 Si 14 13.597343 10.093439 7.137132 4.0000 28.0855
85 1 Si 14 15.539999 8.972024 6.344180 4.0000 28.0855
86 1 Si 14 17.482343 10.093439 7.137132 4.0000 28.0855
87 1 Si 14 19.424999 8.972024 6.344180 4.0000 28.0855
88 1 Si 14 21.367343 10.093439 7.137132 4.0000 28.0855
89 1 Si 14 9.712499 12.336532 6.344180 4.0000 28.0855
90 1 Si 14 11.654843 13.457948 7.137132 4.0000 28.0855
91 1 Si 14 13.597499 12.336532 6.344180 4.0000 28.0855
92 1 Si 14 15.539843 13.457948 7.137132 4.0000 28.0855
93 1 Si 14 17.482499 12.336532 6.344180 4.0000 28.0855
94 1 Si 14 19.424843 13.457948 7.137132 4.0000 28.0855
95 1 Si 14 21.367499 12.336532 6.344180 4.0000 28.0855
96 1 Si 14 23.309843 13.457948 7.137132 4.0000 28.0855
97 1 Si 14 5.827499 3.364509 9.516270 4.0000 28.0855
98 1 Si 14 7.769843 4.485925 10.309221 4.0000 28.0855
99 1 Si 14 9.712499 3.364509 9.516270 4.0000 28.0855
100 1 Si 14 11.654843 4.485925 10.309221 4.0000 28.0855
101 1 Si 14 13.597499 3.364509 9.516270 4.0000 28.0855
102 1 Si 14 15.539843 4.485925 10.309221 4.0000 28.0855
103 1 Si 14 17.482499 3.364509 9.516270 4.0000 28.0855
104 1 Si 14 19.424843 4.485925 10.309221 4.0000 28.0855
105 1 Si 14 7.769999 6.729018 9.516270 4.0000 28.0855
106 1 Si 14 9.712343 7.850434 10.309221 4.0000 28.0855
107 1 Si 14 11.654999 6.729018 9.516270 4.0000 28.0855
108 1 Si 14 13.597343 7.850434 10.309221 4.0000 28.0855
109 1 Si 14 15.539999 6.729018 9.516270 4.0000 28.0855
110 1 Si 14 17.482343 7.850434 10.309221 4.0000 28.0855
111 1 Si 14 19.424999 6.729018 9.516270 4.0000 28.0855
112 1 Si 14 21.367343 7.850434 10.309221 4.0000 28.0855
113 1 Si 14 9.712499 10.093526 9.516270 4.0000 28.0855
114 1 Si 14 11.654843 11.214942 10.309221 4.0000 28.0855
115 1 Si 14 13.597499 10.093526 9.516270 4.0000 28.0855
116 1 Si 14 15.539843 11.214942 10.309221 4.0000 28.0855
117 1 Si 14 17.482499 10.093526 9.516270 4.0000 28.0855
118 1 Si 14 19.424843 11.214942 10.309221 4.0000 28.0855
119 1 Si 14 21.367499 10.093526 9.516270 4.0000 28.0855
120 1 Si 14 23.309843 11.214942 10.309221 4.0000 28.0855
121 1 Si 14 11.654999 13.458035 9.516270 4.0000 28.0855
122 1 Si 14 13.597343 14.579451 10.309221 4.0000 28.0855
123 1 Si 14 15.539999 13.458035 9.516270 4.0000 28.0855
124 1 Si 14 17.482343 14.579451 10.309221 4.0000 28.0855
125 1 Si 14 19.424999 13.458035 9.516270 4.0000 28.0855
126 1 Si 14 21.367343 14.579451 10.309221 4.0000 28.0855
127 1 Si 14 23.309999 13.458035 9.516270 4.0000 28.0855
128 1 Si 14 25.252343 14.579451 10.309221 4.0000 28.0855
SCF PARAMETERS Density guess: ATOMIC
--------------------------------------------------------
max_scf: 300
max_scf_history: 0
max_diis: 4
--------------------------------------------------------
eps_scf: 1.00E-05
eps_scf_history: 0.00E+00
eps_diis: 1.00E-01
eps_eigval: 1.00E-05
--------------------------------------------------------
level_shift [a.u.]: 0.00
added MOs 10 0
--------------------------------------------------------
Mixing method: BROYDEN_MIXING
charge density mixing in g-space
--------------------------------------------------------
Smear method: FERMI_DIRAC
Electronic temperature [K]: 300.0
Electronic temperature [a.u.]: 9.50E-04
Accuracy threshold: 1.00E-10
--------------------------------------------------------
No outer SCF
PW_GRID| Information for grid number 1
PW_GRID| Grid distributed over 12 processors
PW_GRID| Real space group dimensions 12 1
PW_GRID| the grid is blocked: NO
PW_GRID| Cutoff [a.u.] 140.0
PW_GRID| spherical cutoff: NO
PW_GRID| Bounds 1 -80 79 Points: 160
PW_GRID| Bounds 2 -80 79 Points: 160
PW_GRID| Bounds 3 -80 79 Points: 160
PW_GRID| Volume element (a.u.^3) 0.4372E-02 Volume (a.u.^3) 17907.4873
PW_GRID| Grid span FULLSPACE
PW_GRID| Distribution Average Max Min
PW_GRID| G-Vectors 341333.3 341440 341280
PW_GRID| G-Rays 2133.3 2134 2133
PW_GRID| Real Space Points 341333.3 358400 332800
PW_GRID| Information for grid number 2
PW_GRID| Number of the reference grid 1
PW_GRID| Grid distributed over 12 processors
PW_GRID| Real space group dimensions 12 1
PW_GRID| the grid is blocked: NO
PW_GRID| Cutoff [a.u.] 46.7
PW_GRID| spherical cutoff: NO
PW_GRID| Bounds 1 -48 47 Points: 96
PW_GRID| Bounds 2 -48 47 Points: 96
PW_GRID| Bounds 3 -48 47 Points: 96
PW_GRID| Volume element (a.u.^3) 0.2024E-01 Volume (a.u.^3) 17907.4873
PW_GRID| Grid span FULLSPACE
PW_GRID| Distribution Average Max Min
PW_GRID| G-Vectors 73728.0 73824 73632
PW_GRID| G-Rays 768.0 769 767
PW_GRID| Real Space Points 73728.0 73728 73728
PW_GRID| Information for grid number 3
PW_GRID| Number of the reference grid 1
PW_GRID| Grid distributed over 12 processors
PW_GRID| Real space group dimensions 12 1
PW_GRID| the grid is blocked: NO
PW_GRID| Cutoff [a.u.] 15.6
PW_GRID| spherical cutoff: NO
PW_GRID| Bounds 1 -27 26 Points: 54
PW_GRID| Bounds 2 -27 26 Points: 54
PW_GRID| Bounds 3 -27 26 Points: 54
PW_GRID| Volume element (a.u.^3) 0.1137 Volume (a.u.^3) 17907.4873
PW_GRID| Grid span FULLSPACE
PW_GRID| Distribution Average Max Min
PW_GRID| G-Vectors 13122.0 13230 13068
PW_GRID| G-Rays 243.0 245 242
PW_GRID| Real Space Points 13122.0 14580 11664
PW_GRID| Information for grid number 4
PW_GRID| Number of the reference grid 1
PW_GRID| Grid distributed over 12 processors
PW_GRID| Real space group dimensions 12 1
PW_GRID| the grid is blocked: NO
PW_GRID| Cutoff [a.u.] 5.2
PW_GRID| spherical cutoff: NO
PW_GRID| Bounds 1 -16 15 Points: 32
PW_GRID| Bounds 2 -16 15 Points: 32
PW_GRID| Bounds 3 -16 15 Points: 32
PW_GRID| Volume element (a.u.^3) 0.5465 Volume (a.u.^3) 17907.4873
PW_GRID| Grid span FULLSPACE
PW_GRID| Distribution Average Max Min
PW_GRID| G-Vectors 2730.7 2752 2688
PW_GRID| G-Rays 85.3 86 84
PW_GRID| Real Space Points 2730.7 3072 2048
POISSON| Solver PERIODIC
POISSON| Periodicity XYZ
RS_GRID| Information for grid number 1
RS_GRID| Bounds 1 -80 79 Points: 160
RS_GRID| Bounds 2 -80 79 Points: 160
RS_GRID| Bounds 3 -80 79 Points: 160
RS_GRID| Real space fully replicated
RS_GRID| Group size 1
RS_GRID| Information for grid number 2
RS_GRID| Bounds 1 -48 47 Points: 96
RS_GRID| Bounds 2 -48 47 Points: 96
RS_GRID| Bounds 3 -48 47 Points: 96
RS_GRID| Real space fully replicated
RS_GRID| Group size 1
RS_GRID| Information for grid number 3
RS_GRID| Bounds 1 -27 26 Points: 54
RS_GRID| Bounds 2 -27 26 Points: 54
RS_GRID| Bounds 3 -27 26 Points: 54
RS_GRID| Real space fully replicated
RS_GRID| Group size 1
RS_GRID| Information for grid number 4
RS_GRID| Bounds 1 -16 15 Points: 32
RS_GRID| Bounds 2 -16 15 Points: 32
RS_GRID| Bounds 3 -16 15 Points: 32
RS_GRID| Real space fully replicated
RS_GRID| Group size 1
Number of electrons: 512
Number of occupied orbitals: 256
Number of molecular orbitals: 266
Number of orbital functions: 1664
Number of independent orbital functions: 1664
Extrapolation method: initial_guess
Atomic guess: The first density matrix is obtained in terms of atomic orbitals
and electronic configurations assigned to each atomic kind
Guess for atomic kind: Si
Electronic structure
Total number of core electrons 10.00
Total number of valence electrons 4.00
Total number of electrons 14.00
Multiplicity not specified
S [ 2.00 2.00] 2.00
P [ 6.00] 2.00
*******************************************************************************
Iteration Convergence Energy [au]
*******************************************************************************
1 0.445668E-01 -3.664302335713
2 0.121859E-01 -3.665939381244
3 0.436708E-04 -3.666074126300
4 0.166666E-06 -3.666074128220
Energy components [Hartree] Total Energy :: -3.666074128220
Band Energy :: -0.980841103834
Kinetic Energy :: 1.367951206255
Potential Energy :: -5.034025334475
Virial (-V/T) :: 3.679974337868
Core Energy :: -5.667709070418
XC Energy :: -0.980659517413
Coulomb Energy :: 2.982294459610
Total Pseudopotential Energy :: -7.080100425171
Local Pseudopotential Energy :: -7.908969433835
Nonlocal Pseudopotential Energy :: 0.828869008664
Confinement :: 0.444401484983
Orbital energies State L Occupation Energy[a.u.] Energy[eV]
1 0 2.000 -0.368942 -10.039414
1 1 2.000 -0.121479 -3.305608
Total Electron Density at R=0: 0.000072
