[CP2K-user] [CP2K:12673] homo and lumo gap
shabnam borji
shabna... at gmail.com
Mon Dec 30 13:24:42 UTC 2019
Hi,
I searched GW method and find an input for this type of calculation.
This input working for a small molecule like water but my system is a
polymer with a number of monomers.
when I try this input for one monomer this worked and HOMO-LUMO gap
estimate near the experimental values but with two monomers or more,
calculation failed by this error:
RI-RPA section
--------------
Used number of processes per group:
1
Maximum allowed memory usage per MPI processes:
1024.00 MiB
GPW_INFO| Density cutoff [a.u.]:
150.0
GPW_INFO| Relative density cutoff [a.u.]:
25.0
RI_INFO| Cholesky decomposition group size:
1
RI_INFO| Number of groups for auxiliary basis functions
8
RI_INFO| Occupied basis set size:
31
RI_INFO| Virtual basis set size:
979
RI_INFO| Auxiliary basis set size:
3300
RI_INFO| Total memory for (ia|K) integrals:
764.10 MiB
RI_INFO| Total memory for G0W0-(nm|K) integrals:
508.58 MiB
===================================================================================
= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES
= PID 28187 RUNNING AT physchem-System-Product-Name
= EXIT CODE: 9
= CLEANING UP REMAINING PROCESSES
= YOU CAN IGNORE THE BELOW CLEANUP MESSAGES
===================================================================================
YOUR APPLICATION TERMINATED WITH THE EXIT STRING: Killed (signal 9)
This typically refers to a problem with your application.
Please see the FAQ page for debugging suggestions
Do you have any solution for this?
I attached my input and output files in txt format
On Sun, Dec 29, 2019 at 6:19 AM Lucas Lodeiro <eluni... at gmail.com> wrote:
> Hi.
> I can not see your file in my cellphone... But I guess, the band gap
> subestimation is due to the GGA functional used... This is a typical error
> of GGA... You can improve it using hybrid functionals o GW approximation.
> If your system is a solid, HSE functional could give you a very good gap...
> For a molecule organic B3LYP. That is as a first glance. The particular
> literature about your topic and material is important too.
>
> Regards
>
> El sáb., 28 de dic. de 2019 4:57 a. m., shabnam borji <
> shabna... at gmail.com> escribió:
>
>> Hi,everyone!
>>
>> I try to calculation the molecular orbitals (MOs) of a semiconductor. my
>> calculations produced a series of cube files of MOs.
>>
>> HOMO and LUMO energy are close to the values in article but the
>> HOMO-LUMO gap is very smaller than experimental values.
>>
>>
>> calculated gap = 2.840 ev
>>
>> experimental = 6 ev
>>
>>
>> can anyone give me some suggestions about my calculation? attached are my
>> input and output files.
>>
>> --
>> You received this message because you are subscribed to the Google Groups
>> "cp2k" group.
>> To unsubscribe from this group and stop receiving emails from it, send an
>> email to cp... at googlegroups.com.
>> To view this discussion on the web visit
>> https://groups.google.com/d/msgid/cp2k/19b21690-4fa5-48d9-8b72-36266d8fa211%40googlegroups.com
>> <https://groups.google.com/d/msgid/cp2k/19b21690-4fa5-48d9-8b72-36266d8fa211%40googlegroups.com?utm_medium=email&utm_source=footer>
>> .
>>
> --
> You received this message because you are subscribed to the Google Groups
> "cp2k" group.
> To unsubscribe from this group and stop receiving emails from it, send an
> email to cp... at googlegroups.com.
> To view this discussion on the web visit
> https://groups.google.com/d/msgid/cp2k/CAOFT4P%2B6DM_f--qmG-wYjqqhXRYnsSWVOP8_RA3KGZGT6ouvvw%40mail.gmail.com
> <https://groups.google.com/d/msgid/cp2k/CAOFT4P%2B6DM_f--qmG-wYjqqhXRYnsSWVOP8_RA3KGZGT6ouvvw%40mail.gmail.com?utm_medium=email&utm_source=footer>
> .
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.cp2k.org/archives/cp2k-user/attachments/20191230/0592e792/attachment.htm>
-------------- next part --------------
&GLOBAL
RUN_TYPE ENERGY
PROJECT ALL_ELEC
PRINT_LEVEL MEDIUM
&END GLOBAL
&FORCE_EVAL
METHOD Quickstep
&DFT
BASIS_SET_FILE_NAME /home/physchem/cp2k/data/BASIS_def2_QZVP_RI_ALL
POTENTIAL_FILE_NAME /home/physchem/cp2k/data/GTH_POTENTIALS
&MGRID
CUTOFF 300
REL_CUTOFF 40
&END MGRID
&QS
METHOD GAPW
EPS_PGF_ORB 1.0E-15
!EPS_FILTER_MATRIX 1.0E-001
&END QS
&POISSON
PERIODIC NONE
PSOLVER MT
&END
&SCF
SCF_GUESS ATOMIC
EPS_SCF 5.0E-5
MAX_SCF 800
!CHOLESKY INVERSE
&OT
PRECONDITIONER FULL_KINETIC
MINIMIZER CG
&END
&OUTER_SCF
EPS_SCF 5.0E-5
MAX_SCF 50
&END
!&PRINT
! &RESTART
! &EACH
! QS_SCF 20
! &END
! ADD_LAST NUMERIC
! &END
!&END
&END SCF
&XC
&XC_FUNCTIONAL PBE
&PBE
SCALE_X 0.7500000
SCALE_C 1.0000000
&END
&PBE_HOLE_T_C_LR
CUTOFF_RADIUS 2.5
SCALE_X 0.25
&END
&END XC_FUNCTIONAL
&WF_CORRELATION
METHOD RI_RPA_GPW
ERI_METHOD OS
&RI_RPA
!RPA_NUM_QUAD_POINTS 100
!SIZE_FREQ_INTEG_GROUP 1
GW
&RI_G0W0
CORR_OCC 10
CORR_VIRT 10
!ANALYTIC_CONTINUATION PADE
!CROSSING_SEARCH NEWTON
RI_SIGMA_X
FERMI_LEVEL_OFFSET 2.00000000E-001
!OMEGA_MAX_FIT 7.34996000E-001
&END RI_G0W0
&END RI_RPA
NUMBER_PROC 1
&END
&END XC
&PRINT
&MO_CUBES
NHOMO 1
NLUMO 1
&END MO_CUBES
&END PRINT
&END DFT
&SUBSYS
&CELL
ABC 25 15 15
ALPHA_BETA_GAMMA 90 90 90
PERIODIC NONE
&END CELL
&TOPOLOGY
COORD_FILE_FORMAT xyz
COORD_FILE_NAME 2s-1met.xyz
CONNECTIVITY OFF
&CENTER_COORDINATES
&END
&END
&KIND H
BASIS_SET def2-QZVP
RI_AUX_BASIS_SET RI-5Z
POTENTIAL GTH-PBE-q1
&END KIND
&KIND C
BASIS_SET def2-QZVP
RI_AUX_BASIS_SET RI-5Z
POTENTIAL GTH-PBE-q4
&END KIND
&KIND S
BASIS_SET def2-QZVP
RI_AUX_BASIS_SET RI-5Z
POTENTIAL GTH-PBE-q6
&END KIND
&END SUBSYS
&END FORCE_EVAL
-------------- next part --------------
DBCSR| CPU Multiplication driver XSMM
DBCSR| Multrec recursion limit 512
DBCSR| Multiplication stack size 1000
DBCSR| Maximum elements for images UNLIMITED
DBCSR| Multiplicative factor virtual images 1
DBCSR| Use multiplication densification T
DBCSR| Multiplication size stacks 3
DBCSR| Number of 3D layers SINGLE
DBCSR| Use MPI memory allocation T
DBCSR| Use RMA algorithm F
DBCSR| Use Communication thread T
DBCSR| Communication thread load 87
**** **** ****** ** PROGRAM STARTED AT 2019-12-30 16:21:07.291
***** ** *** *** ** PROGRAM STARTED ON physchem-System-Product-Name
** **** ****** PROGRAM STARTED BY physchem
***** ** ** ** ** PROGRAM PROCESS ID 28036
**** ** ******* ** PROGRAM STARTED IN /home/physchem/Desktop/H_L
CP2K| version string: CP2K version 7.0 (Development Version)
CP2K| source code revision number: git:c67de69
CP2K| cp2kflags: libint fftw3 libxc elpa parallel mpi3 scalapack xsmm spglib
CP2K| is freely available from https://www.cp2k.org/
CP2K| Program compiled at سهشنبه ۰۸ اكتبر ۱۹، ساعت
CP2K| Program compiled on physchem-System-Product-Name
CP2K| Program compiled for local
CP2K| Data directory path /home/physchem/cp2k/data
CP2K| Input file name HOMO_HUMO-GW.inp
GLOBAL| Force Environment number 1
GLOBAL| Basis set file name /home/physchem/cp2k/data/BASIS_def2_QZVP
GLOBAL| Potential file name /home/physchem/cp2k/data/GTH_POTENTIALS
GLOBAL| MM Potential file name MM_POTENTIAL
GLOBAL| Coordinate file name 1s.xyz
GLOBAL| Method name CP2K
GLOBAL| Project name ALL_ELEC
GLOBAL| Preferred FFT library FFTW3
GLOBAL| Preferred diagonalization lib. ELPA
GLOBAL| Run type ENERGY
GLOBAL| All-to-all communication in single precision F
GLOBAL| FFTs using library dependent lengths F
GLOBAL| Global print level MEDIUM
GLOBAL| MPI I/O enabled T
GLOBAL| Total number of message passing processes 8
GLOBAL| Number of threads for this process 1
GLOBAL| This output is from process 0
GLOBAL| CPU model name Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz
GLOBAL| CPUID 1002
MEMORY| system memory details [Kb]
MEMORY| rank 0 min max average
MEMORY| MemTotal 8046860 8046860 8046860 8046860
MEMORY| MemFree 5982832 5982832 5982832 5982832
MEMORY| Buffers 27368 27368 27368 27368
MEMORY| Cached 499576 499576 499576 499576
MEMORY| Slab 86940 86940 86940 86940
MEMORY| SReclaimable 37628 37628 37628 37628
MEMORY| MemLikelyFree 6547404 6547404 6547404 6547404
*** Fundamental physical constants (SI units) ***
*** Literature: B. J. Mohr and B. N. Taylor,
*** CODATA recommended values of the fundamental physical
*** constants: 2006, Web Version 5.1
*** http://physics.nist.gov/constants
Speed of light in vacuum [m/s] 2.99792458000000E+08
Magnetic constant or permeability of vacuum [N/A**2] 1.25663706143592E-06
Electric constant or permittivity of vacuum [F/m] 8.85418781762039E-12
Planck constant (h) [J*s] 6.62606896000000E-34
Planck constant (h-bar) [J*s] 1.05457162825177E-34
Elementary charge [C] 1.60217648700000E-19
Electron mass [kg] 9.10938215000000E-31
Electron g factor [ ] -2.00231930436220E+00
Proton mass [kg] 1.67262163700000E-27
Fine-structure constant 7.29735253760000E-03
Rydberg constant [1/m] 1.09737315685270E+07
Avogadro constant [1/mol] 6.02214179000000E+23
Boltzmann constant [J/K] 1.38065040000000E-23
Atomic mass unit [kg] 1.66053878200000E-27
Bohr radius [m] 5.29177208590000E-11
*** Conversion factors ***
[u] -> [a.u.] 1.82288848426455E+03
[Angstrom] -> [Bohr] = [a.u.] 1.88972613288564E+00
[a.u.] = [Bohr] -> [Angstrom] 5.29177208590000E-01
[a.u.] -> [s] 2.41888432650478E-17
[a.u.] -> [fs] 2.41888432650478E-02
[a.u.] -> [J] 4.35974393937059E-18
[a.u.] -> [N] 8.23872205491840E-08
[a.u.] -> [K] 3.15774647902944E+05
[a.u.] -> [kJ/mol] 2.62549961709828E+03
[a.u.] -> [kcal/mol] 6.27509468713739E+02
[a.u.] -> [Pa] 2.94210107994716E+13
[a.u.] -> [bar] 2.94210107994716E+08
[a.u.] -> [atm] 2.90362800883016E+08
[a.u.] -> [eV] 2.72113838565563E+01
[a.u.] -> [Hz] 6.57968392072181E+15
[a.u.] -> [1/cm] (wave numbers) 2.19474631370540E+05
[a.u./Bohr**2] -> [1/cm] 5.14048714338585E+03
CELL_TOP| Volume [angstrom^3]: 2000.000
CELL_TOP| Vector a [angstrom 20.000 0.000 0.000 |a| = 20.000
CELL_TOP| Vector b [angstrom 0.000 10.000 0.000 |b| = 10.000
CELL_TOP| Vector c [angstrom 0.000 0.000 10.000 |c| = 10.000
CELL_TOP| Angle (b,c), alpha [degree]: 90.000
CELL_TOP| Angle (a,c), beta [degree]: 90.000
CELL_TOP| Angle (a,b), gamma [degree]: 90.000
CELL_TOP| Numerically orthorhombic: YES
CELL| Volume [angstrom^3]: 2000.000
CELL| Vector a [angstrom]: 20.000 0.000 0.000 |a| = 20.000
CELL| Vector b [angstrom]: 0.000 10.000 0.000 |b| = 10.000
CELL| Vector c [angstrom]: 0.000 0.000 10.000 |c| = 10.000
CELL| Angle (b,c), alpha [degree]: 90.000
CELL| Angle (a,c), beta [degree]: 90.000
CELL| Angle (a,b), gamma [degree]: 90.000
CELL| Numerically orthorhombic: YES
CELL_REF| Volume [angstrom^3]: 2000.000
CELL_REF| Vector a [angstrom 20.000 0.000 0.000 |a| = 20.000
CELL_REF| Vector b [angstrom 0.000 10.000 0.000 |b| = 10.000
CELL_REF| Vector c [angstrom 0.000 0.000 10.000 |c| = 10.000
CELL_REF| Angle (b,c), alpha [degree]: 90.000
CELL_REF| Angle (a,c), beta [degree]: 90.000
CELL_REF| Angle (a,b), gamma [degree]: 90.000
CELL_REF| Numerically orthorhombic: YES
*******************************************************************************
*******************************************************************************
** **
** ##### ## ## **
** ## ## ## ## ## **
** ## ## ## ###### **
** ## ## ## ## ## ##### ## ## #### ## ##### ##### **
** ## ## ## ## ## ## ## ## ## ## ## ## ## ## **
** ## ## ## ## ## ## ## #### ### ## ###### ###### **
** ## ### ## ## ## ## ## ## ## ## ## ## **
** ####### ##### ## ##### ## ## #### ## ##### ## **
** ## ## **
** **
** ... make the atoms dance **
** **
** Copyright (C) by CP2K developers group (2000 - 2019) **
** **
*******************************************************************************
DFT| Spin restricted Kohn-Sham (RKS) calculation RKS
DFT| Multiplicity 1
DFT| Number of spin states 1
DFT| Charge 0
DFT| Self-interaction correction (SIC) NO
DFT| Cutoffs: density 1.000000E-10
DFT| gradient 1.000000E-10
DFT| tau 1.000000E-10
DFT| cutoff_smoothing_range 0.000000E+00
DFT| XC density smoothing NONE
DFT| XC derivatives PW
FUNCTIONAL| ROUTINE=NEW
FUNCTIONAL| PBE:
FUNCTIONAL| J.P.Perdew, K.Burke, M.Ernzerhof, Phys. Rev. Letter, vol. 77, n 18,
FUNCTIONAL| pp. 3865-3868, (1996)sx=0.750sc=1.000{spin unpolarized}
FUNCTIONAL| PBE_HOLE_T_C_LR:
FUNCTIONAL| {LDA version}
QS| Method: GAPW
QS| Density plane wave grid type NON-SPHERICAL FULLSPACE
QS| Number of grid levels: 4
QS| Density cutoff [a.u.]: 150.0
QS| Multi grid cutoff [a.u.]: 1) grid level 150.0
QS| 2) grid level 50.0
QS| 3) grid level 16.7
QS| 4) grid level 5.6
QS| Grid level progression factor: 3.0
QS| Relative density cutoff [a.u.]: 20.0
QS| Consistent realspace mapping and integration
QS| Interaction thresholds: eps_pgf_orb: 1.0E-15
QS| eps_filter_matrix: 0.0E+00
QS| eps_core_charge: 1.0E-12
QS| eps_rho_gspace: 1.0E-10
QS| eps_rho_rspace: 1.0E-10
QS| eps_gvg_rspace: 1.0E-05
QS| eps_ppl: 1.0E-02
QS| eps_ppnl: 1.0E-07
QS| GAPW| eps_fit: 1.0E-04
QS| GAPW| eps_iso: 1.0E-12
QS| GAPW| eps_svd: 1.0E-08
QS| GAPW| eps_cpc: 1.0E-10
QS| GAPW| atom-r-grid: quadrature: GC_LOG
QS| GAPW| atom-s-grid: max l : 8
QS| GAPW| max_l_rho0 : 2
ATOMIC KIND INFORMATION
1. Atomic kind: C Number of atoms: 5
Orbital Basis Set def2-QZVP
Number of orbital shell sets: 17
Number of orbital shells: 17
Number of primitive Cartesian functions: 29
Number of Cartesian basis functions: 72
Number of spherical basis functions: 57
Norm type: 2
Normalised Cartesian orbitals:
Set Shell Orbital Exponent Coefficient
1 1 1s 67025.071029 0.210754
10039.986538 0.394420
2284.931691 0.681489
647.141221 1.107503
211.094723 1.690216
76.177644 2.371646
29.633839 2.879905
12.187785 2.751196
2 1 1s 53.026006 1.279547
15.258503 5.110319
3 1 1s 5.240396 2.468500
4 1 1s 2.290502 1.326961
5 1 1s 0.696733 0.543513
6 1 1s 0.275993 0.271384
7 1 1s 0.107399 0.133709
8 1 1px 105.125551 1.197879
24.884461 1.548521
7.863723 1.667474
2.840700 1.549652
1.122714 1.157594
8 1 1py 105.125551 1.197879
24.884461 1.548521
7.863723 1.667474
2.840700 1.549652
1.122714 1.157594
8 1 1pz 105.125551 1.197879
24.884461 1.548521
7.863723 1.667474
2.840700 1.549652
1.122714 1.157594
9 1 1px 0.460507 0.540736
9 1 1py 0.460507 0.540736
9 1 1pz 0.460507 0.540736
10 1 1px 0.189375 0.178071
10 1 1py 0.189375 0.178071
10 1 1pz 0.189375 0.178071
11 1 1px 0.075984 0.056865
11 1 1py 0.075984 0.056865
11 1 1pz 0.075984 0.056865
12 1 1dx2 1.848000 4.821009
12 1 1dxy 1.848000 8.350232
12 1 1dxz 1.848000 8.350232
12 1 1dy2 1.848000 4.821009
12 1 1dyz 1.848000 8.350232
12 1 1dz2 1.848000 4.821009
13 1 1dx2 0.649000 0.772392
13 1 1dxy 0.649000 1.337822
13 1 1dxz 0.649000 1.337822
13 1 1dy2 0.649000 0.772392
13 1 1dyz 0.649000 1.337822
13 1 1dz2 0.649000 0.772392
14 1 1dx2 0.228000 0.123821
14 1 1dxy 0.228000 0.214465
14 1 1dxz 0.228000 0.214465
14 1 1dy2 0.228000 0.123821
14 1 1dyz 0.228000 0.214465
14 1 1dz2 0.228000 0.123821
15 1 1fx3 1.419000 3.235302
15 1 1fx2y 1.419000 7.234355
15 1 1fx2z 1.419000 7.234355
15 1 1fxy2 1.419000 7.234355
15 1 1fxyz 1.419000 12.530271
15 1 1fxz2 1.419000 7.234355
15 1 1fy3 1.419000 3.235302
15 1 1fy2z 1.419000 7.234355
15 1 1fyz2 1.419000 7.234355
15 1 1fz3 1.419000 3.235302
16 1 1fx3 0.485000 0.288984
16 1 1fx2y 0.485000 0.646187
16 1 1fx2z 0.485000 0.646187
16 1 1fxy2 0.485000 0.646187
16 1 1fxyz 0.485000 1.119229
16 1 1fxz2 0.485000 0.646187
16 1 1fy3 0.485000 0.288984
16 1 1fy2z 0.485000 0.646187
16 1 1fyz2 0.485000 0.646187
16 1 1fz3 0.485000 0.288984
17 1 1gx4 1.011000 1.146835
17 1 1gx3y 1.011000 3.034241
17 1 1gx3z 1.011000 3.034241
17 1 1gx2y2 1.011000 3.917189
17 1 1gx2yz 1.011000 6.784770
17 1 1gx2z2 1.011000 3.917189
17 1 1gxy3 1.011000 3.034241
17 1 1gxy2z 1.011000 6.784770
17 1 1gxyz2 1.011000 6.784770
17 1 1gxz3 1.011000 3.034241
17 1 1gy4 1.011000 1.146835
17 1 1gy3z 1.011000 3.034241
17 1 1gy2z2 1.011000 3.917189
17 1 1gyz3 1.011000 3.034241
17 1 1gz4 1.011000 1.146835
RI Auxiliary Basis Set RI-5Z
Number of orbital shell sets: 39
Number of orbital shells: 39
Number of primitive Cartesian functions: 39
Number of Cartesian basis functions: 287
Number of spherical basis functions: 193
Norm type: 2
Normalised Cartesian orbitals:
Set Shell Orbital Exponent Coefficient
1 1 1s 247.064000 44.413724
2 1 1s 53.400400 14.078892
3 1 1s 13.932000 5.139492
4 1 1s 6.151790 2.783949
5 1 1s 2.838270 1.558477
6 1 1s 1.697980 1.060131
7 1 1s 0.944763 0.682971
8 1 1s 0.555806 0.458778
9 1 1s 0.257433 0.257578
10 1 1s 0.118498 0.143944
11 1 1px 51.517500 196.735876
11 1 1py 51.517500 196.735876
11 1 1pz 51.517500 196.735876
12 1 1px 14.097200 38.936433
12 1 1py 14.097200 38.936433
12 1 1pz 14.097200 38.936433
13 1 1px 5.053190 10.799338
13 1 1py 5.053190 10.799338
13 1 1pz 5.053190 10.799338
14 1 1px 2.540790 4.572472
14 1 1py 2.540790 4.572472
14 1 1pz 2.540790 4.572472
15 1 1px 1.420590 2.210681
15 1 1py 1.420590 2.210681
15 1 1pz 1.420590 2.210681
16 1 1px 0.705145 0.921060
16 1 1py 0.705145 0.921060
16 1 1pz 0.705145 0.921060
17 1 1px 0.353612 0.388686
17 1 1py 0.353612 0.388686
17 1 1pz 0.353612 0.388686
18 1 1px 0.223793 0.219406
18 1 1py 0.223793 0.219406
18 1 1pz 0.223793 0.219406
19 1 1dx2 12.844800 143.443975
19 1 1dxy 12.844800 248.452253
19 1 1dxz 12.844800 248.452253
19 1 1dy2 12.844800 143.443975
19 1 1dyz 12.844800 248.452253
19 1 1dz2 12.844800 143.443975
20 1 1dx2 4.999910 27.516506
20 1 1dxy 4.999910 47.659986
20 1 1dxz 4.999910 47.659986
20 1 1dy2 4.999910 27.516506
20 1 1dyz 4.999910 47.659986
20 1 1dz2 4.999910 27.516506
21 1 1dx2 3.000150 11.256663
21 1 1dxy 3.000150 19.497112
21 1 1dxz 3.000150 19.497112
21 1 1dy2 3.000150 11.256663
21 1 1dyz 3.000150 19.497112
21 1 1dz2 3.000150 11.256663
22 1 1dx2 1.639980 3.911803
22 1 1dxy 1.639980 6.775441
22 1 1dxz 1.639980 6.775441
22 1 1dy2 1.639980 3.911803
22 1 1dyz 1.639980 6.775441
22 1 1dz2 1.639980 3.911803
23 1 1dx2 0.759964 1.018116
23 1 1dxy 0.759964 1.763429
23 1 1dxz 0.759964 1.763429
23 1 1dy2 0.759964 1.018116
23 1 1dyz 0.759964 1.763429
23 1 1dz2 0.759964 1.018116
24 1 1dx2 0.413013 0.350224
24 1 1dxy 0.413013 0.606606
24 1 1dxz 0.413013 0.606606
24 1 1dy2 0.413013 0.350224
24 1 1dyz 0.413013 0.606606
24 1 1dz2 0.413013 0.350224
25 1 1dx2 0.211749 0.108792
25 1 1dxy 0.211749 0.188433
25 1 1dxz 0.211749 0.188433
25 1 1dy2 0.211749 0.108792
25 1 1dyz 0.211749 0.188433
25 1 1dz2 0.211749 0.108792
26 1 1fx3 7.559750 139.507056
26 1 1fx2y 7.559750 311.947262
26 1 1fx2z 7.559750 311.947262
26 1 1fxy2 7.559750 311.947262
26 1 1fxyz 7.559750 540.308506
26 1 1fxz2 7.559750 311.947262
26 1 1fy3 7.559750 139.507056
26 1 1fy2z 7.559750 311.947262
26 1 1fyz2 7.559750 311.947262
26 1 1fz3 7.559750 139.507056
27 1 1fx3 3.116540 18.998444
27 1 1fx2y 3.116540 42.481813
27 1 1fx2z 3.116540 42.481813
27 1 1fxy2 3.116540 42.481813
27 1 1fxyz 3.116540 73.580658
27 1 1fxz2 3.116540 42.481813
27 1 1fy3 3.116540 18.998444
27 1 1fy2z 3.116540 42.481813
27 1 1fyz2 3.116540 42.481813
27 1 1fz3 3.116540 18.998444
28 1 1fx3 2.054360 7.438351
28 1 1fx2y 2.054360 16.632659
28 1 1fx2z 2.054360 16.632659
28 1 1fxy2 2.054360 16.632659
28 1 1fxyz 2.054360 28.808611
28 1 1fxz2 2.054360 16.632659
28 1 1fy3 2.054360 7.438351
28 1 1fy2z 2.054360 16.632659
28 1 1fyz2 2.054360 16.632659
28 1 1fz3 2.054360 7.438351
29 1 1fx3 1.114180 1.877604
29 1 1fx2y 1.114180 4.198450
29 1 1fx2z 1.114180 4.198450
29 1 1fxy2 1.114180 4.198450
29 1 1fxyz 1.114180 7.271929
29 1 1fxz2 1.114180 4.198450
29 1 1fy3 1.114180 1.877604
29 1 1fy2z 1.114180 4.198450
29 1 1fyz2 1.114180 4.198450
29 1 1fz3 1.114180 1.877604
30 1 1fx3 0.603184 0.472027
30 1 1fx2y 0.603184 1.055484
30 1 1fx2z 0.603184 1.055484
30 1 1fxy2 0.603184 1.055484
30 1 1fxyz 0.603184 1.828151
30 1 1fxz2 0.603184 1.055484
30 1 1fy3 0.603184 0.472027
30 1 1fy2z 0.603184 1.055484
30 1 1fyz2 0.603184 1.055484
30 1 1fz3 0.603184 0.472027
31 1 1fx3 0.334627 0.125377
31 1 1fx2y 0.334627 0.280351
31 1 1fx2z 0.334627 0.280351
31 1 1fxy2 0.334627 0.280351
31 1 1fxyz 0.334627 0.485582
31 1 1fxz2 0.334627 0.280351
31 1 1fy3 0.334627 0.125377
31 1 1fy2z 0.334627 0.280351
31 1 1fyz2 0.334627 0.280351
31 1 1fz3 0.334627 0.125377
32 1 1gx4 4.244100 59.271490
32 1 1gx3y 4.244100 156.817624
32 1 1gx3z 4.244100 156.817624
32 1 1gx2y2 4.244100 202.450681
32 1 1gx2yz 4.244100 350.654866
32 1 1gx2z2 4.244100 202.450681
32 1 1gxy3 4.244100 156.817624
32 1 1gxy2z 4.244100 350.654866
32 1 1gxyz2 4.244100 350.654866
32 1 1gxz3 4.244100 156.817624
32 1 1gy4 4.244100 59.271490
32 1 1gy3z 4.244100 156.817624
32 1 1gy2z2 4.244100 202.450681
32 1 1gyz3 4.244100 156.817624
32 1 1gz4 4.244100 59.271490
33 1 1gx4 2.155990 9.203732
33 1 1gx3y 2.155990 24.350786
33 1 1gx3z 2.155990 24.350786
33 1 1gx2y2 2.155990 31.436730
33 1 1gx2yz 2.155990 54.450013
33 1 1gx2z2 2.155990 31.436730
33 1 1gxy3 2.155990 24.350786
33 1 1gxy2z 2.155990 54.450013
33 1 1gxyz2 2.155990 54.450013
33 1 1gxz3 2.155990 24.350786
33 1 1gy4 2.155990 9.203732
33 1 1gy3z 2.155990 24.350786
33 1 1gy2z2 2.155990 31.436730
33 1 1gyz3 2.155990 24.350786
33 1 1gz4 2.155990 9.203732
34 1 1gx4 1.023150 1.185137
34 1 1gx3y 1.023150 3.135578
34 1 1gx3z 1.023150 3.135578
34 1 1gx2y2 1.023150 4.048013
34 1 1gx2yz 1.023150 7.011365
34 1 1gx2z2 1.023150 4.048013
34 1 1gxy3 1.023150 3.135578
34 1 1gxy2z 1.023150 7.011365
34 1 1gxyz2 1.023150 7.011365
34 1 1gxz3 1.023150 3.135578
34 1 1gy4 1.023150 1.185137
34 1 1gy3z 1.023150 3.135578
34 1 1gy2z2 1.023150 4.048013
34 1 1gyz3 1.023150 3.135578
34 1 1gz4 1.023150 1.185137
35 1 1gx4 0.593235 0.264734
35 1 1gx3y 0.593235 0.700419
35 1 1gx3z 0.593235 0.700419
35 1 1gx2y2 0.593235 0.904237
35 1 1gx2yz 0.593235 1.566185
35 1 1gx2z2 0.593235 0.904237
35 1 1gxy3 0.593235 0.700419
35 1 1gxy2z 0.593235 1.566185
35 1 1gxyz2 0.593235 1.566185
35 1 1gxz3 0.593235 0.700419
35 1 1gy4 0.593235 0.264734
35 1 1gy3z 0.593235 0.700419
35 1 1gy2z2 0.593235 0.904237
35 1 1gyz3 0.593235 0.700419
35 1 1gz4 0.593235 0.264734
36 1 1hx5 2.702190 18.768121
36 1 1hx4y 2.702190 56.304362
36 1 1hx4z 2.702190 56.304362
36 1 1hx3y2 2.702190 86.006333
36 1 1hx3yz 2.702190 148.967339
36 1 1hx3z2 2.702190 86.006333
36 1 1hx2y3 2.702190 86.006333
36 1 1hx2y2z 2.702190 192.316007
36 1 1hx2yz2 2.702190 192.316007
36 1 1hx2z3 2.702190 86.006333
36 1 1hxy4 2.702190 56.304362
36 1 1hxy3z 2.702190 148.967339
36 1 1hxy2z2 2.702190 192.316007
36 1 1hxyz3 2.702190 148.967339
36 1 1hxz4 2.702190 56.304362
36 1 1hy5 2.702190 18.768121
36 1 1hy4z 2.702190 56.304362
36 1 1hy3z2 2.702190 86.006333
36 1 1hy2z3 2.702190 86.006333
36 1 1hyz4 2.702190 56.304362
36 1 1hz5 2.702190 18.768121
37 1 1hx5 1.508080 2.819833
37 1 1hx4y 1.508080 8.459499
37 1 1hx4z 1.508080 8.459499
37 1 1hx3y2 1.508080 12.922099
37 1 1hx3yz 1.508080 22.381731
37 1 1hx3z2 1.508080 12.922099
37 1 1hx2y3 1.508080 12.922099
37 1 1hx2y2z 1.508080 28.894691
37 1 1hx2yz2 1.508080 28.894691
37 1 1hx2z3 1.508080 12.922099
37 1 1hxy4 1.508080 8.459499
37 1 1hxy3z 1.508080 22.381731
37 1 1hxy2z2 1.508080 28.894691
37 1 1hxyz3 1.508080 22.381731
37 1 1hxz4 1.508080 8.459499
37 1 1hy5 1.508080 2.819833
37 1 1hy4z 1.508080 8.459499
37 1 1hy3z2 1.508080 12.922099
37 1 1hy2z3 1.508080 12.922099
37 1 1hyz4 1.508080 8.459499
37 1 1hz5 1.508080 2.819833
38 1 1hx5 0.860125 0.454642
38 1 1hx4y 0.860125 1.363925
38 1 1hx4z 0.860125 1.363925
38 1 1hx3y2 0.860125 2.083430
38 1 1hx3yz 0.860125 3.608607
38 1 1hx3z2 0.860125 2.083430
38 1 1hx2y3 0.860125 2.083430
38 1 1hx2y2z 0.860125 4.658691
38 1 1hx2yz2 0.860125 4.658691
38 1 1hx2z3 0.860125 2.083430
38 1 1hxy4 0.860125 1.363925
