PBE0 convergence with Rh atoms
Peter Kraus
peter... at geeksonbikes.net
Mon Aug 6 11:10:59 UTC 2018
Dear CP2K users,
I have trouble converging a single-point calculation of some Rh atoms with
PBE0. The most recent input and output files are attached. I am restarting
from a converged (1e-5) wavefunction with plain PBE. I have also tried with:
HF / SCREENING / EPS_SCHWARZ of 1E-6
HF / CUTOFF_RADIUS 4.0
SCF / MIXING / ALPHA 0.1
SCF / ADDED_MOS 36
SCF / SMEAR / ELECTRONIC_TEMPERATURE 300
The values of cutoff (600eV with 60eV rel.) were optimized using PBE. Any
help is much appreciated.
Thanks,
Peter
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.cp2k.org/archives/cp2k-user/attachments/20180806/d7f87697/attachment.htm>
-------------- next part --------------
DBCSR| Multiplication driver BLAS
DBCSR| Multrec recursion limit 512
DBCSR| Multiplication stack size 1000
DBCSR| Maximum elements for images UNLIMITED
DBCSR| Multiplicative factor virtual images 1
DBCSR| Multiplication size stacks 3
DBCSR| Number of 3D layers SINGLE
DBCSR| Use MPI memory allocation T
DBCSR| Use RMA algorithm F
DBCSR| Use Communication thread T
DBCSR| Communication thread load 87
**** **** ****** ** PROGRAM STARTED AT 2018-08-03 08:34:07.451
***** ** *** *** ** PROGRAM STARTED ON gold-node36
** **** ****** PROGRAM STARTED BY kraus
***** ** ** ** ** PROGRAM PROCESS ID 9078
**** ** ******* ** PROGRAM STARTED IN /mnt/scratch/kraus/CP2K/PBE-600ev-60e
v/PTW/PBE0-top/03
CP2K| version string: CP2K version 6.1
CP2K| source code revision number: svn:18464
CP2K| cp2kflags: libint fftw3 libxc parallel mpi3 scalapack libderiv_max_am1=5
CP2K| libint_max_am=6
CP2K| is freely available from https://www.cp2k.org/
CP2K| Program compiled at Tue Jul 31 08:52:17 CEST 2018
CP2K| Program compiled on gold
CP2K| Program compiled for local
CP2K| Data directory path /opt/packages/cp2k-6.1-lapack/data
CP2K| Input file name PBE-rh.inp
GLOBAL| Force Environment number 1
GLOBAL| Basis set file name BASIS_MOLOPT
GLOBAL| Potential file name GTH_POTENTIALS
GLOBAL| MM Potential file name MM_POTENTIAL
GLOBAL| Coordinate file name __STD_INPUT__
GLOBAL| Method name CP2K
GLOBAL| Project name PBE-rh
GLOBAL| Preferred FFT library FFTW3
GLOBAL| Preferred diagonalization lib. SL
GLOBAL| Run type ENERGY
GLOBAL| All-to-all communication in single precision F
GLOBAL| FFTs using library dependent lengths F
GLOBAL| Global print level MEDIUM
GLOBAL| Total number of message passing processes 32
GLOBAL| Number of threads for this process 1
GLOBAL| This output is from process 0
GLOBAL| CPU model name : Quad-Core AMD Opteron(tm) Processor 2350
MEMORY| system memory details [Kb]
MEMORY| rank 0 min max average
MEMORY| MemTotal 16471660 16471660 16471740 16471680
MEMORY| MemFree 14903820 7532924 15279712 11755233
MEMORY| Buffers 150340 149200 159868 152445
MEMORY| Cached 843112 475684 8184972 3983904
MEMORY| Slab 37660 35196 60164 46700
MEMORY| SReclaimable 17612 16072 40784 27107
MEMORY| MemLikelyFree 15914884 15914688 15921840 15918690
*** Fundamental physical constants (SI units) ***
*** Literature: B. J. Mohr and B. N. Taylor,
*** CODATA recommended values of the fundamental physical
*** constants: 2006, Web Version 5.1
*** http://physics.nist.gov/constants
Speed of light in vacuum [m/s] 2.99792458000000E+08
Magnetic constant or permeability of vacuum [N/A**2] 1.25663706143592E-06
Electric constant or permittivity of vacuum [F/m] 8.85418781762039E-12
Planck constant (h) [J*s] 6.62606896000000E-34
Planck constant (h-bar) [J*s] 1.05457162825177E-34
Elementary charge [C] 1.60217648700000E-19
Electron mass [kg] 9.10938215000000E-31
Electron g factor [ ] -2.00231930436220E+00
Proton mass [kg] 1.67262163700000E-27
Fine-structure constant 7.29735253760000E-03
Rydberg constant [1/m] 1.09737315685270E+07
Avogadro constant [1/mol] 6.02214179000000E+23
Boltzmann constant [J/K] 1.38065040000000E-23
Atomic mass unit [kg] 1.66053878200000E-27
Bohr radius [m] 5.29177208590000E-11
*** Conversion factors ***
[u] -> [a.u.] 1.82288848426455E+03
[Angstrom] -> [Bohr] = [a.u.] 1.88972613288564E+00
[a.u.] = [Bohr] -> [Angstrom] 5.29177208590000E-01
[a.u.] -> [s] 2.41888432650478E-17
[a.u.] -> [fs] 2.41888432650478E-02
[a.u.] -> [J] 4.35974393937059E-18
[a.u.] -> [N] 8.23872205491840E-08
[a.u.] -> [K] 3.15774647902944E+05
[a.u.] -> [kJ/mol] 2.62549961709828E+03
[a.u.] -> [kcal/mol] 6.27509468713739E+02
[a.u.] -> [Pa] 2.94210107994716E+13
[a.u.] -> [bar] 2.94210107994716E+08
[a.u.] -> [atm] 2.90362800883016E+08
[a.u.] -> [eV] 2.72113838565563E+01
[a.u.] -> [Hz] 6.57968392072181E+15
[a.u.] -> [1/cm] (wave numbers) 2.19474631370540E+05
[a.u./Bohr**2] -> [1/cm] 5.14048714338585E+03
CELL_TOP| Volume [angstrom^3]: 1092.872
CELL_TOP| Vector a [angstrom 8.222 0.000 0.000 |a| = 8.222
CELL_TOP| Vector b [angstrom 0.000 9.494 0.000 |b| = 9.494
CELL_TOP| Vector c [angstrom 0.000 0.000 14.000 |c| = 14.000
CELL_TOP| Angle (b,c), alpha [degree]: 90.000
CELL_TOP| Angle (a,c), beta [degree]: 90.000
CELL_TOP| Angle (a,b), gamma [degree]: 90.000
CELL_TOP| Numerically orthorhombic: YES
GENERATE| Preliminary Number of Bonds generated: 0
GENERATE| Achieved consistency in connectivity generation.
CELL| Volume [angstrom^3]: 1092.872
CELL| Vector a [angstrom]: 8.222 0.000 0.000 |a| = 8.222
CELL| Vector b [angstrom]: 0.000 9.494 0.000 |b| = 9.494
CELL| Vector c [angstrom]: 0.000 0.000 14.000 |c| = 14.000
CELL| Angle (b,c), alpha [degree]: 90.000
CELL| Angle (a,c), beta [degree]: 90.000
CELL| Angle (a,b), gamma [degree]: 90.000
CELL| Numerically orthorhombic: YES
CELL_REF| Volume [angstrom^3]: 1092.872
CELL_REF| Vector a [angstrom 8.222 0.000 0.000 |a| = 8.222
CELL_REF| Vector b [angstrom 0.000 9.494 0.000 |b| = 9.494
CELL_REF| Vector c [angstrom 0.000 0.000 14.000 |c| = 14.000
CELL_REF| Angle (b,c), alpha [degree]: 90.000
CELL_REF| Angle (a,c), beta [degree]: 90.000
CELL_REF| Angle (a,b), gamma [degree]: 90.000
CELL_REF| Numerically orthorhombic: YES
*******************************************************************************
*******************************************************************************
** **
** ##### ## ## **
** ## ## ## ## ## **
** ## ## ## ###### **
** ## ## ## ## ## ##### ## ## #### ## ##### ##### **
** ## ## ## ## ## ## ## ## ## ## ## ## ## ## **
** ## ## ## ## ## ## ## #### ### ## ###### ###### **
** ## ### ## ## ## ## ## ## ## ## ## ## **
** ####### ##### ## ##### ## ## #### ## ##### ## **
** ## ## **
** **
** ... make the atoms dance **
** **
** Copyright (C) by CP2K developers group (2000 - 2018) **
** **
*******************************************************************************
DFT| Spin unrestricted (spin-polarized) Kohn-Sham calculation UKS
DFT| Multiplicity 1
DFT| Number of spin states 2
DFT| Charge 0
DFT| Self-interaction correction (SIC) NO
DFT| Cutoffs: density 1.000000E-10
DFT| gradient 1.000000E-10
DFT| tau 1.000000E-10
DFT| cutoff_smoothing_range 0.000000E+00
DFT| XC density smoothing NONE
DFT| XC derivatives PW
FUNCTIONAL| ROUTINE=NEW
FUNCTIONAL| PBE:
FUNCTIONAL| J.P.Perdew, K.Burke, M.Ernzerhof, Phys. Rev. Letter, vol. 77, n 18,
FUNCTIONAL| pp. 3865-3868, (1996)sx=0.750sc=1.000{spin polarized}
QS| Method: GPW
QS| Density plane wave grid type NON-SPHERICAL FULLSPACE
QS| Number of grid levels: 4
QS| Density cutoff [a.u.]: 300.0
QS| Multi grid cutoff [a.u.]: 1) grid level 300.0
QS| 2) grid level 100.0
QS| 3) grid level 33.3
QS| 4) grid level 11.1
QS| Grid level progression factor: 3.0
QS| Relative density cutoff [a.u.]: 30.0
QS| Consistent realspace mapping and integration
QS| Interaction thresholds: eps_pgf_orb: 1.0E-05
QS| eps_filter_matrix: 0.0E+00
QS| eps_core_charge: 1.0E-12
QS| eps_rho_gspace: 1.0E-10
QS| eps_rho_rspace: 1.0E-10
QS| eps_gvg_rspace: 1.0E-05
QS| eps_ppl: 1.0E-02
QS| eps_ppnl: 1.0E-07
ATOMIC KIND INFORMATION
1. Atomic kind: Rh Number of atoms: 12
Orbital Basis Set DZVP-MOLOPT-SR-GTH-q17
Number of orbital shell sets: 1
Number of orbital shells: 8
Number of primitive Cartesian functions: 6
Number of Cartesian basis functions: 31
Number of spherical basis functions: 26
Norm type: 2
Normalised Cartesian orbitals:
Set Shell Orbital Exponent Coefficient
1 1 2s 3.157817 1.539794
2.683291 -0.458361
1.140786 -0.968173
0.492081 -0.117781
0.192544 0.011514
0.066487 0.015200
1 2 3s 3.157817 0.356075
2.683291 -0.119975
1.140786 -0.361168
0.492081 -0.101519
0.192544 0.097662
0.066487 0.073765
1 3 4s 3.157817 -0.268625
2.683291 0.630200
1.140786 -0.085495
0.492081 0.494797
0.192544 -0.612546
0.066487 0.163517
1 4 3px 3.157817 -4.216111
2.683291 3.825975
1.140786 1.056102
0.492081 0.173684
0.192544 0.002945
0.066487 0.000012
1 4 3py 3.157817 -4.216111
2.683291 3.825975
1.140786 1.056102
0.492081 0.173684
0.192544 0.002945
0.066487 0.000012
1 4 3pz 3.157817 -4.216111
2.683291 3.825975
1.140786 1.056102
0.492081 0.173684
0.192544 0.002945
0.066487 0.000012
1 5 4px 3.157817 -0.381016
2.683291 0.216072
1.140786 -0.232863
0.492081 0.123092
0.192544 0.076054
0.066487 0.027409
1 5 4py 3.157817 -0.381016
2.683291 0.216072
1.140786 -0.232863
0.492081 0.123092
0.192544 0.076054
0.066487 0.027409
1 5 4pz 3.157817 -0.381016
2.683291 0.216072
1.140786 -0.232863
0.492081 0.123092
0.192544 0.076054
0.066487 0.027409
1 6 4dx2 3.157817 -4.562076
2.683291 5.089389
1.140786 0.760441
0.492081 0.188610
0.192544 0.021838
0.066487 0.000653
1 6 4dxy 3.157817 -7.901747
2.683291 8.815080
1.140786 1.317123
0.492081 0.326681
0.192544 0.037825
0.066487 0.001131
1 6 4dxz 3.157817 -7.901747
2.683291 8.815080
1.140786 1.317123
0.492081 0.326681
0.192544 0.037825
0.066487 0.001131
1 6 4dy2 3.157817 -4.562076
2.683291 5.089389
1.140786 0.760441
0.492081 0.188610
0.192544 0.021838
0.066487 0.000653
1 6 4dyz 3.157817 -7.901747
2.683291 8.815080
1.140786 1.317123
0.492081 0.326681
0.192544 0.037825
0.066487 0.001131
1 6 4dz2 3.157817 -4.562076
2.683291 5.089389
1.140786 0.760441
0.492081 0.188610
0.192544 0.021838
0.066487 0.000653
1 7 5dx2 3.157817 -0.314422
2.683291 -0.237684
1.140786 -0.513261
0.492081 0.021629
0.192544 0.004380
0.066487 0.013541
1 7 5dxy 3.157817 -0.544595
2.683291 -0.411681
1.140786 -0.888994
0.492081 0.037463
0.192544 0.007587
0.066487 0.023454
1 7 5dxz 3.157817 -0.544595
2.683291 -0.411681
1.140786 -0.888994
0.492081 0.037463
0.192544 0.007587
0.066487 0.023454
1 7 5dy2 3.157817 -0.314422
2.683291 -0.237684
1.140786 -0.513261
0.492081 0.021629
0.192544 0.004380
0.066487 0.013541
1 7 5dyz 3.157817 -0.544595
2.683291 -0.411681
1.140786 -0.888994
0.492081 0.037463
0.192544 0.007587
0.066487 0.023454
1 7 5dz2 3.157817 -0.314422
2.683291 -0.237684
1.140786 -0.513261
0.492081 0.021629
0.192544 0.004380
0.066487 0.013541
1 8 5fx3 3.157817 1.887196
2.683291 -1.257302
1.140786 -1.028408
0.492081 -0.039294
0.192544 -0.017549
0.066487 0.002738
1 8 5fx2y 3.157817 4.219898
2.683291 -2.811414
1.140786 -2.299591
0.492081 -0.087865
0.192544 -0.039241
0.066487 0.006121
1 8 5fx2z 3.157817 4.219898
2.683291 -2.811414
1.140786 -2.299591
0.492081 -0.087865
0.192544 -0.039241
0.066487 0.006121
1 8 5fxy2 3.157817 4.219898
2.683291 -2.811414
1.140786 -2.299591
0.492081 -0.087865
0.192544 -0.039241
0.066487 0.006121
1 8 5fxyz 3.157817 7.309077
2.683291 -4.869511
1.140786 -3.983009
0.492081 -0.152187
0.192544 -0.067968
0.066487 0.010602
1 8 5fxz2 3.157817 4.219898
2.683291 -2.811414
1.140786 -2.299591
0.492081 -0.087865
0.192544 -0.039241
0.066487 0.006121
1 8 5fy3 3.157817 1.887196
2.683291 -1.257302
1.140786 -1.028408
0.492081 -0.039294
0.192544 -0.017549
0.066487 0.002738
1 8 5fy2z 3.157817 4.219898
2.683291 -2.811414
1.140786 -2.299591
0.492081 -0.087865
0.192544 -0.039241
0.066487 0.006121
1 8 5fyz2 3.157817 4.219898
2.683291 -2.811414
1.140786 -2.299591
0.492081 -0.087865
0.192544 -0.039241
0.066487 0.006121
1 8 5fz3 3.157817 1.887196
2.683291 -1.257302
1.140786 -1.028408
0.492081 -0.039294
0.192544 -0.017549
0.066487 0.002738
GTH Potential information for GTH-PBE-q17
Description: Goedecker-Teter-Hutter pseudopotential
Goedecker et al., PRB 54, 1703 (1996)
Hartwigsen et al., PRB 58, 3641 (1998)
Krack, TCA 114, 145 (2005)
Gaussian exponent of the core charge distribution: 2.834467
Electronic configuration (s p d ...): 3 6 8
Parameters of the local part of the GTH pseudopotential:
rloc C1 C2 C3 C4
0.420000 26.206793 -4.937383
Parameters of the non-local part of the GTH pseudopotential:
l r(l) h(i,j,l)
0 0.345446 -0.452482 3.892804
3.892804 -5.025589
1 0.378380 -0.941112 -0.005699
-0.005699 0.006744
2 0.433747 1.574236 -3.012172
-3.012172 3.415482
MOLECULE KIND INFORMATION
All atoms are their own molecule, skipping detailed information
TOTAL NUMBERS AND MAXIMUM NUMBERS
Total number of - Atomic kinds: 1
- Atoms: 12
- Shell sets: 12
- Shells: 96
- Primitive Cartesian functions: 72
- Cartesian basis functions: 372
- Spherical basis functions: 312
Maximum angular momentum of- Orbital basis functions: 3
- Local part of the GTH pseudopotential: 2
- Non-local part of the GTH pseudopotential: 4
MODULE QUICKSTEP: ATOMIC COORDINATES IN angstrom
Atom Kind Element X Y Z Z(eff) Mass
1 1 Rh 45 0.681266 0.183675 4.265316 17.00 102.9055
2 1 Rh 45 3.421842 0.183887 4.265376 17.00 102.9055
3 1 Rh 45 6.162485 0.183936 4.265320 17.00 102.9055
4 1 Rh 45 2.051479 2.557486 4.265320 17.00 102.9055
5 1 Rh 45 4.792208 2.557424 4.265338 17.00 102.9055
6 1 Rh 45 7.532953 2.557257 4.265300 17.00 102.9055
7 1 Rh 45 0.681162 4.931030 4.265399 17.00 102.9055
8 1 Rh 45 3.421849 4.930833 4.265345 17.00 102.9055
9 1 Rh 45 6.162577 4.930816 4.265200 17.00 102.9055
10 1 Rh 45 2.051576 7.304363 4.265276 17.00 102.9055
11 1 Rh 45 4.792248 7.304448 4.265309 17.00 102.9055
12 1 Rh 45 7.532839 7.304548 4.265397 17.00 102.9055
SCF PARAMETERS Density guess: RESTART
--------------------------------------------------------
max_scf: 400
max_scf_history: 0
max_diis: 4
--------------------------------------------------------
eps_scf: 1.00E-05
eps_scf_history: 0.00E+00
eps_diis: 1.00E-01
eps_eigval: 1.00E-05
--------------------------------------------------------
level_shift [a.u.]: 0.00
added MOs 12 12
--------------------------------------------------------
Mixing method: BROYDEN_MIXING
charge density mixing in g-space
--------------------------------------------------------
Smear method: FERMI_DIRAC
Electronic temperature [K]: 400.0
Electronic temperature [a.u.]: 1.27E-03
Accuracy threshold: 1.00E-10
--------------------------------------------------------
No outer SCF
PW_GRID| Information for grid number 1
PW_GRID| Grid distributed over 32 processors
PW_GRID| Real space group dimensions 32 1
PW_GRID| the grid is blocked: NO
PW_GRID| Cutoff [a.u.] 300.0
PW_GRID| spherical cutoff: NO
PW_GRID| Bounds 1 -62 62 Points: 125
PW_GRID| Bounds 2 -72 71 Points: 144
PW_GRID| Bounds 3 -108 107 Points: 216
PW_GRID| Volume element (a.u.^3) 0.1897E-02 Volume (a.u.^3) 7375.0637
PW_GRID| Grid span FULLSPACE
PW_GRID| Distribution Average Max Min
PW_GRID| G-Vectors 121500.0 121500 121500
PW_GRID| G-Rays 972.0 972 972
PW_GRID| Real Space Points 121500.0 124416 93312
PW_GRID| Information for grid number 2
PW_GRID| Grid distributed over 32 processors
PW_GRID| Real space group dimensions 32 1
PW_GRID| the grid is blocked: NO
PW_GRID| Cutoff [a.u.] 100.0
PW_GRID| spherical cutoff: NO
PW_GRID| Bounds 1 -36 35 Points: 72
PW_GRID| Bounds 2 -40 40 Points: 81
PW_GRID| Bounds 3 -60 59 Points: 120
PW_GRID| Volume element (a.u.^3) 0.1054E-01 Volume (a.u.^3) 7375.0637
PW_GRID| Grid span FULLSPACE
PW_GRID| Distribution Average Max Min
PW_GRID| G-Vectors 21870.0 22248 21600
PW_GRID| G-Rays 303.8 309 300
PW_GRID| Real Space Points 21870.0 29160 19440
PW_GRID| Information for grid number 3
PW_GRID| Grid distributed over 32 processors
PW_GRID| Real space group dimensions 32 1
PW_GRID| the grid is blocked: NO
PW_GRID| Cutoff [a.u.] 33.3
PW_GRID| spherical cutoff: NO
PW_GRID| Bounds 1 -22 22 Points: 45
PW_GRID| Bounds 2 -24 23 Points: 48
PW_GRID| Bounds 3 -36 35 Points: 72
PW_GRID| Volume element (a.u.^3) 0.4742E-01 Volume (a.u.^3) 7375.0637
PW_GRID| Grid span FULLSPACE
PW_GRID| Distribution Average Max Min
PW_GRID| G-Vectors 4860.0 5175 4590
PW_GRID| G-Rays 108.0 115 102
PW_GRID| Real Space Points 4860.0 6912 3456
PW_GRID| Information for grid number 4
PW_GRID| Grid distributed over 32 processors
PW_GRID| Real space group dimensions 4 8
PW_GRID| the grid is blocked: NO
PW_GRID| Cutoff [a.u.] 11.1
PW_GRID| spherical cutoff: NO
PW_GRID| Bounds 1 -12 11 Points: 24
PW_GRID| Bounds 2 -13 13 Points: 27
PW_GRID| Bounds 3 -20 19 Points: 40
PW_GRID| Volume element (a.u.^3) 0.2845 Volume (a.u.^3) 7375.0637
PW_GRID| Grid span FULLSPACE
PW_GRID| Distribution Average Max Min
PW_GRID| G-Vectors 810.0 864 768
PW_GRID| G-Rays 33.8 36 32
PW_GRID| Real Space Points 810.0 960 720
POISSON| Solver PERIODIC
POISSON| Periodicity XYZ
RS_GRID| Information for grid number 1
RS_GRID| Bounds 1 -62 62 Points: 125
RS_GRID| Bounds 2 -72 71 Points: 144
RS_GRID| Bounds 3 -108 107 Points: 216
RS_GRID| Real space distribution over 4 groups
RS_GRID| Real space distribution along direction 2
RS_GRID| Border size 27
RS_GRID| Real space distribution over 8 groups
RS_GRID| Real space distribution along direction 3
RS_GRID| Border size 27
RS_GRID| Distribution Average Max Min
RS_GRID| Planes 90.0 90 90
RS_GRID| Distribution Average Max Min
RS_GRID| Planes 81.0 81 81
RS_GRID| Information for grid number 2
RS_GRID| Bounds 1 -36 35 Points: 72
RS_GRID| Bounds 2 -40 40 Points: 81
RS_GRID| Bounds 3 -60 59 Points: 120
RS_GRID| Real space fully replicated
RS_GRID| Group size 1
RS_GRID| Information for grid number 3
RS_GRID| Bounds 1 -22 22 Points: 45
RS_GRID| Bounds 2 -24 23 Points: 48
RS_GRID| Bounds 3 -36 35 Points: 72
RS_GRID| Real space fully replicated
RS_GRID| Group size 1
RS_GRID| Information for grid number 4
RS_GRID| Bounds 1 -12 11 Points: 24
RS_GRID| Bounds 2 -13 13 Points: 27
RS_GRID| Bounds 3 -20 19 Points: 40
RS_GRID| Real space fully replicated
RS_GRID| Group size 1
HFX_INFO| Replica ID: 1
HFX_INFO| EPS_SCHWARZ: 1.0E-07
HFX_INFO| EPS_SCHWARZ_FORCES 1.0E-06
HFX_INFO| EPS_STORAGE_SCALING: 1.0E-01
HFX_INFO| NBINS: 64
HFX_INFO| BLOCK_SIZE: 1
HFX_INFO| FRACTION: 0.2500000000
HFX_INFO| Interaction Potential: TRUNCATED
HFX_INFO| Cutoff Radius [angstrom]: 3.0000000000
HFX_INFO| NUMBER_OF_SHELLS: AUTO
HFX_INFO| Number of periodic shells considered: -1
HFX_INFO| Number of periodic cells considered: 113
Spin 1
Number of electrons: 102
Number of occupied orbitals: 102
Number of molecular orbitals: 114
Spin 2
Number of electrons: 102
Number of occupied orbitals: 102
Number of molecular orbitals: 114
Number of orbital functions: 312
Number of independent orbital functions: 312
Extrapolation method: initial_guess
*** WARNING in qs_mo_io.F:798 :: The number of MOs on the restart unit is ***
*** greater than the number of the allocated MOs. The read MO set will be ***
*** truncated! ***
*** WARNING in qs_mo_io.F:798 :: The number of MOs on the restart unit is ***
*** greater than the number of the allocated MOs. The read MO set will be ***
*** truncated! ***
SCF WAVEFUNCTION OPTIMIZATION
Step Update method Time Convergence Total energy Change
------------------------------------------------------------------------------
HFX_MEM_INFO| Est. max. program size before HFX [MiB]: 185
HFX_MEM_INFO| Number of cart. primitive ERI's calculated: 47333325760000
HFX_MEM_INFO| Number of sph. ERI's calculated: 1407943056
HFX_MEM_INFO| Number of sph. ERI's stored in-core: 1407943056
HFX_MEM_INFO| Number of sph. ERI's stored on disk: 0
HFX_MEM_INFO| Number of sph. ERI's calculated on the fly: 0
HFX_MEM_INFO| Total memory consumption ERI's RAM [MiB]: 3591
HFX_MEM_INFO| Whereof max-vals [MiB]: 1
HFX_MEM_INFO| Total compression factor ERI's RAM: 2.99
HFX_MEM_INFO| Total memory consumption ERI's disk [MiB]: 0
HFX_MEM_INFO| Total compression factor ERI's disk: 0.00
HFX_MEM_INFO| Size of density/Fock matrix [MiB]: 0
HFX_MEM_INFO| Size of buffers [MiB]: 3
HFX_MEM_INFO| Number of periodic image cells considered: 113
HFX_MEM_INFO| Est. max. program size after HFX [MiB]: 313
1 NoMix/Diag. 0.50E-01 ****** 0.08257580 -1322.4759951818 -1.32E+03
2 Broy./Diag. 0.50E-01 5.4 0.01258901 -1319.7223964960 2.75E+00
3 Broy./Diag. 0.50E-01 5.4 0.00832011 -1318.6486439634 1.07E+00
4 Broy./Diag. 0.50E-01 5.5 0.02251652 -1320.6330471508 -1.98E+00
5 Broy./Diag. 0.50E-01 5.5 0.00326999 -1324.3966175534 -3.76E+00
6 Broy./Diag. 0.50E-01 5.6 0.00358279 -1324.0835691889 3.13E-01
7 Broy./Diag. 0.50E-01 5.6 0.00705153 -1324.1107355967 -2.72E-02
8 Broy./Diag. 0.50E-01 5.6 0.01264122 -1323.2711514281 8.40E-01
9 Broy./Diag. 0.50E-01 5.6 0.02647912 -1322.4245152818 8.47E-01
10 Broy./Diag. 0.50E-01 5.6 0.04360029 -1322.1024217930 3.22E-01
11 Broy./Diag. 0.50E-01 5.6 0.05174426 -1321.8921712763 2.10E-01
12 Broy./Diag. 0.50E-01 5.6 0.06568933 -1321.8612407292 3.09E-02
13 Broy./Diag. 0.50E-01 5.6 0.05270014 -1321.7410930278 1.20E-01
14 Broy./Diag. 0.50E-01 5.6 0.03338576 -1321.8851846576 -1.44E-01
15 Broy./Diag. 0.50E-01 5.6 0.01338520 -1321.5941666849 2.91E-01
16 Broy./Diag. 0.50E-01 5.6 0.02091331 -1321.6094890451 -1.53E-02
17 Broy./Diag. 0.50E-01 5.6 0.04125929 -1322.6497098336 -1.04E+00
18 Broy./Diag. 0.50E-01 5.6 0.05572955 -1323.0890592440 -4.39E-01
19 Broy./Diag. 0.50E-01 5.6 0.02404327 -1323.7823204017 -6.93E-01
20 Broy./Diag. 0.50E-01 5.6 0.03462070 -1323.8161355762 -3.38E-02
21 Broy./Diag. 0.50E-01 5.5 0.20600769 -1321.5406961262 2.28E+00
22 Broy./Diag. 0.50E-01 5.6 0.13474730 -1319.7359117781 1.80E+00
23 Broy./Diag. 0.50E-01 5.6 0.12814100 -1321.6336704870 -1.90E+00
24 Broy./Diag. 0.50E-01 5.6 0.11782161 -1323.8844244951 -2.25E+00
25 Broy./Diag. 0.50E-01 5.6 0.24085700 -1323.7667470642 1.18E-01
26 Broy./Diag. 0.50E-01 5.6 0.24825560 -1323.5306979649 2.36E-01
27 Broy./Diag. 0.50E-01 5.6 0.13282502 -1323.7018216502 -1.71E-01
28 Broy./Diag. 0.50E-01 5.6 0.10216839 -1324.5245357873 -8.23E-01
29 Broy./Diag. 0.50E-01 5.6 0.09866093 -1325.3082499365 -7.84E-01
30 Broy./Diag. 0.50E-01 5.6 0.06714165 -1324.3111414547 9.97E-01
31 Broy./Diag. 0.50E-01 5.6 0.28363851 -1323.0772983831 1.23E+00
32 Broy./Diag. 0.50E-01 5.6 0.34894820 -1324.5820680513 -1.50E+00
33 Broy./Diag. 0.50E-01 5.5 0.21153765 -1326.5770558528 -1.99E+00
34 Broy./Diag. 0.50E-01 5.6 0.10492344 -1329.4485977309 -2.87E+00
35 Broy./Diag. 0.50E-01 5.6 0.09879253 -1330.0473912645 -5.99E-01
36 Broy./Diag. 0.50E-01 5.6 0.09446226 -1328.3543496253 1.69E+00
37 Broy./Diag. 0.50E-01 5.6 0.68833597 -1329.8372994769 -1.48E+00
38 Broy./Diag. 0.50E-01 5.6 0.70325157 -1332.7258037171 -2.89E+00
39 Broy./Diag. 0.50E-01 5.6 0.08853673 -1333.9305585086 -1.20E+00
40 Broy./Diag. 0.50E-01 5.6 0.05483461 -1332.3441589584 1.59E+00
41 Broy./Diag. 0.50E-01 5.5 0.11298132 -1327.0493387170 5.29E+00
42 Broy./Diag. 0.50E-01 5.5 0.70075329 -1322.3636825555 4.69E+00
43 Broy./Diag. 0.50E-01 5.6 0.22670450 -1328.4551919850 -6.09E+00
44 Broy./Diag. 0.50E-01 5.5 0.54601680 -1330.8955806677 -2.44E+00
45 Broy./Diag. 0.50E-01 5.6 0.22838012 -1331.6331225478 -7.38E-01
46 Broy./Diag. 0.50E-01 5.6 0.29034992 -1331.7808080449 -1.48E-01
47 Broy./Diag. 0.50E-01 5.6 0.18772113 -1330.5747694038 1.21E+00
48 Broy./Diag. 0.50E-01 5.5 0.13034727 -1330.2540382347 3.21E-01
49 Broy./Diag. 0.50E-01 5.6 0.41200275 -1330.3908252562 -1.37E-01
50 Broy./Diag. 0.50E-01 5.5 0.31707084 -1331.0842243599 -6.93E-01
51 Broy./Diag. 0.50E-01 5.6 0.16612291 -1330.2119264286 8.72E-01
