[CP2K-user] [CP2K:16935] Re: SCF Run Not Converged for CELL_OPT of Cu2O
Faye Guo
uriveru at gmail.com
Tue May 10 02:23:59 UTC 2022
Dear Marcella
Thank you very much for your help. I've watched some of your lectures on
youtube which are of great help to me as a very beginner in cp2k and
computaional method.
As to my case:
1. Smaller U-J value from 5-6.8 still failed to converge the scf cycle
2. I'm confused about whether DFT+U method is right for Cu2O optimization
as the magnetic moment is only about 0.012uB( data from material project).
And I do read some papers discussing Cu2O modeling without +U information
3. I've tried the DIIS minimizer method which did converge the scf cycle
but brought about an abnormal GEO-optimization result. I guess this might
related to that DIIS method is likely to give an unstable solution
I'll try the other options to see if there's anyone could make it.
I've uploaded the input and output files for both DIIS and CG methods and I
really appreciated your help.
Bests
Chelsea
在2022年5月9日星期一 UTC+8 16:38:08<Marcella Iannuzzi> 写道:
> Dear Chelsea
>
> Some things that you can try are:
> -use diagonalisation instead of OT
> - use tighter EPS_DEFAULT
> - higher PW-cutoff
> - change the U_MINUS_J value
>
> Without having the output it is hard to guess what is going on.
>
> Regards
> Marcella
>
> On Sunday, May 8, 2022 at 5:16:12 PM UTC+2 uri... at gmail.com wrote:
>
>> Dear All,
>>
>> I've been trying to perform a CELL_OPT for Cu2O but the calculation
>> sadly cannot converge the SCF cycles.
>>
>> I tried all possible OT preconditioners with CG as minimizer by cp2k 6.1
>> edition which all failed and spin contamination even occurred under
>> full_all condition.
>>
>> I also tried the increase of max_scf from 100 to 400 as well as the
>> energy gap from 1*10-4 to 1*10-2, yet neither of them worked.
>>
>> So I'm wondering if any else had these issues and found ways to overcome
>> them? And the input file is attached as follows.
>>
>> Any help would be much appreciated. Thanks in advance.
>> Bests
>>
>> Chelsea
>>
>
--
You received this message because you are subscribed to the Google Groups "cp2k" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cp2k+unsubscribe at googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/cp2k/7a33dd9c-4fd7-434d-8e46-628f66c7f235n%40googlegroups.com.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.cp2k.org/archives/cp2k-user/attachments/20220509/8be8f965/attachment-0001.htm>
-------------- next part --------------
DBCSR| Multiplication driver XSMM
DBCSR| Multrec recursion limit 512
DBCSR| Multiplication stack size 1000
DBCSR| Maximum elements for images UNLIMITED
DBCSR| Multiplicative factor virtual images 1
DBCSR| Multiplication size stacks 3
DBCSR| Number of 3D layers SINGLE
DBCSR| Use MPI memory allocation T
DBCSR| Use RMA algorithm F
DBCSR| Use Communication thread T
DBCSR| Communication thread load 87
CP2K| version string: CP2K version 6.1
CP2K| source code revision number: svn:18464
CP2K| cp2kflags: libint fftw3 libxc elpa=201705 elpa_qr parallel mpi3 scalapack
CP2K| xsmm has_no_shared_glibc libderiv_max_am1=6 libint_max_am=7 max_contr=4 mkl
CP2K| is freely available from https://www.cp2k.org/
CP2K| Program compiled at Wed Feb 19 14:40:16 CST 2020
CP2K| Program compiled on login05
CP2K| Program compiled for Linux-x86-64-intel
CP2K| Data directory path /public/sourcecode/cp2k-6.1.0/intel/cp2k-6.1.0/dat
CP2K| Input file name 1.inp
GLOBAL| Force Environment number 1
GLOBAL| Basis set file name /CP2K_basis/BASIS_MOL
GLOBAL| Potential file name /CP2K_basis/GTH_POTEN
GLOBAL| MM Potential file name MM_POTENTIAL
GLOBAL| Coordinate file name __STD_INPUT__
GLOBAL| Method name CP2K
GLOBAL| Project name Cu2O
GLOBAL| Preferred FFT library FFTW3
GLOBAL| Preferred diagonalization lib. SL
GLOBAL| Run type CELL_OPT
GLOBAL| All-to-all communication in single precision F
GLOBAL| FFTs using library dependent lengths F
GLOBAL| Global print level MEDIUM
GLOBAL| Total number of message passing processes 96
GLOBAL| Number of threads for this process 1
GLOBAL| This output is from process 0
GLOBAL| CPU model name : Hygon C86 7185 32-core Processor
MEMORY| system memory details [Kb]
MEMORY| rank 0 min max average
MEMORY| MemTotal 261684448 261684448 261684452 261684450
MEMORY| MemFree 221343932 221323384 236030300 228238429
MEMORY| Buffers 235872 235872 271008 258145
MEMORY| Cached 19797204 7139252 19797204 12858059
MEMORY| Slab 2384388 1271232 3260864 2082260
MEMORY| SReclaimable 1009712 472932 1106504 770148
MEMORY| MemLikelyFree 242386720 238765532 243912968 242124781
*** Fundamental physical constants (SI units) ***
*** Literature: B. J. Mohr and B. N. Taylor,
*** CODATA recommended values of the fundamental physical
*** constants: 2006, Web Version 5.1
*** http://physics.nist.gov/constants
Speed of light in vacuum [m/s] 2.99792458000000E+08
Magnetic constant or permeability of vacuum [N/A**2] 1.25663706143592E-06
Electric constant or permittivity of vacuum [F/m] 8.85418781762039E-12
Planck constant (h) [J*s] 6.62606896000000E-34
Planck constant (h-bar) [J*s] 1.05457162825177E-34
Elementary charge [C] 1.60217648700000E-19
Electron mass [kg] 9.10938215000000E-31
Electron g factor [ ] -2.00231930436220E+00
Proton mass [kg] 1.67262163700000E-27
Fine-structure constant 7.29735253760000E-03
Rydberg constant [1/m] 1.09737315685270E+07
Avogadro constant [1/mol] 6.02214179000000E+23
Boltzmann constant [J/K] 1.38065040000000E-23
Atomic mass unit [kg] 1.66053878200000E-27
Bohr radius [m] 5.29177208590000E-11
*** Conversion factors ***
[u] -> [a.u.] 1.82288848426455E+03
[Angstrom] -> [Bohr] = [a.u.] 1.88972613288564E+00
[a.u.] = [Bohr] -> [Angstrom] 5.29177208590000E-01
[a.u.] -> [s] 2.41888432650478E-17
[a.u.] -> [fs] 2.41888432650478E-02
[a.u.] -> [J] 4.35974393937059E-18
[a.u.] -> [N] 8.23872205491840E-08
[a.u.] -> [K] 3.15774647902944E+05
[a.u.] -> [kJ/mol] 2.62549961709828E+03
[a.u.] -> [kcal/mol] 6.27509468713739E+02
[a.u.] -> [Pa] 2.94210107994716E+13
[a.u.] -> [bar] 2.94210107994716E+08
[a.u.] -> [atm] 2.90362800883016E+08
[a.u.] -> [eV] 2.72113838565563E+01
[a.u.] -> [Hz] 6.57968392072181E+15
[a.u.] -> [1/cm] (wave numbers) 2.19474631370540E+05
[a.u./Bohr**2] -> [1/cm] 5.14048714338585E+03
CELL_TOP| Volume [angstrom^3]: 4981.287
CELL_TOP| Vector a [angstrom 17.078 0.000 0.000 |a| = 17.078
CELL_TOP| Vector b [angstrom 0.000 17.078 0.000 |b| = 17.078
CELL_TOP| Vector c [angstrom 0.000 0.000 17.078 |c| = 17.078
CELL_TOP| Angle (b,c), alpha [degree]: 90.000
CELL_TOP| Angle (a,c), beta [degree]: 90.000
CELL_TOP| Angle (a,b), gamma [degree]: 90.000
CELL_TOP| Numerically orthorhombic: YES
GENERATE| Preliminary Number of Bonds generated: 0
GENERATE| Achieved consistency in connectivity generation.
CELL| Volume [angstrom^3]: 4981.287
CELL| Vector a [angstrom]: 17.078 0.000 0.000 |a| = 17.078
CELL| Vector b [angstrom]: 0.000 17.078 0.000 |b| = 17.078
CELL| Vector c [angstrom]: 0.000 0.000 17.078 |c| = 17.078
CELL| Angle (b,c), alpha [degree]: 90.000
CELL| Angle (a,c), beta [degree]: 90.000
CELL| Angle (a,b), gamma [degree]: 90.000
CELL| Numerically orthorhombic: YES
CELL_REF| Volume [angstrom^3]: 4981.287
CELL_REF| Vector a [angstrom 17.078 0.000 0.000 |a| = 17.078
CELL_REF| Vector b [angstrom 0.000 17.078 0.000 |b| = 17.078
CELL_REF| Vector c [angstrom 0.000 0.000 17.078 |c| = 17.078
CELL_REF| Angle (b,c), alpha [degree]: 90.000
CELL_REF| Angle (a,c), beta [degree]: 90.000
CELL_REF| Angle (a,b), gamma [degree]: 90.000
CELL_REF| Numerically orthorhombic: YES
*******************************************************************************
*******************************************************************************
** **
** ##### ## ## **
** ## ## ## ## ## **
** ## ## ## ###### **
** ## ## ## ## ## ##### ## ## #### ## ##### ##### **
** ## ## ## ## ## ## ## ## ## ## ## ## ## ## **
** ## ## ## ## ## ## ## #### ### ## ###### ###### **
** ## ### ## ## ## ## ## ## ## ## ## ## **
** ####### ##### ## ##### ## ## #### ## ##### ## **
** ## ## **
** **
** ... make the atoms dance **
** **
** Copyright (C) by CP2K developers group (2000 - 2018) **
** **
*******************************************************************************
DFT| Spin unrestricted (spin-polarized) Kohn-Sham calculation UKS
DFT| Multiplicity 1
DFT| Number of spin states 2
DFT| Charge 0
DFT| Self-interaction correction (SIC) NO
DFT| Cutoffs: density 1.000000E-10
DFT| gradient 1.000000E-10
DFT| tau 1.000000E-10
DFT| cutoff_smoothing_range 0.000000E+00
DFT| XC density smoothing NONE
DFT| XC derivatives PW
DFT+U| Method MULLIKEN
DFT+U| Check atomic kind information for details
FUNCTIONAL| ROUTINE=NEW
FUNCTIONAL| PBE:
FUNCTIONAL| J.P.Perdew, K.Burke, M.Ernzerhof, Phys. Rev. Letter, vol. 77, n 18,
FUNCTIONAL| pp. 3865-3868, (1996){spin polarized}
vdW POTENTIAL| Pair Potential
vdW POTENTIAL| DFT-D3 (Version 3.1)
vdW POTENTIAL| Potential Form: S. Grimme et al, JCP 132: 154104 (2010)
vdW POTENTIAL| Zero Damping
vdW POTENTIAL| Cutoff Radius [Bohr]: 20.00
vdW POTENTIAL| s6 Scaling Factor: 1.0000
vdW POTENTIAL| sr6 Scaling Factor: 1.2170
vdW POTENTIAL| s8 Scaling Factor: 0.7220
vdW POTENTIAL| Cutoff for CN calculation: 0.1000E-05
QS| Method: GPW
QS| Density plane wave grid type NON-SPHERICAL FULLSPACE
QS| Number of grid levels: 4
QS| Density cutoff [a.u.]: 200.0
QS| Multi grid cutoff [a.u.]: 1) grid level 200.0
QS| 2) grid level 66.7
QS| 3) grid level 22.2
QS| 4) grid level 7.4
QS| Grid level progression factor: 3.0
QS| Relative density cutoff [a.u.]: 20.0
QS| Consistent realspace mapping and integration
QS| Interaction thresholds: eps_pgf_orb: 1.0E-04
QS| eps_filter_matrix: 0.0E+00
QS| eps_core_charge: 1.0E-10
QS| eps_rho_gspace: 1.0E-08
QS| eps_rho_rspace: 1.0E-08
QS| eps_gvg_rspace: 1.0E-04
QS| eps_ppl: 1.0E-02
QS| eps_ppnl: 1.0E-06
ATOMIC KIND INFORMATION
1. Atomic kind: Cu Number of atoms: 256
Orbital Basis Set DZVP-MOLOPT-SR-GTH
Number of orbital shell sets: 1
Number of orbital shells: 7
Number of primitive Cartesian functions: 6
Number of Cartesian basis functions: 30
Number of spherical basis functions: 25
Norm type: 2
Normalised Cartesian orbitals:
Set Shell Orbital Exponent Coefficient
1 1 2s 5.804051 0.045596
2.947778 -0.139279
1.271621 0.214572
0.517174 0.085605
0.198007 -0.138200
0.061684 -0.053295
1 2 3s 5.804051 0.130403
2.947778 -0.161341
1.271621 -0.101039
0.517174 -0.345250
0.198007 0.499925
0.061684 -0.162382
1 3 3px 5.804051 -0.066551
2.947778 0.111915
1.271621 -0.204459
0.517174 0.040237
0.198007 0.099394
0.061684 0.024283
1 3 3py 5.804051 -0.066551
2.947778 0.111915
1.271621 -0.204459
0.517174 0.040237
0.198007 0.099394
0.061684 0.024283
1 3 3pz 5.804051 -0.066551
2.947778 0.111915
1.271621 -0.204459
0.517174 0.040237
0.198007 0.099394
0.061684 0.024283
1 4 4px 5.804051 -0.329266
2.947778 0.140173
1.271621 0.545791
0.517174 0.280404
0.198007 -0.321326
0.061684 0.055470
1 4 4py 5.804051 -0.329266
2.947778 0.140173
1.271621 0.545791
0.517174 0.280404
0.198007 -0.321326
0.061684 0.055470
1 4 4pz 5.804051 -0.329266
2.947778 0.140173
1.271621 0.545791
0.517174 0.280404
0.198007 -0.321326
0.061684 0.055470
1 5 4dx2 5.804051 9.381621
2.947778 3.660256
1.271621 0.792510
0.517174 0.128389
0.198007 0.013938
0.061684 0.000367
1 5 4dxy 5.804051 16.249444
2.947778 6.339749
1.271621 1.372667
0.517174 0.222377
0.198007 0.024141
0.061684 0.000636
1 5 4dxz 5.804051 16.249444
2.947778 6.339749
1.271621 1.372667
0.517174 0.222377
0.198007 0.024141
0.061684 0.000636
1 5 4dy2 5.804051 9.381621
2.947778 3.660256
1.271621 0.792510
0.517174 0.128389
0.198007 0.013938
0.061684 0.000367
1 5 4dyz 5.804051 16.249444
2.947778 6.339749
1.271621 1.372667
0.517174 0.222377
0.198007 0.024141
0.061684 0.000636
1 5 4dz2 5.804051 9.381621
2.947778 3.660256
1.271621 0.792510
0.517174 0.128389
0.198007 0.013938
0.061684 0.000367
1 6 5dx2 5.804051 -3.189865
2.947778 -1.988097
1.271621 -0.492759
0.517174 0.080183
0.198007 0.017863
0.061684 0.009947
1 6 5dxy 5.804051 -5.525009
2.947778 -3.443486
1.271621 -0.853484
0.517174 0.138882
0.198007 0.030940
0.061684 0.017228
1 6 5dxz 5.804051 -5.525009
2.947778 -3.443486
1.271621 -0.853484
0.517174 0.138882
0.198007 0.030940
0.061684 0.017228
1 6 5dy2 5.804051 -3.189865
2.947778 -1.988097
1.271621 -0.492759
0.517174 0.080183
0.198007 0.017863
0.061684 0.009947
1 6 5dyz 5.804051 -5.525009
2.947778 -3.443486
1.271621 -0.853484
0.517174 0.138882
0.198007 0.030940
0.061684 0.017228
1 6 5dz2 5.804051 -3.189865
2.947778 -1.988097
1.271621 -0.492759
0.517174 0.080183
0.198007 0.017863
0.061684 0.009947
1 7 5fx3 5.804051 -1.183361
2.947778 0.859927
1.271621 -0.674185
0.517174 -0.156063
0.198007 -0.018231
0.061684 0.001772
1 7 5fx2y 5.804051 -2.646075
2.947778 1.922855
1.271621 -1.507524
0.517174 -0.348968
0.198007 -0.040766
0.061684 0.003961
1 7 5fx2z 5.804051 -2.646075
2.947778 1.922855
1.271621 -1.507524
0.517174 -0.348968
0.198007 -0.040766
0.061684 0.003961
1 7 5fxy2 5.804051 -2.646075
2.947778 1.922855
1.271621 -1.507524
0.517174 -0.348968
0.198007 -0.040766
0.061684 0.003961
1 7 5fxyz 5.804051 -4.583137
2.947778 3.330483
1.271621 -2.611108
0.517174 -0.604431
0.198007 -0.070608
0.061684 0.006861
1 7 5fxz2 5.804051 -2.646075
2.947778 1.922855
1.271621 -1.507524
0.517174 -0.348968
0.198007 -0.040766
0.061684 0.003961
1 7 5fy3 5.804051 -1.183361
2.947778 0.859927
1.271621 -0.674185
0.517174 -0.156063
0.198007 -0.018231
0.061684 0.001772
1 7 5fy2z 5.804051 -2.646075
2.947778 1.922855
1.271621 -1.507524
0.517174 -0.348968
0.198007 -0.040766
0.061684 0.003961
1 7 5fyz2 5.804051 -2.646075
2.947778 1.922855
1.271621 -1.507524
0.517174 -0.348968
0.198007 -0.040766
0.061684 0.003961
1 7 5fz3 5.804051 -1.183361
2.947778 0.859927
1.271621 -0.674185
0.517174 -0.156063
0.198007 -0.018231
0.061684 0.001772
GTH Potential information for GTH-PBE-q11
Description: Goedecker-Teter-Hutter pseudopotential
Goedecker et al., PRB 54, 1703 (1996)
Hartwigsen et al., PRB 58, 3641 (1998)
Krack, TCA 114, 145 (2005)
Gaussian exponent of the core charge distribution: 1.779993
Electronic configuration (s p d ...): 1 0 10
Parameters of the local part of the GTH pseudopotential:
rloc C1 C2 C3 C4
0.530000
Parameters of the non-local part of the GTH pseudopotential:
l r(l) h(i,j,l)
0 0.431355 9.693805 -6.470165 1.935952
-6.470165 11.501774 -4.998607
1.935952 -4.998607 3.967521
1 0.561392 2.545473 -0.784636
-0.784636 0.928394
2 0.264555 -12.828614
A DFT+U correction is applied to atoms of this atomic kind:
Angular quantum momentum number L: 2
U(eff) = (U - J) value in [eV]: 6.800
An initial orbital occupation is requested:
Number of alpha electrons: 4.78
Number of beta electrons: 4.78
Preferred (initial) orbital occupation order (orbital M values): 2
-2
1
-1
0
Threshold value for the SCF convergence criterion: 1.000E-05
Number of initial SCF iterations: 100
A smearing of the orbital occupations will be performed
2. Atomic kind: O Number of atoms: 128
Orbital Basis Set DZVP-MOLOPT-SR-GTH
Number of orbital shell sets: 1
Number of orbital shells: 5
Number of primitive Cartesian functions: 5
Number of Cartesian basis functions: 14
Number of spherical basis functions: 13
Norm type: 2
Normalised Cartesian orbitals:
Set Shell Orbital Exponent Coefficient
1 1 2s 10.389228 0.396646
3.849621 0.208811
1.388401 -0.301641
0.496955 -0.274061
0.162492 -0.033677
1 2 3s 10.389228 0.303673
3.849621 0.240943
1.388401 -0.313066
0.496955 -0.043055
0.162492 0.213991
1 3 3px 10.389228 -1.530415
3.849621 -1.371928
1.388401 -0.761951
0.496955 -0.253695
0.162492 -0.035541
1 3 3py 10.389228 -1.530415
3.849621 -1.371928
1.388401 -0.761951
0.496955 -0.253695
0.162492 -0.035541
1 3 3pz 10.389228 -1.530415
3.849621 -1.371928
1.388401 -0.761951
0.496955 -0.253695
0.162492 -0.035541
1 4 4px 10.389228 -0.565392
3.849621 -0.038231
1.388401 -0.382373
0.496955 0.179070
0.162492 0.122714
1 4 4py 10.389228 -0.565392
3.849621 -0.038231
1.388401 -0.382373
0.496955 0.179070
0.162492 0.122714
1 4 4pz 10.389228 -0.565392
3.849621 -0.038231
1.388401 -0.382373
0.496955 0.179070
0.162492 0.122714
1 5 4dx2 10.389228 1.867377
3.849621 0.670994
1.388401 1.353441
0.496955 0.273538
0.162492 0.006620
1 5 4dxy 10.389228 3.234392
3.849621 1.162195
1.388401 2.344229
0.496955 0.473781
0.162492 0.011466
1 5 4dxz 10.389228 3.234392
3.849621 1.162195
1.388401 2.344229
0.496955 0.473781
0.162492 0.011466
1 5 4dy2 10.389228 1.867377
3.849621 0.670994
1.388401 1.353441
0.496955 0.273538
0.162492 0.006620
1 5 4dyz 10.389228 3.234392
3.849621 1.162195
1.388401 2.344229
0.496955 0.473781
0.162492 0.011466
1 5 4dz2 10.389228 1.867377
3.849621 0.670994
1.388401 1.353441
0.496955 0.273538
0.162492 0.006620
GTH Potential information for GTH-PBE-q6
Description: Goedecker-Teter-Hutter pseudopotential
Goedecker et al., PRB 54, 1703 (1996)
Hartwigsen et al., PRB 58, 3641 (1998)
Krack, TCA 114, 145 (2005)
Gaussian exponent of the core charge distribution: 8.360253
Electronic configuration (s p d ...): 2 4
Parameters of the local part of the GTH pseudopotential:
rloc C1 C2 C3 C4
0.244554 -16.667215 2.487311
Parameters of the non-local part of the GTH pseudopotential:
l r(l) h(i,j,l)
0 0.220956 18.337458
1 0.211332
MOLECULE KIND INFORMATION
All atoms are their own molecule, skipping detailed information
TOTAL NUMBERS AND MAXIMUM NUMBERS
Total number of - Atomic kinds: 2
- Atoms: 384
- Shell sets: 384
- Shells: 2432
- Primitive Cartesian functions: 2176
- Cartesian basis functions: 9472
- Spherical basis functions: 8064
Maximum angular momentum of- Orbital basis functions: 3
- Local part of the GTH pseudopotential: 2
- Non-local part of the GTH pseudopotential: 4
MODULE QUICKSTEP: ATOMIC COORDINATES IN angstrom
Atom Kind Element X Y Z Z(eff) Mass
1 1 Cu 29 1.067400 1.067400 1.067400 11.00 63.5460
2 1 Cu 29 3.202200 3.202200 1.067400 11.00 63.5460
3 1 Cu 29 3.202200 1.067400 3.202200 11.00 63.5460
4 1 Cu 29 1.067400 3.202200 3.202200 11.00 63.5460
5 2 O 8 0.000000 0.000000 0.000000 6.00 15.9994
6 2 O 8 2.134800 2.134800 2.134800 6.00 15.9994
7 1 Cu 29 5.337000 1.067400 1.067400 11.00 63.5460
8 1 Cu 29 7.471800 3.202200 1.067400 11.00 63.5460
9 1 Cu 29 7.471800 1.067400 3.202200 11.00 63.5460
10 1 Cu 29 5.337000 3.202200 3.202200 11.00 63.5460
11 2 O 8 4.269600 0.000000 0.000000 6.00 15.9994
12 2 O 8 6.404400 2.134800 2.134800 6.00 15.9994
13 1 Cu 29 9.606600 1.067400 1.067400 11.00 63.5460
14 1 Cu 29 11.741400 3.202200 1.067400 11.00 63.5460
15 1 Cu 29 11.741400 1.067400 3.202200 11.00 63.5460
16 1 Cu 29 9.606600 3.202200 3.202200 11.00 63.5460
17 2 O 8 8.539200 0.000000 0.000000 6.00 15.9994
18 2 O 8 10.674000 2.134800 2.134800 6.00 15.9994
19 1 Cu 29 13.876200 1.067400 1.067400 11.00 63.5460
20 1 Cu 29 16.011000 3.202200 1.067400 11.00 63.5460
21 1 Cu 29 16.011000 1.067400 3.202200 11.00 63.5460
22 1 Cu 29 13.876200 3.202200 3.202200 11.00 63.5460
23 2 O 8 12.808800 0.000000 0.000000 6.00 15.9994
24 2 O 8 14.943600 2.134800 2.134800 6.00 15.9994
25 1 Cu 29 1.067400 5.337000 1.067400 11.00 63.5460
26 1 Cu 29 3.202200 7.471800 1.067400 11.00 63.5460
27 1 Cu 29 3.202200 5.337000 3.202200 11.00 63.5460
28 1 Cu 29 1.067400 7.471800 3.202200 11.00 63.5460
29 2 O 8 0.000000 4.269600 0.000000 6.00 15.9994
30 2 O 8 2.134800 6.404400 2.134800 6.00 15.9994
31 1 Cu 29 5.337000 5.337000 1.067400 11.00 63.5460
32 1 Cu 29 7.471800 7.471800 1.067400 11.00 63.5460
33 1 Cu 29 7.471800 5.337000 3.202200 11.00 63.5460
34 1 Cu 29 5.337000 7.471800 3.202200 11.00 63.5460
35 2 O 8 4.269600 4.269600 0.000000 6.00 15.9994
36 2 O 8 6.404400 6.404400 2.134800 6.00 15.9994
37 1 Cu 29 9.606600 5.337000 1.067400 11.00 63.5460
38 1 Cu 29 11.741400 7.471800 1.067400 11.00 63.5460
39 1 Cu 29 11.741400 5.337000 3.202200 11.00 63.5460
40 1 Cu 29 9.606600 7.471800 3.202200 11.00 63.5460
41 2 O 8 8.539200 4.269600 0.000000 6.00 15.9994
42 2 O 8 10.674000 6.404400 2.134800 6.00 15.9994
43 1 Cu 29 13.876200 5.337000 1.067400 11.00 63.5460
44 1 Cu 29 16.011000 7.471800 1.067400 11.00 63.5460
45 1 Cu 29 16.011000 5.337000 3.202200 11.00 63.5460
46 1 Cu 29 13.876200 7.471800 3.202200 11.00 63.5460
