[CP2K-user] [CP2K:16245] The SCF iteration rate in QM/MM is significantly different from that in vacuo
方业广
bnuyeguangfang at gmail.com
Wed Nov 17 02:14:19 UTC 2021
Dear all,
I have tested the molecular dynamics of the same molecule in the gas
phase and in the QM/MM environment, and found that the SCF iteration of
QM/MM is dozens of times slower than that of vacuum. Is this
reasonable? As far as I know, the coupling between QM and MM should not
affect the speed so much.
The input and output files for the tests are attached.
--
You received this message because you are subscribed to the Google Groups "cp2k" group.
To unsubscribe from this group and stop receiving emails from it, send an email to cp2k+unsubscribe at googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/cp2k/ef84702e-6462-4af1-adc4-4a416c0444b8n%40googlegroups.com.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.cp2k.org/archives/cp2k-user/attachments/20211116/1a1cbee7/attachment.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: qmmm.inp
Type: chemical/x-gamess-input
Size: 6894 bytes
Desc: not available
URL: <https://lists.cp2k.org/archives/cp2k-user/attachments/20211116/1a1cbee7/attachment.inp>
-------------- next part --------------
DBCSR| CPU Multiplication driver XSMM
DBCSR| Multrec recursion limit 512
DBCSR| Multiplication stack size 1000
DBCSR| Maximum elements for images UNLIMITED
DBCSR| Multiplicative factor virtual images 1
DBCSR| Use multiplication densification T
DBCSR| Multiplication size stacks 3
DBCSR| Use memory pool for CPU allocation F
DBCSR| Number of 3D layers SINGLE
DBCSR| Use MPI memory allocation F
DBCSR| Use RMA algorithm F
DBCSR| Use Communication thread T
DBCSR| Communication thread load 87
DBCSR| MPI: My node id 0
DBCSR| MPI: Number of nodes 64
DBCSR| OMP: Current number of threads 1
DBCSR| OMP: Max number of threads 1
DBCSR| Split modifier for TAS multiplication algorithm 1.0E+00
**** **** ****** ** PROGRAM STARTED AT 2021-11-17 09:47:43.330
***** ** *** *** ** PROGRAM STARTED ON ja0802.para.bscc
** **** ****** PROGRAM STARTED BY scb3056
***** ** ** ** ** PROGRAM PROCESS ID 116292
**** ** ******* ** PROGRAM STARTED IN /public1/home/scb3056/fangyg/test/for
um
CP2K| version string: CP2K version 8.1
CP2K| source code revision number: git:0b61f2f
CP2K| cp2kflags: omp libint fftw3 libxc parallel mpi3 scalapack xsmm max_contr=
CP2K| 4 mkl
CP2K| is freely available from https://www.cp2k.org/
CP2K| Program compiled at Mon Aug 16 10:31:22 CST 2021
CP2K| Program compiled on ln131.para.bscc
CP2K| Program compiled for Linux-x86-64-intel-minimal
CP2K| Data directory path /public1/soft/cp2k/cp2k-8.1.0/data
CP2K| Input file name md.inp
GLOBAL| Force Environment number 1
GLOBAL| Basis set file name BASIS_MOLOPT
GLOBAL| Potential file name POTENTIAL
GLOBAL| MM Potential file name MM_POTENTIAL
GLOBAL| Coordinate file name complex.pdb
GLOBAL| Method name CP2K
GLOBAL| Project name MD
GLOBAL| Preferred FFT library FFTW3
GLOBAL| Preferred diagonalization lib. SL
GLOBAL| Run type MD
GLOBAL| All-to-all communication in single precision F
GLOBAL| FFTs using library dependent lengths F
GLOBAL| Global print level LOW
GLOBAL| MPI I/O enabled T
GLOBAL| Total number of message passing processes 64
GLOBAL| Number of threads for this process 1
GLOBAL| This output is from process 0
GLOBAL| CPU model name AMD EPYC 7452 32-Core Processor
GLOBAL| CPUID 1002
MEMORY| system memory details [Kb]
MEMORY| rank 0 min max average
MEMORY| MemTotal 264056840 264056840 264056840 264056840
MEMORY| MemFree 240031296 240031296 240054260 240053639
MEMORY| Buffers 0 0 0 0
MEMORY| Cached 9263668 9240356 9263668 9241307
MEMORY| Slab 1656972 1656972 1656972 1656972
MEMORY| SReclaimable 273912 273912 273912 273912
MEMORY| MemLikelyFree 249568876 249568528 249569280 249568859
************* ******** ***********
************* **********************
**** **** **** ***********
******** **** ******* ****
******* **** ******* ****
**** **** **** ****
**** **** ********** ****
**** **** ******** ****
FRONTIERS IN SIMULATION TECHNOLOGY
C.J. Mundy, S. Balasubramanian,
Ken Bagchi, J. Hutter, Ari Seitsonen
IFW Kuo, T. Laino, J. VandeVondele
Version 1.0
EWALD| Summation is done by: SPME
EWALD| Alpha parameter [ ANGSTROM^-1] 0.4000
EWALD| Real Space Cutoff [ ANGSTROM] 8.4348
EWALD| G-space max. Miller index 80 80 80
EWALD| Spline interpolation order 6
----------------------------------------------------------------------
COLVARS| COLVAR INPUT INDEX: 1
COLVARS| BOND >>> ATOMS: 5 8
----------------------------------------------------------------------
FORCEFIELD| WARNING: A non Critical ForceField parameter is missing! CP2K GOES!
FORCEFIELD| Non critical parameters are:Urey-Bradley,Torsions,Impropers, Opbends and 1-4
FORCEFIELD| All missing parameters will not contribute to the potential energy!
FORCEFIELD| Activate the print key FF_INFO to have a list of missing parameters
CHARGE_INFO| Total Charge of the Classical System: -0.000000
SPLINE_INFO| Generating 28 splines for NONBONDED14 interactions
Due to 7 different atomic kinds
...2 ...4 ...6 ...8 ...10 ...12 ...14 ...16 ...18 ...20 ...22
...24 ...26 ...28
SPLINE_INFO| Number of unique splines computed: 12
SPLINE_INFO| Done
SPLINE_INFO| Generating 28 splines for NONBONDED interactions
Due to 7 different atomic kinds
...2 ...4 ...6 ...8 ...10 ...12 ...14 ...16 ...18 ...20 ...22
...24 ...26 ...28
SPLINE_INFO| Number of unique splines computed: 12
SPLINE_INFO| Done
*******************************************************************************
*******************************************************************************
** **
** ##### ## ## **
** ## ## ## ## ## **
** ## ## ## ###### **
** ## ## ## ## ## ##### ## ## #### ## ##### ##### **
** ## ## ## ## ## ## ## ## ## ## ## ## ## ## **
** ## ## ## ## ## ## ## #### ### ## ###### ###### **
** ## ### ## ## ## ## ## ## ## ## ## ## **
** ####### ##### ## ##### ## ## #### ## ##### ## **
** ## ## **
** **
** ... make the atoms dance **
** **
** Copyright (C) by CP2K developers group (2000 - 2020) **
** J. Chem. Phys. 152, 194103 (2020) **
** **
*******************************************************************************
TOTAL NUMBERS AND MAXIMUM NUMBERS
Total number of - Atomic kinds: 3
- Atoms: 10
- Shell sets: 10
- Shells: 46
- Primitive Cartesian functions: 50
- Cartesian basis functions: 122
- Spherical basis functions: 114
Maximum angular momentum of- Orbital basis functions: 2
- Local part of the GTH pseudopotential: 2
- Non-local part of the GTH pseudopotential: 0
SCF PARAMETERS Density guess: RESTART
--------------------------------------------------------
max_scf: 256
max_scf_history: 0
max_diis: 4
--------------------------------------------------------
eps_scf: 1.00E-05
eps_scf_history: 0.00E+00
eps_diis: 1.00E-01
eps_eigval: 1.00E-05
--------------------------------------------------------
level_shift [a.u.]: 0.00
--------------------------------------------------------
No outer SCF
*******************************************************************************
*******************************************************************************
** **
** ####### ## ## ## ## ## ## **
** ## ## ### ### ### ### ### ### **
** ## ## #### #### #### #### #### #### **
** ## ## ## ### ## ## ### ## ## ### ## **
** ## ## ## ## ## ## ## ## ## **
** ## ## ## ## ## ## ## ## T.Laino and F.Mohamed **
** ##### ## ## ## ## ## ## ## 2005 - 2015 **
** **
** Calculation Started.. **
*******************************************************************************
*******************************************************************************
METADYN| Meta Dynamics Protocol
METADYN| Number of interval time steps to spawn hills 50
METADYN| Number of previously spawned hills 0
METADYN| Spawning the Hills
METADYN| Height of the Spawned Gaussian 0.000
METADYN| Number of collective variables 1
----------------------------------------------------------------------
METAVARS| Collective Variable Number 1
METAVARS| Scaling factor 0.056692
METAVARS| Number of Walls present 2
METAVARS| Wall Number: 1 Type of Wall: REFLECTIVE
METAVARS| Wall direction WALL_PLUS
METAVARS| Wall location 4.440856
METAVARS| Wall Number: 2 Type of Wall: REFLECTIVE
METAVARS| Wall direction WALL_MINUS
METAVARS| Wall location 2.267671
----------------------------------------------------------------------
MD_PAR| Molecular dynamics protocol (MD input parameters)
MD_PAR| Ensemble type NVT
MD_PAR| Number of time steps 3
MD_PAR| Time step [fs] 1.000000
MD_PAR| Temperature [K] 300.000000
MD_PAR| Temperature tolerance [K] 0.000000
MD_PAR| Print MD information every 1 step(s)
MD_PAR| File type Print frequency [steps] File names
MD_PAR| Coordinates 1 traj.xyz
MD_PAR| Velocities 1 MD-vel-1.xyz
MD_PAR| Energies 1 MD-1.ener
MD_PAR| Dump 1 MD-1.restart
ROT| Rotational analysis information
ROT| Principal axes and moments of inertia [a.u.]
ROT| 1 2 3
ROT| Eigenvalues 3.88048832733E+10 3.95934872685E+10 4.02510649601E+10
ROT| x 0.998201731624 0.051426277598 -0.030800015501
ROT| y -0.059597866692 0.906562688808 -0.417842297460
ROT| z 0.006434070886 0.418926520089 0.907997342231
ROT| Number of rotovibrational vectors 6
DOF| Calculation of degrees of freedom
DOF| Number of atoms 4594
DOF| Number of intramolecular constraints 0
DOF| Number of intermolecular constraints 0
DOF| Invariants (translations + rotations) 3
DOF| Degrees of freedom 13779
DOF| Restraints information
DOF| Number of intramolecular restraints 0
DOF| Number of intermolecular restraints 0
THERMOSTAT| Thermostat information for PARTICLES
THERMOSTAT| Type of thermostat Nose-Hoover-Chains
THERMOSTAT| Nose-Hoover-Chain length 3
THERMOSTAT| Nose-Hoover-Chain time constant [fs] 100.000000
THERMOSTAT| Order of Yoshida integrator 3
THERMOSTAT| Number of multiple time steps 2
THERMOSTAT| Initial potential energy 0.000000000000E+00
THERMOSTAT| Initial kinetic energy 0.475022301493E-03
THERMOSTAT| End of thermostat information for PARTICLES
MD_VEL| Velocities initialization
MD_VEL| Initial temperature [K] 300.000000
MD_VEL| COM velocity -0.0000000000 -0.0000000000 -0.0000000000
Translating the system in order to center the QM fragment in the QM box.
Number of electrons: 48
Number of occupied orbitals: 24
Number of molecular orbitals: 24
Number of orbital functions: 114
Number of independent orbital functions: 114
Extrapolation method: initial_guess
*** WARNING in qs_initial_guess.F:309 :: User requested to restart the ***
*** wavefunction from the file named: MD-RESTART.wfn. This file does not ***
*** exist. Please check the existence of the file or change properly the ***
*** value of the keyword WFN_RESTART_FILE_NAME. Calculation continues ***
*** using ATOMIC GUESS. ***
SCF WAVEFUNCTION OPTIMIZATION
----------------------------------- OT ---------------------------------------
Minimizer : DIIS : direct inversion
in the iterative subspace
using 7 DIIS vectors
safer DIIS on
Preconditioner : FULL_SINGLE_INVERSE : inversion of
H + eS - 2*(Sc)(c^T*H*c+const)(Sc)^T
Precond_solver : DEFAULT
stepsize : 0.08000000 energy_gap : 0.08000000
eps_taylor : 0.10000E-15 max_taylor : 4
----------------------------------- OT ---------------------------------------
Step Update method Time Convergence Total energy Change
------------------------------------------------------------------------------
1 OT DIIS 0.80E-01 6.0 0.16007137 -112.1488486533 -1.12E+02
2 OT DIIS 0.80E-01 3.2 0.10289018 -114.9512177831 -2.80E+00
3 OT DIIS 0.80E-01 3.2 0.06910800 -116.1316481868 -1.18E+00
4 OT DIIS 0.80E-01 3.2 0.05160064 -117.0607653975 -9.29E-01
5 OT DIIS 0.80E-01 3.2 0.03318113 -117.6851558299 -6.24E-01
6 OT DIIS 0.80E-01 3.2 0.02662863 -117.8354762340 -1.50E-01
7 OT DIIS 0.80E-01 3.2 0.01737838 -118.0378220901 -2.02E-01
8 OT DIIS 0.80E-01 3.2 0.01148663 -118.1358287526 -9.80E-02
9 OT DIIS 0.80E-01 3.2 0.00871590 -118.1879631232 -5.21E-02
10 OT DIIS 0.80E-01 3.2 0.00586993 -118.2117692138 -2.38E-02
11 OT DIIS 0.80E-01 3.2 0.00442134 -118.2274686274 -1.57E-02
12 OT DIIS 0.80E-01 3.2 0.00323829 -118.2363652142 -8.90E-03
13 OT DIIS 0.80E-01 3.2 0.00238978 -118.2425174726 -6.15E-03
14 OT DIIS 0.80E-01 3.2 0.00184652 -118.2455302170 -3.01E-03
15 OT DIIS 0.80E-01 3.2 0.00140522 -118.2475262554 -2.00E-03
16 OT DIIS 0.80E-01 3.2 0.00112472 -118.2487631427 -1.24E-03
17 OT DIIS 0.80E-01 3.2 0.00090748 -118.2495449265 -7.82E-04
18 OT DIIS 0.80E-01 3.2 0.00073238 -118.2500676834 -5.23E-04
19 OT DIIS 0.80E-01 3.2 0.00060771 -118.2504537585 -3.86E-04
20 OT DIIS 0.80E-01 3.2 0.00051078 -118.2507357619 -2.82E-04
21 OT DIIS 0.80E-01 3.2 0.00044551 -118.2509072153 -1.71E-04
22 OT DIIS 0.80E-01 3.2 0.00038139 -118.2510687779 -1.62E-04
23 OT DIIS 0.80E-01 3.2 0.00032880 -118.2511922294 -1.23E-04
24 OT DIIS 0.80E-01 3.2 0.00029120 -118.2512676739 -7.54E-05
25 OT DIIS 0.80E-01 3.2 0.00025435 -118.2513462350 -7.86E-05
26 OT DIIS 0.80E-01 3.2 0.00022785 -118.2513969240 -5.07E-05
27 OT DIIS 0.80E-01 3.2 0.00020223 -118.2514417142 -4.48E-05
28 OT DIIS 0.80E-01 3.2 0.00017913 -118.2514811192 -3.94E-05
29 OT DIIS 0.80E-01 3.2 0.00015217 -118.2515190006 -3.79E-05
30 OT DIIS 0.80E-01 3.2 0.00012977 -118.2515455258 -2.65E-05
31 OT DIIS 0.80E-01 3.2 0.00010997 -118.2515649547 -1.94E-05
32 OT DIIS 0.80E-01 3.2 0.00009006 -118.2515790498 -1.41E-05
33 OT DIIS 0.80E-01 3.2 0.00007304 -118.2515879752 -8.93E-06
34 OT DIIS 0.80E-01 3.2 0.00005973 -118.2515933985 -5.42E-06
35 OT DIIS 0.80E-01 3.2 0.00004989 -118.2515961838 -2.79E-06
36 OT DIIS 0.80E-01 3.2 0.00004143 -118.2515980114 -1.83E-06
37 OT DIIS 0.80E-01 3.2 0.00003501 -118.2515991627 -1.15E-06
38 OT DIIS 0.80E-01 3.2 0.00003053 -118.2515998622 -6.99E-07
39 OT DIIS 0.80E-01 3.2 0.00002698 -118.2516003501 -4.88E-07
40 OT DIIS 0.80E-01 3.2 0.00002412 -118.2516007278 -3.78E-07
41 OT DIIS 0.80E-01 3.2 0.00002204 -118.2516009772 -2.49E-07
42 OT DIIS 0.80E-01 3.2 0.00002017 -118.2516012406 -2.63E-07
43 OT DIIS 0.80E-01 3.2 0.00001871 -118.2516014677 -2.27E-07
44 OT DIIS 0.80E-01 3.2 0.00001728 -118.2516016701 -2.02E-07
45 OT DIIS 0.80E-01 3.2 0.00001586 -118.2516018837 -2.14E-07
46 OT DIIS 0.80E-01 3.2 0.00001449 -118.2516020913 -2.08E-07
47 OT DIIS 0.80E-01 3.2 0.00001322 -118.2516022675 -1.76E-07
48 OT DIIS 0.80E-01 3.2 0.00001193 -118.2516024360 -1.69E-07
49 OT DIIS 0.80E-01 3.2 0.00001068 -118.2516025716 -1.36E-07
50 OT DIIS 0.80E-01 3.2 0.00000933 -118.2516026955 -1.24E-07
*** SCF run converged in 50 steps ***
Electronic density on regular grids: -47.9999998061 0.0000001939
Core density on regular grids: 47.9999999987 -0.0000000013
Total charge density on r-space grids: 0.0000001927
Total charge density g-space grids: 0.0000001927
Overlap energy of the core charge distribution: 0.00000013217887
Self energy of the core charge distribution: -301.67942807122279
Core Hamiltonian energy: 85.89072308802810
Hartree energy: 125.35411776354471
Exchange-correlation energy: -20.36523697676691
Hartree-Fock Exchange energy: -6.04683879625239
QM/MM Electrostatic energy: -1.40493983497391
Total energy: -118.25160269546434
ENERGY| Total FORCE_EVAL ( QMMM ) energy [a.u.]: -136.905472697818425
MD_INI| MD initialization
MD_INI| Potential energy [hartree] -0.136905472698E+03
MD_INI| Total kinetic energy [hartree] 0.654533229227E+01
MD_INI| QM kinetic energy [hartree] 0.173943669988E-01
MD_INI| Total temperature [K] 300.000000
MD_INI| QM temperature [K] 366.180008
MD_INI| Pressure [bar] 1.373018828856E+04
MD_INI| Cell volume [bohr^3] 4.336220625571E+05
MD_INI| Cell volume [ang^3] 6.425615938541E+04
MD_INI| Cell lengths [bohr] 7.66102391E+01 7.55113899E+01 7.49569814E+01
MD_INI| Cell lengths [ang] 4.05403925E+01 3.99589065E+01 3.96655262E+01
MD_INI| Cell angles [deg] 9.00000000E+01 9.00000000E+01 9.00000000E+01
Translating the system in order to center the QM fragment in the QM box.
Number of electrons: 48
Number of occupied orbitals: 24
Number of molecular orbitals: 24
Number of orbital functions: 114
Number of independent orbital functions: 114
Extrapolation method: ASPC
SCF WAVEFUNCTION OPTIMIZATION
----------------------------------- OT ---------------------------------------
Minimizer : DIIS : direct inversion
in the iterative subspace
using 7 DIIS vectors
safer DIIS on
Preconditioner : FULL_SINGLE_INVERSE : inversion of
H + eS - 2*(Sc)(c^T*H*c+const)(Sc)^T
Precond_solver : DEFAULT
stepsize : 0.08000000 energy_gap : 0.08000000
eps_taylor : 0.10000E-15 max_taylor : 4
----------------------------------- OT ---------------------------------------
Step Update method Time Convergence Total energy Change
------------------------------------------------------------------------------
1 OT DIIS 0.80E-01 3.7 0.00126811 -118.2671862014 -1.18E+02
2 OT DIIS 0.80E-01 3.2 0.00076142 -118.2674604204 -2.74E-04
3 OT DIIS 0.80E-01 3.2 0.00032059 -118.2676185359 -1.58E-04
4 OT DIIS 0.80E-01 3.2 0.00012169 -118.2676506413 -3.21E-05
5 OT DIIS 0.80E-01 3.2 0.00006034 -118.2676544707 -3.83E-06
6 OT DIIS 0.80E-01 3.2 0.00002348 -118.2676555559 -1.09E-06
7 OT DIIS 0.80E-01 3.2 0.00001167 -118.2676557060 -1.50E-07
8 OT DIIS 0.80E-01 3.2 0.00000515 -118.2676557509 -4.49E-08
*** SCF run converged in 8 steps ***
Electronic density on regular grids: -47.9999998049 0.0000001951
Core density on regular grids: 47.9999999987 -0.0000000013
Total charge density on r-space grids: 0.0000001939
Total charge density g-space grids: 0.0000001939
Overlap energy of the core charge distribution: 0.00000010455794
Self energy of the core charge distribution: -301.67942807122279
Core Hamiltonian energy: 85.79786358195773
Hartree energy: 125.42239461270066
Exchange-correlation energy: -20.34636039364445
Hartree-Fock Exchange energy: -6.03960641819669
QM/MM Electrostatic energy: -1.42251916705332
Total energy: -118.26765575090091
ENERGY| Total FORCE_EVAL ( QMMM ) energy [a.u.]: -135.810374045537571
MD| ***************************************************************************
MD| Step number 1
MD| Time [fs] 1.000000
MD| Conserved quantity [hartree] -0.130069776626E+03
MD| ---------------------------------------------------------------------------
MD| Instantaneous Averages
MD| CPU time per MD step [s] 340.511154 340.511154
MD| Energy drift per atom [K] 0.199258859648E+02 0.000000000000E+00
MD| Potential energy [hartree] -0.135810374046E+03 -0.135810374046E+03
MD| Total kinetic energy [hartree] 0.573909355676E+01 0.573909355676E+01
MD| QM kinetic energy [hartree] 0.159489175516E-01 0.159489175516E-01
MD| Total temperature [K] 263.046701 263.046701
MD| QM temperature [K] 335.750922 335.750922
MD| Pressure [bar] 6.002965231874E+03 6.002965231874E+03
MD| ***************************************************************************
Translating the system in order to center the QM fragment in the QM box.
Number of electrons: 48
Number of occupied orbitals: 24
Number of molecular orbitals: 24
Number of orbital functions: 114
Number of independent orbital functions: 114
Extrapolation method: ASPC
SCF WAVEFUNCTION OPTIMIZATION
----------------------------------- OT ---------------------------------------
Minimizer : DIIS : direct inversion
in the iterative subspace
using 7 DIIS vectors
safer DIIS on
Preconditioner : FULL_SINGLE_INVERSE : inversion of
H + eS - 2*(Sc)(c^T*H*c+const)(Sc)^T
Precond_solver : DEFAULT
stepsize : 0.08000000 energy_gap : 0.08000000
eps_taylor : 0.10000E-15 max_taylor : 4
----------------------------------- OT ---------------------------------------
Step Update method Time Convergence Total energy Change
------------------------------------------------------------------------------
1 OT DIIS 0.80E-01 3.6 0.00055483 -118.2910525250 -1.18E+02
2 OT DIIS 0.80E-01 3.1 0.00031662 -118.2911039542 -5.14E-05
3 OT DIIS 0.80E-01 3.2 0.00013094 -118.2911302711 -2.63E-05
4 OT DIIS 0.80E-01 3.2 0.00004280 -118.2911357593 -5.49E-06
5 OT DIIS 0.80E-01 3.2 0.00002358 -118.2911361994 -4.40E-07
6 OT DIIS 0.80E-01 3.1 0.00000674 -118.2911363772 -1.78E-07
*** SCF run converged in 6 steps ***
Electronic density on regular grids: -47.9999997819 0.0000002181
Core density on regular grids: 47.9999999988 -0.0000000012
Total charge density on r-space grids: 0.0000002169
Total charge density g-space grids: 0.0000002169
Overlap energy of the core charge distribution: 0.00000009549439
Self energy of the core charge distribution: -301.67942807122279
Core Hamiltonian energy: 85.74935823296528
Hartree energy: 125.45879098389440
Exchange-correlation energy: -20.33660714955371
Hartree-Fock Exchange energy: -6.03577414037640
QM/MM Electrostatic energy: -1.44747632841449
Total energy: -118.29113637721333
ENERGY| Total FORCE_EVAL ( QMMM ) energy [a.u.]: -135.816542786673722
MD| ***************************************************************************
MD| Step number 2
MD| Time [fs] 2.000000
MD| Conserved quantity [hartree] -0.130133162721E+03
MD| ---------------------------------------------------------------------------
MD| Instantaneous Averages
MD| CPU time per MD step [s] 93.621338 217.066246
MD| Energy drift per atom [K] 0.155689591859E+02 0.778447959295E+01
MD| Potential energy [hartree] -0.135816542787E+03 -0.135813458416E+03
MD| Total kinetic energy [hartree] 0.568104502113E+01 0.571006928895E+01
MD| QM kinetic energy [hartree] 0.145935682172E-01 0.152712428844E-01
MD| Total temperature [K] 260.386094 261.716397
MD| QM temperature [K] 307.218591 321.484756
MD| Pressure [bar] -6.381292500983E+03 -1.891636345546E+02
MD| ***************************************************************************
Translating the system in order to center the QM fragment in the QM box.
Number of electrons: 48
Number of occupied orbitals: 24
Number of molecular orbitals: 24
Number of orbital functions: 114
Number of independent orbital functions: 114
Extrapolation method: ASPC
SCF WAVEFUNCTION OPTIMIZATION
----------------------------------- OT ---------------------------------------
Minimizer : DIIS : direct inversion
in the iterative subspace
using 7 DIIS vectors
safer DIIS on
Preconditioner : FULL_SINGLE_INVERSE : inversion of
H + eS - 2*(Sc)(c^T*H*c+const)(Sc)^T
Precond_solver : DEFAULT
stepsize : 0.08000000 energy_gap : 0.08000000
eps_taylor : 0.10000E-15 max_taylor : 4
----------------------------------- OT ---------------------------------------
Step Update method Time Convergence Total energy Change
------------------------------------------------------------------------------
1 OT DIIS 0.80E-01 3.7 0.00038766 -118.3225296351 -1.18E+02
2 OT DIIS 0.80E-01 3.2 0.00022039 -118.3225547008 -2.51E-05
3 OT DIIS 0.80E-01 3.2 0.00009133 -118.3225674044 -1.27E-05
4 OT DIIS 0.80E-01 3.2 0.00003042 -118.3225700673 -2.66E-06
5 OT DIIS 0.80E-01 3.2 0.00001736 -118.3225702806 -2.13E-07
6 OT DIIS 0.80E-01 3.2 0.00000474 -118.3225703785 -9.79E-08
*** SCF run converged in 6 steps ***
Electronic density on regular grids: -47.9999997457 0.0000002543
Core density on regular grids: 47.9999999987 -0.0000000013
Total charge density on r-space grids: 0.0000002530
Total charge density g-space grids: 0.0000002530
Overlap energy of the core charge distribution: 0.00000009886945
Self energy of the core charge distribution: -301.67942807122279
Core Hamiltonian energy: 85.75162869605586
Hartree energy: 125.45792107133452
Exchange-correlation energy: -20.33752073875611
Hartree-Fock Exchange energy: -6.03596625566824
QM/MM Electrostatic energy: -1.47920517910945
Total energy: -118.32257037849675
ENERGY| Total FORCE_EVAL ( QMMM ) energy [a.u.]: -136.396260252041372
MD| ***************************************************************************
MD| Step number 3
MD| Time [fs] 3.000000
MD| Conserved quantity [hartree] -0.130254811854E+03
MD| ---------------------------------------------------------------------------
MD| Instantaneous Averages
MD| CPU time per MD step [s] 93.626603 175.919698
MD| Energy drift per atom [K] 0.720724560173E+01 0.759206826254E+01
MD| Potential energy [hartree] -0.136396260252E+03 -0.136007725695E+03
MD| Total kinetic energy [hartree] 0.613839878414E+01 0.585284578735E+01
MD| QM kinetic energy [hartree] 0.143958407657E-01 0.149794421782E-01
MD| Total temperature [K] 281.348533 268.260442
MD| QM temperature [K] 303.056103 315.341872
MD| Pressure [bar] -9.925144784124E+03 -3.434490684411E+03
MD| ***************************************************************************
-------------------------------------------------------------------------------
- -
- DBCSR STATISTICS -
- -
-------------------------------------------------------------------------------
COUNTER TOTAL BLAS SMM ACC
flops 5 x 24 x 24 46080 0.0% 100.0% 0.0%
flops 5 x 5 x 24 295200 0.0% 100.0% 0.0%
flops 5 x 24 x 5 792000 0.0% 100.0% 0.0%
flops 5 x 13 x 24 2046720 0.0% 100.0% 0.0%
flops 13 x 5 x 24 2046720 0.0% 100.0% 0.0%
flops 18 x 24 x 18 4603392 0.0% 100.0% 0.0%
flops 13 x 24 x 5 8236800 0.0% 100.0% 0.0%
flops 5 x 24 x 13 8236800 0.0% 100.0% 0.0%
flops 13 x 24 x 18 9974016 0.0% 100.0% 0.0%
flops 18 x 24 x 13 9974016 0.0% 100.0% 0.0%
flops 24 x 24 x 18 11612160 0.0% 100.0% 0.0%
flops 18 x 24 x 24 14349312 0.0% 100.0% 0.0%
flops 24 x 24 x 24 15261696 0.0% 100.0% 0.0%
flops 13 x 13 x 24 23946624 0.0% 100.0% 0.0%
flops 24 x 24 x 13 25159680 0.0% 100.0% 0.0%
flops 13 x 24 x 24 31569408 0.0% 100.0% 0.0%
flops 13 x 24 x 13 107273088 0.0% 100.0% 0.0%
flops inhomo. stacks 0 0.0% 0.0% 0.0%
flops total 275.423712E+06 0.0% 100.0% 0.0%
flops max/rank 74.941824E+06 0.0% 100.0% 0.0%
matmuls inhomo. stacks 0 0.0% 0.0% 0.0%
matmuls total 31346 0.0% 100.0% 0.0%
number of processed stacks 31346 0.0% 100.0% 0.0%
average stack size 0.0 1.0 0.0
marketing flops 298.766016E+06
-------------------------------------------------------------------------------
# multiplications 1507
max memory usage/rank 2.293146E+09
# max total images/rank 1
# max 3D layers 1
# MPI messages exchanged 1350272
MPI messages size (bytes):
total size 422.011296E+06
min size 0.000000E+00
max size 4.608000E+03
average size 312.537994E+00
MPI breakdown and total messages size (bytes):
size <= 128 1159494 0
128 < size <= 8192 190778 422011296
8192 < size <= 32768 0 0
32768 < size <= 131072 0 0
131072 < size <= 4194304 0 0
4194304 < size <= 16777216 0 0
16777216 < size 0 0
-------------------------------------------------------------------------------
- -
- DBCSR MESSAGE PASSING PERFORMANCE -
- -
-------------------------------------------------------------------------------
ROUTINE CALLS AVE VOLUME [Bytes]
MP_Bcast 18 12.
MP_Allreduce 8159 8.
MP_Alltoall 5335 5696.
MP_ISend 48208 580.
MP_IRecv 48208 432.
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
- -
- GRID STATISTICS -
- -
-------------------------------------------------------------------------------
LP KERNEL BACKEND COUNT PERCENT
4 collocate ortho REF 54714 32.66%
4 integrate ortho REF 52895 31.58%
3 collocate ortho REF 21009 12.54%
3 integrate ortho REF 20170 12.04%
2 collocate ortho REF 5476 3.27%
2 integrate ortho REF 5180 3.09%
5 integrate ortho REF 2954 1.76%
0 collocate general REF 2560 1.53%
1 integrate general REF 2560 1.53%
-------------------------------------------------------------------------------
MEMORY| Estimated peak process memory [MiB] 2188
-------------------------------------------------------------------------------
- -
- MESSAGE PASSING PERFORMANCE -
- -
-------------------------------------------------------------------------------
ROUTINE CALLS AVE VOLUME [Bytes]
MP_Group 5
MP_Bcast 5036 459769.
MP_Allreduce 9305 599186.
MP_Sync 467
MP_Alltoall 1490 46406982.
MP_ISendRecv 29232 67698.
MP_Wait 37556
MP_comm_split 50
MP_ISend 7044 902823.
MP_IRecv 7040 902503.
MP_Recv 42 2736.
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
- -
- R E F E R E N C E S -
- -
