[CP2K-user] convergence problem with diagonalization for magnetism and conductive metal oxide
y...@163.com
yis... at 163.com
Sun Apr 11 12:10:46 UTC 2021
Dear developers
I’m writing to ask for your help with SCF convergence issues. I have been
trying to run an SCF calculation with a Co2(II)Mo3(IV)O8 (110) 2-layer slab
model Owning to the low zero bandgaps (Co2(II)Mo3(IV)O8 one of the most
important conductive metal oxide), I selected diagonalization as
convergence algorithm. However, this calculation is not converged. Could
you please explain the reasons? I try to use diagonalization before with
smearing at 300 K and 1000 K electronic temperature but it doesn’t work. I
tried all mixing methods, I found the KERKER_MIXING is a relatively better
choice. But, the convergence of this calculation also cannot reach the
desired value (1.0E-6), and only 0.0007 can be reached. I tried to change
the value of ALPHA, but it also doesn’t work. The SCF cycle never
converges. I believe there are problems with my input. Could someone give
me some suggestions?
I would very much appreciate it if you could give some advice or feedback
on my input files (enclosed).
Thank you in advance for your help.
Sichi Yi
Chongqing University
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.cp2k.org/archives/cp2k-user/attachments/20210411/aeee7d6e/attachment.htm>
-------------- next part --------------
DBCSR| CPU Multiplication driver BLAS
DBCSR| Multrec recursion limit 512
DBCSR| Multiplication stack size 1000
DBCSR| Maximum elements for images UNLIMITED
DBCSR| Multiplicative factor virtual images 1
DBCSR| Use multiplication densification T
DBCSR| Multiplication size stacks 3
DBCSR| Number of 3D layers SINGLE
DBCSR| Use MPI memory allocation T
DBCSR| Use RMA algorithm F
DBCSR| Use Communication thread T
DBCSR| Communication thread load 87
**** **** ****** ** PROGRAM STARTED AT 2021-04-11 18:21:56.344
***** ** *** *** ** PROGRAM STARTED ON h2112.para.cstc
** **** ****** PROGRAM STARTED BY sc32189
***** ** ** ** ** PROGRAM PROCESS ID 13683
**** ** ******* ** PROGRAM STARTED IN /public3/home/sc32189/11-3
CP2K| version string: CP2K version 7.1
CP2K| source code revision number: git:e635599
CP2K| cp2kflags: libint fftw3 libxc parallel mpi3 scalapack max_contr=4 mkl
CP2K| is freely available from https://www.cp2k.org/
CP2K| Program compiled at Mon Jan 6 14:34:24 CST 2020
CP2K| Program compiled on ln1.para.cstc
CP2K| Program compiled for Linux-x86-64-intel
CP2K| Data directory path /public1/home/deploy/cstc9-cp2k/cp2k-7.1.0/data
CP2K| Input file name cp2k.inp
GLOBAL| Force Environment number 1
GLOBAL| Basis set file name /public3/home/sc32189/data/BASIS_MOLOPT
GLOBAL| Potential file name /public3/home/sc32189/data/GTH_POTENTIAL
GLOBAL| MM Potential file name MM_POTENTIAL
GLOBAL| Coordinate file name __STD_INPUT__
GLOBAL| Method name CP2K
GLOBAL| Project name cp2k
GLOBAL| Preferred FFT library FFTW3
GLOBAL| Preferred diagonalization lib. SL
GLOBAL| Run type ENERGY_FORCE
GLOBAL| All-to-all communication in single precision F
GLOBAL| FFTs using library dependent lengths F
GLOBAL| Global print level LOW
GLOBAL| MPI I/O enabled T
GLOBAL| Total number of message passing processes 24
GLOBAL| Number of threads for this process 1
GLOBAL| This output is from process 0
GLOBAL| CPU model name Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz
MEMORY| system memory details [Kb]
MEMORY| rank 0 min max average
MEMORY| MemTotal 65877884 65877884 65877884 65877884
MEMORY| MemFree 45583028 45583028 45583028 45583028
MEMORY| Buffers 0 0 0 0
MEMORY| Cached 15562148 15562148 15562148 15562148
MEMORY| Slab 851916 851916 851916 851916
MEMORY| SReclaimable 294536 294536 294536 294536
MEMORY| MemLikelyFree 61439712 61439712 61439712 61439712
GENERATE| Preliminary Number of Bonds generated: 0
GENERATE| Achieved consistency in connectivity generation.
*******************************************************************************
*******************************************************************************
** **
** ##### ## ## **
** ## ## ## ## ## **
** ## ## ## ###### **
** ## ## ## ## ## ##### ## ## #### ## ##### ##### **
** ## ## ## ## ## ## ## ## ## ## ## ## ## ## **
** ## ## ## ## ## ## ## #### ### ## ###### ###### **
** ## ### ## ## ## ## ## ## ## ## ## ## **
** ####### ##### ## ##### ## ## #### ## ##### ## **
** ## ## **
** **
** ... make the atoms dance **
** **
** Copyright (C) by CP2K developers group (2000 - 2019) **
** **
*******************************************************************************
TOTAL NUMBERS AND MAXIMUM NUMBERS
Total number of - Atomic kinds: 6
- Atoms: 64
- Shell sets: 64
- Shells: 398
- Primitive Cartesian functions: 360
- Cartesian basis functions: 1338
- Spherical basis functions: 1170
Maximum angular momentum of- Orbital basis functions: 3
- Local part of the GTH pseudopotential: 2
- Non-local part of the GTH pseudopotential: 4
SCF PARAMETERS Density guess: RESTART
--------------------------------------------------------
max_scf: 300
max_scf_history: 0
max_diis: 4
--------------------------------------------------------
eps_scf: 1.00E-06
eps_scf_history: 0.00E+00
eps_diis: 1.00E-01
eps_eigval: 1.00E-05
--------------------------------------------------------
level_shift [a.u.]: 0.00
added MOs 500 500
--------------------------------------------------------
Mixing method: KERKER_MIXING
charge density mixing in g-space
--------------------------------------------------------
Smear method: FERMI_DIRAC
Electronic temperature [K]: 4000.0
Electronic temperature [a.u.]: 1.27E-02
Accuracy threshold: 1.00E-10
--------------------------------------------------------
Outer loop SCF in use
No variables optimised in outer loop
eps_scf 1.00E-04
max_scf 2
No outer loop optimization
step_size 5.00E-01
Spin 1
Number of electrons: 320
Number of occupied orbitals: 320
Number of molecular orbitals: 820
Spin 2
Number of electrons: 308
Number of occupied orbitals: 308
Number of molecular orbitals: 808
Number of orbital functions: 1170
Number of independent orbital functions: 1170
Extrapolation method: initial_guess
*** WARNING in qs_initial_guess.F:280 :: User requested to restart the ***
*** wavefunction from the file named: ./cp2k-RESTART.wfn. This file does ***
*** not exist. Please check the existence of the file or change properly ***
*** the value of the keyword WFN_RESTART_FILE_NAME. Calculation continues ***
*** using ATOMIC GUESS. ***
SCF WAVEFUNCTION OPTIMIZATION
Step Update method Time Convergence Total energy Change
------------------------------------------------------------------------------
1 NoMix/Diag. 0.10E+00 3.6 0.91828589 -3310.4323754513 -3.31E+03
2 Kerker/Diag.0.10E+00 4.9 0.10859948 -3212.2630895323 9.82E+01
3 Kerker/Diag.0.10E+00 4.8 0.26297516 -3223.4626859677 -1.12E+01
4 Kerker/Diag.0.10E+00 4.6 0.28019196 -3241.9790471492 -1.85E+01
5 Kerker/Diag.0.10E+00 4.6 0.15779508 -3261.0685822893 -1.91E+01
6 Kerker/Diag.0.10E+00 4.6 0.07174161 -3275.9526626615 -1.49E+01
7 Kerker/Diag.0.10E+00 4.6 0.04845492 -3286.3811307754 -1.04E+01
8 Kerker/Diag.0.10E+00 4.7 0.03393420 -3293.3463702785 -6.97E+00
9 Kerker/Diag.0.10E+00 4.6 0.02463003 -3298.0394708764 -4.69E+00
10 Kerker/Diag.0.10E+00 4.7 0.01848159 -3301.3153577780 -3.28E+00
11 Kerker/Diag.0.10E+00 4.6 0.01437143 -3303.7117447402 -2.40E+00
12 Kerker/Diag.0.10E+00 4.5 0.01166017 -3305.5558132119 -1.84E+00
13 Kerker/Diag.0.10E+00 4.4 0.00991263 -3307.0396961336 -1.48E+00
14 Kerker/Diag.0.10E+00 4.3 0.00874073 -3308.2704199528 -1.23E+00
15 Kerker/Diag.0.10E+00 4.3 0.00790131 -3309.3087510947 -1.04E+00
16 Kerker/Diag.0.10E+00 4.5 0.00725282 -3310.1889720125 -8.80E-01
17 Kerker/Diag.0.10E+00 4.2 0.00671775 -3310.9343440592 -7.45E-01
18 Kerker/Diag.0.10E+00 4.2 0.00625382 -3311.5617432860 -6.27E-01
19 Kerker/Diag.0.10E+00 4.4 0.00583645 -3312.0852679025 -5.24E-01
20 Kerker/Diag.0.10E+00 4.2 0.00545615 -3312.5177157438 -4.32E-01
21 Kerker/Diag.0.10E+00 4.3 0.00514216 -3312.8704274542 -3.53E-01
22 Kerker/Diag.0.10E+00 4.3 0.00501903 -3313.1536159889 -2.83E-01
23 Kerker/Diag.0.10E+00 4.5 0.00489448 -3313.3757236951 -2.22E-01
24 Kerker/Diag.0.10E+00 4.2 0.00476343 -3313.5441073867 -1.68E-01
25 Kerker/Diag.0.10E+00 4.3 0.00463470 -3313.6665233451 -1.22E-01
26 Kerker/Diag.0.10E+00 4.4 0.00450647 -3313.7494104005 -8.29E-02
27 Kerker/Diag.0.10E+00 4.4 0.00438340 -3313.7981928982 -4.88E-02
28 Kerker/Diag.0.10E+00 4.6 0.00425828 -3313.8173898142 -1.92E-02
29 Kerker/Diag.0.10E+00 4.4 0.00413822 -3313.8112141904 6.18E-03
30 Kerker/Diag.0.10E+00 4.4 0.00401710 -3313.7830883114 2.81E-02
31 Kerker/Diag.0.10E+00 4.3 0.00390109 -3313.7373298779 4.58E-02
32 Kerker/Diag.0.10E+00 4.4 0.00378651 -3313.6765504791 6.08E-02
33 Kerker/Diag.0.10E+00 4.4 0.00367688 -3313.6033894212 7.32E-02
34 Kerker/Diag.0.10E+00 4.2 0.00357017 -3313.5197599084 8.36E-02
35 Kerker/Diag.0.10E+00 4.4 0.00346388 -3313.4275284011 9.22E-02
36 Kerker/Diag.0.10E+00 4.6 0.00336304 -3313.3292696789 9.83E-02
37 Kerker/Diag.0.10E+00 4.4 0.00326486 -3313.2258372994 1.03E-01
38 Kerker/Diag.0.10E+00 4.2 0.00316798 -3313.1191060656 1.07E-01
39 Kerker/Diag.0.10E+00 4.6 0.00307505 -3313.0095990843 1.10E-01
40 Kerker/Diag.0.10E+00 4.4 0.00298437 -3312.8984809092 1.11E-01
41 Kerker/Diag.0.10E+00 4.4 0.00289599 -3312.7866349577 1.12E-01
42 Kerker/Diag.0.10E+00 4.4 0.00281300 -3312.6751977335 1.11E-01
43 Kerker/Diag.0.10E+00 4.7 0.00273073 -3312.5634717348 1.12E-01
44 Kerker/Diag.0.10E+00 4.6 0.00265035 -3312.4530391288 1.10E-01
45 Kerker/Diag.0.10E+00 4.5 0.00257266 -3312.3442379350 1.09E-01
46 Kerker/Diag.0.10E+00 4.6 0.00249865 -3312.2373559160 1.07E-01
47 Kerker/Diag.0.10E+00 4.5 0.00242651 -3312.1323832872 1.05E-01
48 Kerker/Diag.0.10E+00 4.3 0.00235638 -3312.0297743014 1.03E-01
49 Kerker/Diag.0.10E+00 4.3 0.00228902 -3311.9294009809 1.00E-01
50 Kerker/Diag.0.10E+00 4.7 0.00222245 -3311.8315402902 9.79E-02
51 Kerker/Diag.0.10E+00 4.4 0.00215902 -3311.7368912152 9.46E-02
52 Kerker/Diag.0.10E+00 4.6 0.00209777 -3311.6450647817 9.18E-02
53 Kerker/Diag.0.10E+00 4.6 0.00203601 -3311.5559762319 8.91E-02
54 Kerker/Diag.0.10E+00 4.5 0.00197864 -3311.4701741378 8.58E-02
55 Kerker/Diag.0.10E+00 4.4 0.00192274 -3311.3872565531 8.29E-02
56 Kerker/Diag.0.10E+00 4.4 0.00186913 -3311.3072608516 8.00E-02
57 Kerker/Diag.0.10E+00 4.6 0.00181533 -3311.2298472536 7.74E-02
58 Kerker/Diag.0.10E+00 4.2 0.00176485 -3311.1556381727 7.42E-02
59 Kerker/Diag.0.10E+00 4.4 0.00171426 -3311.0844134557 7.12E-02
60 Kerker/Diag.0.10E+00 4.2 0.00166628 -3311.0159211140 6.85E-02
61 Kerker/Diag.0.10E+00 4.5 0.00162008 -3310.9503267832 6.56E-02
62 Kerker/Diag.0.10E+00 4.3 0.00157453 -3310.8872986992 6.30E-02
63 Kerker/Diag.0.10E+00 4.5 0.00153205 -3310.8267905962 6.05E-02
64 Kerker/Diag.0.10E+00 4.6 0.00148881 -3310.7686299453 5.82E-02
65 Kerker/Diag.0.10E+00 4.2 0.00144825 -3310.7130026146 5.56E-02
66 Kerker/Diag.0.10E+00 4.5 0.00140775 -3310.6596600539 5.33E-02
67 Kerker/Diag.0.10E+00 4.3 0.00136877 -3310.6085159021 5.11E-02
68 Kerker/Diag.0.10E+00 4.5 0.00133188 -3310.5599540038 4.86E-02
69 Kerker/Diag.0.10E+00 4.6 0.00129521 -3310.5132070323 4.67E-02
70 Kerker/Diag.0.10E+00 4.7 0.00125991 -3310.4684332812 4.48E-02
71 Kerker/Diag.0.10E+00 4.8 0.00122560 -3310.4255999950 4.28E-02
72 Kerker/Diag.0.10E+00 4.6 0.00119234 -3310.3845965330 4.10E-02
73 Kerker/Diag.0.10E+00 4.4 0.00115985 -3310.3454411905 3.92E-02
74 Kerker/Diag.0.10E+00 4.4 0.00112975 -3310.3081212517 3.73E-02
75 Kerker/Diag.0.10E+00 4.5 0.00109839 -3310.2720768637 3.60E-02
76 Kerker/Diag.0.10E+00 4.7 0.00106894 -3310.2377894105 3.43E-02
77 Kerker/Diag.0.10E+00 4.4 0.00103978 -3310.2047697666 3.30E-02
78 Kerker/Diag.0.10E+00 4.5 0.00101199 -3310.1735217228 3.12E-02
79 Kerker/Diag.0.10E+00 4.3 0.00098487 -3310.1436804005 2.98E-02
80 Kerker/Diag.0.10E+00 4.3 0.00095861 -3310.1153496109 2.83E-02
81 Kerker/Diag.0.10E+00 4.4 0.00093380 -3310.0882154196 2.71E-02
82 Kerker/Diag.0.10E+00 4.5 0.00090836 -3310.0620967557 2.61E-02
83 Kerker/Diag.0.10E+00 4.3 0.00088529 -3310.0374584553 2.46E-02
84 Kerker/Diag.0.10E+00 4.4 0.00086409 -3310.0137929676 2.37E-02
85 Kerker/Diag.0.10E+00 4.4 0.00084647 -3309.9913995472 2.24E-02
86 Kerker/Diag.0.10E+00 4.4 0.00082677 -3309.9697236625 2.17E-02
87 Kerker/Diag.0.10E+00 4.3 0.00080901 -3309.9490906403 2.06E-02
88 Kerker/Diag.0.10E+00 4.3 0.00079019 -3309.9290993942 2.00E-02
89 Kerker/Diag.0.10E+00 4.5 0.00077134 -3309.9099589908 1.91E-02
90 Kerker/Diag.0.10E+00 4.4 0.00075474 -3309.8916904399 1.83E-02
91 Kerker/Diag.0.10E+00 4.4 0.00073938 -3309.8740653388 1.76E-02
92 Kerker/Diag.0.10E+00 4.3 0.00072260 -3309.8575370584 1.65E-02
93 Kerker/Diag.0.10E+00 4.1 0.00070628 -3309.8417943485 1.57E-02
94 Kerker/Diag.0.10E+00 4.0 0.00069022 -3309.8266964355 1.51E-02
95 Kerker/Diag.0.10E+00 4.5 0.00067693 -3309.8124977928 1.42E-02
96 Kerker/Diag.0.10E+00 4.2 0.00066218 -3309.7988181768 1.37E-02
97 Kerker/Diag.0.10E+00 4.3 0.00065284 -3309.7854657503 1.34E-02
98 Kerker/Diag.0.10E+00 4.4 0.00065307 -3309.7730440449 1.24E-02
99 Kerker/Diag.0.10E+00 4.3 0.00065647 -3309.7612451318 1.18E-02
100 Kerker/Diag.0.10E+00 4.3 0.00065566 -3309.7493087295 1.19E-02
101 Kerker/Diag.0.10E+00 4.3 0.00065709 -3309.7381677599 1.11E-02
102 Kerker/Diag.0.10E+00 4.1 0.00065761 -3309.7275386683 1.06E-02
103 Kerker/Diag.0.10E+00 4.3 0.00065825 -3309.7173199782 1.02E-02
104 Kerker/Diag.0.10E+00 4.3 0.00066064 -3309.7077297273 9.59E-03
105 Kerker/Diag.0.10E+00 4.3 0.00065915 -3309.6987227136 9.01E-03
106 Kerker/Diag.0.10E+00 4.3 0.00066227 -3309.6900928564 8.63E-03
107 Kerker/Diag.0.10E+00 4.2 0.00066364 -3309.6815122135 8.58E-03
108 Kerker/Diag.0.10E+00 4.0 0.00066232 -3309.6733013768 8.21E-03
109 Kerker/Diag.0.10E+00 4.4 0.00066399 -3309.6658492654 7.45E-03
110 Kerker/Diag.0.10E+00 4.0 0.00066415 -3309.6582710833 7.58E-03
111 Kerker/Diag.0.10E+00 4.2 0.00066412 -3309.6512148727 7.06E-03
112 Kerker/Diag.0.10E+00 4.1 0.00066600 -3309.6444485390 6.77E-03
113 Kerker/Diag.0.10E+00 4.2 0.00066531 -3309.6376449125 6.80E-03
114 Kerker/Diag.0.10E+00 3.9 0.00066804 -3309.6317747240 5.87E-03
115 Kerker/Diag.0.10E+00 4.0 0.00066622 -3309.6254163836 6.36E-03
116 Kerker/Diag.0.10E+00 4.2 0.00066661 -3309.6198532096 5.56E-03
117 Kerker/Diag.0.10E+00 4.1 0.00066952 -3309.6145143272 5.34E-03
118 Kerker/Diag.0.10E+00 4.3 0.00066903 -3309.6092866266 5.23E-03
119 Kerker/Diag.0.10E+00 4.5 0.00067113 -3309.6042178146 5.07E-03
120 Kerker/Diag.0.10E+00 4.2 0.00067128 -3309.5993086324 4.91E-03
121 Kerker/Diag.0.10E+00 4.3 0.00067075 -3309.5945774221 4.73E-03
122 Kerker/Diag.0.10E+00 4.4 0.00067210 -3309.5900618025 4.52E-03
123 Kerker/Diag.0.10E+00 4.3 0.00066896 -3309.5859204542 4.14E-03
124 Kerker/Diag.0.10E+00 4.1 0.00067037 -3309.5821822268 3.74E-03
125 Kerker/Diag.0.10E+00 4.3 0.00067026 -3309.5781648142 4.02E-03
126 Kerker/Diag.0.10E+00 4.2 0.00067222 -3309.5747578176 3.41E-03
127 Kerker/Diag.0.10E+00 4.2 0.00067059 -3309.5710639469 3.69E-03
128 Kerker/Diag.0.10E+00 4.2 0.00067266 -3309.5677438762 3.32E-03
129 Kerker/Diag.0.10E+00 4.1 0.00067405 -3309.5646802420 3.06E-03
130 Kerker/Diag.0.10E+00 4.0 0.00067501 -3309.5616535518 3.03E-03
131 Kerker/Diag.0.10E+00 4.2 0.00067380 -3309.5584821964 3.17E-03
132 Kerker/Diag.0.10E+00 4.1 0.00067414 -3309.5558090722 2.67E-03
133 Kerker/Diag.0.10E+00 4.2 0.00067550 -3309.5530791587 2.73E-03
134 Kerker/Diag.0.10E+00 4.0 0.00067499 -3309.5504975962 2.58E-03
135 Kerker/Diag.0.10E+00 4.2 0.00067335 -3309.5479246258 2.57E-03
136 Kerker/Diag.0.10E+00 4.2 0.00067524 -3309.5455133110 2.41E-03
137 Kerker/Diag.0.10E+00 4.0 0.00067404 -3309.5430951288 2.42E-03
138 Kerker/Diag.0.10E+00 4.1 0.00067477 -3309.5410840099 2.01E-03
139 Kerker/Diag.0.10E+00 4.2 0.00067545 -3309.5389486710 2.14E-03
140 Kerker/Diag.0.10E+00 4.1 0.00067459 -3309.5370932819 1.86E-03
141 Kerker/Diag.0.10E+00 4.4 0.00067551 -3309.5355196091 1.57E-03
142 Kerker/Diag.0.10E+00 4.3 0.00067531 -3309.5335170103 2.00E-03
143 Kerker/Diag.0.10E+00 4.0 0.00067498 -3309.5318658551 1.65E-03
144 Kerker/Diag.0.10E+00 4.1 0.00067428 -3309.5300595731 1.81E-03
145 Kerker/Diag.0.10E+00 4.0 0.00067450 -3309.5284839269 1.58E-03
146 Kerker/Diag.0.10E+00 4.2 0.00067353 -3309.5270624557 1.42E-03
147 Kerker/Diag.0.10E+00 4.1 0.00067322 -3309.5258986177 1.16E-03
148 Kerker/Diag.0.10E+00 4.4 0.00067575 -3309.5248187294 1.08E-03
149 Kerker/Diag.0.10E+00 4.2 0.00067596 -3309.5232208212 1.60E-03
150 Kerker/Diag.0.10E+00 4.1 0.00067426 -3309.5215805815 1.64E-03
151 Kerker/Diag.0.10E+00 4.2 0.00067318 -3309.5203782407 1.20E-03
152 Kerker/Diag.0.10E+00 4.1 0.00067380 -3309.5194029865 9.75E-04
153 Kerker/Diag.0.10E+00 4.1 0.00067498 -3309.5181363963 1.27E-03
154 Kerker/Diag.0.10E+00 4.2 0.00067303 -3309.5170168063 1.12E-03
155 Kerker/Diag.0.10E+00 4.3 0.00067303 -3309.5158342166 1.18E-03
156 Kerker/Diag.0.10E+00 4.3 0.00067259 -3309.5148037139 1.03E-03
157 Kerker/Diag.0.10E+00 4.5 0.00067121 -3309.5138211810 9.83E-04
158 Kerker/Diag.0.10E+00 4.4 0.00067167 -3309.5131747159 6.46E-04
159 Kerker/Diag.0.10E+00 4.5 0.00067127 -3309.5122976084 8.77E-04
160 Kerker/Diag.0.10E+00 4.4 0.00067097 -3309.5112709179 1.03E-03
161 Kerker/Diag.0.10E+00 4.4 0.00066966 -3309.5102414117 1.03E-03
162 Kerker/Diag.0.10E+00 4.3 0.00067076 -3309.5096801126 5.61E-04
163 Kerker/Diag.0.10E+00 4.4 0.00066906 -3309.5087457166 9.34E-04
164 Kerker/Diag.0.10E+00 4.4 0.00066868 -3309.5082744194 4.71E-04
165 Kerker/Diag.0.10E+00 4.3 0.00066896 -3309.5073418527 9.33E-04
166 Kerker/Diag.0.10E+00 4.4 0.00066729 -3309.5062565238 1.09E-03
167 Kerker/Diag.0.10E+00 4.4 0.00066712 -3309.5056048981 6.52E-04
168 Kerker/Diag.0.10E+00 4.5 0.00066554 -3309.5047935115 8.11E-04
169 Kerker/Diag.0.10E+00 4.5 0.00066705 -3309.5042227558 5.71E-04
170 Kerker/Diag.0.10E+00 4.4 0.00066523 -3309.5033311558 8.92E-04
171 Kerker/Diag.0.10E+00 4.2 0.00066490 -3309.5027308657 6.00E-04
172 Kerker/Diag.0.10E+00 4.4 0.00066234 -3309.5020899918 6.41E-04
173 Kerker/Diag.0.10E+00 4.4 0.00066376 -3309.5016889334 4.01E-04
174 Kerker/Diag.0.10E+00 4.2 0.00066264 -3309.5008871113 8.02E-04
175 Kerker/Diag.0.10E+00 4.2 0.00065964 -3309.5001848404 7.02E-04
176 Kerker/Diag.0.10E+00 4.4 0.00065912 -3309.4997783456 4.06E-04
177 Kerker/Diag.0.10E+00 4.4 0.00065933 -3309.4993687292 4.10E-04
178 Kerker/Diag.0.10E+00 4.4 0.00065874 -3309.4987650505 6.04E-04
179 Kerker/Diag.0.10E+00 4.5 0.00065770 -3309.4982449975 5.20E-04
180 Kerker/Diag.0.10E+00 4.3 0.00065557 -3309.4975319283 7.13E-04
181 Kerker/Diag.0.10E+00 4.5 0.00065435 -3309.4972794309 2.52E-04
182 Kerker/Diag.0.10E+00 4.4 0.00065343 -3309.4968940841 3.85E-04
183 Kerker/Diag.0.10E+00 4.3 0.00065294 -3309.4963714569 5.23E-04
184 Kerker/Diag.0.10E+00 4.3 0.00065123 -3309.4956334208 7.38E-04
185 Kerker/Diag.0.10E+00 4.4 0.00064961 -3309.4952017577 4.32E-04
186 Kerker/Diag.0.10E+00 4.3 0.00064929 -3309.4949408333 2.61E-04
187 Kerker/Diag.0.10E+00 4.4 0.00064861 -3309.4943793704 5.61E-04
188 Kerker/Diag.0.10E+00 4.5 0.00064688 -3309.4938830431 4.96E-04
189 Kerker/Diag.0.10E+00 4.5 0.00064535 -3309.4934121988 4.71E-04
190 Kerker/Diag.0.10E+00 4.3 0.00064348 -3309.4929759654 4.36E-04
191 Kerker/Diag.0.10E+00 4.3 0.00064262 -3309.4926905241 2.85E-04
192 Kerker/Diag.0.10E+00 4.5 0.00064238 -3309.4922561830 4.34E-04
193 Kerker/Diag.0.10E+00 4.3 0.00064073 -3309.4917756671 4.81E-04
194 Kerker/Diag.0.10E+00 4.4 0.00063903 -3309.4915364648 2.39E-04
195 Kerker/Diag.0.10E+00 4.4 0.00063785 -3309.4910347308 5.02E-04
196 Kerker/Diag.0.10E+00 4.3 0.00063610 -3309.4906731280 3.62E-04
197 Kerker/Diag.0.10E+00 4.6 0.00063460 -3309.4901526628 5.20E-04
198 Kerker/Diag.0.10E+00 4.3 0.00063327 -3309.4897653328 3.87E-04
199 Kerker/Diag.0.10E+00 4.6 0.00062990 -3309.4894185504 3.47E-04
200 Kerker/Diag.0.10E+00 4.5 0.00063102 -3309.4893829094 3.56E-05
201 Kerker/Diag.0.10E+00 4.3 0.00063005 -3309.4887448422 6.38E-04
202 Kerker/Diag.0.10E+00 4.3 0.00062660 -3309.4881267265 6.18E-04
203 Kerker/Diag.0.10E+00 4.4 0.00062567 -3309.4878327010 2.94E-04
204 Kerker/Diag.0.10E+00 4.6 0.00062435 -3309.4873057605 5.27E-04
205 Kerker/Diag.0.10E+00 4.2 0.00062332 -3309.4867945984 5.11E-04
206 Kerker/Diag.0.10E+00 4.3 0.00062051 -3309.4861986694 5.96E-04
207 Kerker/Diag.0.10E+00 4.5 0.00061909 -3309.4857815835 4.17E-04
208 Kerker/Diag.0.10E+00 4.4 0.00061567 -3309.4850766998 7.05E-04
209 Kerker/Diag.0.10E+00 4.3 0.00061490 -3309.4848099031 2.67E-04
210 Kerker/Diag.0.10E+00 4.4 0.00061366 -3309.4843066263 5.03E-04
211 Kerker/Diag.0.10E+00 4.5 0.00061111 -3309.4835659245 7.41E-04
212 Kerker/Diag.0.10E+00 4.4 0.00060868 -3309.4830941162 4.72E-04
213 Kerker/Diag.0.10E+00 4.5 0.00060699 -3309.4826481255 4.46E-04
214 Kerker/Diag.0.10E+00 4.6 0.00060531 -3309.4822113457 4.37E-04
215 Kerker/Diag.0.10E+00 4.6 0.00060430 -3309.4817949917 4.16E-04
216 Kerker/Diag.0.10E+00 4.3 0.00060205 -3309.4809924968 8.02E-04
217 Kerker/Diag.0.10E+00 4.3 0.00059947 -3309.4802538987 7.39E-04
218 Kerker/Diag.0.10E+00 4.4 0.00059740 -3309.4797537769 5.00E-04
219 Kerker/Diag.0.10E+00 4.4 0.00059542 -3309.4792292454 5.25E-04
220 Kerker/Diag.0.10E+00 4.4 0.00059338 -3309.4787674571 4.62E-04
221 Kerker/Diag.0.10E+00 4.4 0.00059030 -3309.4782965338 4.71E-04
222 Kerker/Diag.0.10E+00 4.2 0.00058882 -3309.4779542865 3.42E-04
223 Kerker/Diag.0.10E+00 4.3 0.00058744 -3309.4775039575 4.50E-04
224 Kerker/Diag.0.10E+00 4.5 0.00058512 -3309.4767966812 7.07E-04
225 Kerker/Diag.0.10E+00 4.4 0.00058280 -3309.4762379145 5.59E-04
226 Kerker/Diag.0.10E+00 4.4 0.00058029 -3309.4757152073 5.23E-04
227 Kerker/Diag.0.10E+00 4.3 0.00057896 -3309.4753254910 3.90E-04
228 Kerker/Diag.0.10E+00 4.3 0.00057632 -3309.4746536895 6.72E-04
229 Kerker/Diag.0.10E+00 4.4 0.00057353 -3309.4741084946 5.45E-04
230 Kerker/Diag.0.10E+00 4.5 0.00057185 -3309.4735989845 5.10E-04
231 Kerker/Diag.0.10E+00 4.2 0.00056951 -3309.4729007444 6.98E-04
232 Kerker/Diag.0.10E+00 4.4 0.00056684 -3309.4723309369 5.70E-04
233 Kerker/Diag.0.10E+00 4.3 0.00056461 -3309.4717585031 5.72E-04
234 Kerker/Diag.0.10E+00 4.4 0.00056255 -3309.4711650177 5.93E-04
235 Kerker/Diag.0.10E+00 4.4 0.00055993 -3309.4705144654 6.51E-04
236 Kerker/Diag.0.10E+00 4.5 0.00055765 -3309.4699797055 5.35E-04
237 Kerker/Diag.0.10E+00 4.5 0.00055531 -3309.4693380978 6.42E-04
238 Kerker/Diag.0.10E+00 4.4 0.00055302 -3309.4685671152 7.71E-04
239 Kerker/Diag.0.10E+00 4.6 0.00054987 -3309.4679198639 6.47E-04
240 Kerker/Diag.0.10E+00 4.7 0.00054740 -3309.4674443842 4.75E-04
241 Kerker/Diag.0.10E+00 4.6 0.00054537 -3309.4668649902 5.79E-04
242 Kerker/Diag.0.10E+00 4.5 0.00054284 -3309.4662100779 6.55E-04
243 Kerker/Diag.0.10E+00 4.4 0.00054044 -3309.4656863523 5.24E-04
244 Kerker/Diag.0.10E+00 4.5 0.00053831 -3309.4650529303 6.33E-04
245 Kerker/Diag.0.10E+00 4.6 0.00053585 -3309.4643347396 7.18E-04
