[CP2K-user] Equation of State calculations for Na2S Crystal

Aniruddha Dive anirudd... at gmail.com
Mon Oct 15 23:24:10 UTC 2018


Hi All,

I am trying to calculate the Equation of State curve for Na2S unit cell 
using CP2K. 

To start off the calculations, I am performing a cell optimization of a 
single unit cell of Na2S. Please find attached the input for cell 
optimization. After optimization I obtain cell parameters to be a=b=c=4.575 
as compared to (cell parameters from VASP of same unit cell a=b=c=4.646). 
The lattice parameter values are fairly close to one another. However, the 
fractional coordinates change significantly in the final optimized unit 
cell from the starting configuration. 

How do I resolve this issue? I am currently using GPW method with a very 
high cut off of 1300 Ry to account for hard basis sets for Na. I have also 
tried using GAPW method with a low cutoff of 550 Ry but with GAPW method I 
obtain the charge density on grid value to be ~ 0.0000005694 as compared to 
charge density on grid of 0.0000000003 for GPW methods. Also find attached 
input file for GAPW method. With GAPW method I get the lattice parameters 
to be a=b=c=4.642. I would like to know if I should proceed with GAPW 
method or GPW methods to calculate the equation of state curves for Na2S?

Regards,
Aniruddha M Dive
PhD Candidate
Washington State University
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.cp2k.org/archives/cp2k-user/attachments/20181015/4faea19a/attachment.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: cell_opt_GAPW.inp
Type: chemical/x-gamess-input
Size: 3829 bytes
Desc: not available
URL: <https://lists.cp2k.org/archives/cp2k-user/attachments/20181015/4faea19a/attachment.inp>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: cell_opt_GPW.inp
Type: chemical/x-gamess-input
Size: 3842 bytes
Desc: not available
URL: <https://lists.cp2k.org/archives/cp2k-user/attachments/20181015/4faea19a/attachment-0001.inp>
-------------- next part --------------
 DBCSR| Multiplication driver                                               XSMM
 DBCSR| Multrec recursion limit                                              512
 DBCSR| Multiplication stack size                                           1000
 DBCSR| Maximum elements for images                                    UNLIMITED
 DBCSR| Multiplicative factor virtual images                                   1
 DBCSR| Randmat seed                                                    12341313
 DBCSR| Multiplication size stacks                                             3
 DBCSR| Number of 3D layers                                               SINGLE
 DBCSR| Use MPI memory allocation                                              T
 DBCSR| Use RMA algorithm                                                      F
 DBCSR| Use Communication thread                                               T
 DBCSR| Communication thread load                                             87


  **** **** ******  **  PROGRAM STARTED AT               2018-08-16 15:18:20.151
 ***** ** ***  *** **   PROGRAM STARTED ON                  compute-3-1-ib.local
 **    ****   ******    PROGRAM STARTED BY                                 adive
 ***** **    ** ** **   PROGRAM PROCESS ID                                 50147
  **** **  *******  **  PROGRAM STARTED IN   /fastscratch/adive/DFT/Crystal/Na2S

 CP2K| version string:                                          CP2K version 4.1
 CP2K| source code revision number:                                    svn:17462
 CP2K| cp2kflags: libint fftw3 libxc parallel mpi3 scalapack libxsmm libgrid lib
 CP2K|            deriv_max_am1=5 libint_max_am=6
 CP2K| is freely available from                            https://www.cp2k.org/
 CP2K| Program compiled at                          Tue Sep  5 16:21:37 PDT 2017
 CP2K| Program compiled on                                  compute-1-2-ib.local
 CP2K| Program compiled for                                   arch_intel_aeolus4
 CP2K| Data directory path                             /share/apps/cp2k-4.1/data
 CP2K| Input file name                                              cell_opt.inp
 
 GLOBAL| Force Environment number                                              1
 GLOBAL| Basis set file name            /share/apps/cp2k-4.1/data/GTH_BASIS_SETS
 GLOBAL| Potential file name            /share/apps/cp2k-4.1/data/GTH_POTENTIALS
 GLOBAL| MM Potential file name                                     MM_POTENTIAL
 GLOBAL| Coordinate file name                                           Na2S.pdb
 GLOBAL| Method name                                                        CP2K
 GLOBAL| Project name                                                Na2S_second
 GLOBAL| Preferred FFT library                                             FFTW3
 GLOBAL| Preferred diagonalization lib.                                       SL
 GLOBAL| Run type                                                       CELL_OPT
 GLOBAL| All-to-all communication in single precision                          F
 GLOBAL| FFTs using library dependent lengths                                  T
 GLOBAL| Global print level                                               MEDIUM
 GLOBAL| Total number of message passing processes                            64
 GLOBAL| Number of threads for this process                                    1
 GLOBAL| This output is from process                                           0
 GLOBAL| CPU model name :  Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz

 MEMORY| system memory details [Kb]
 MEMORY|                        rank 0           min           max       average
 MEMORY| MemTotal            132044684     132044684     132044684     132044684
 MEMORY| MemFree             125506520     125506520     125506520     125506520
 MEMORY| Buffers                113704        113704        113704        113704
 MEMORY| Cached                2105760       2105760       2105760       2105760
 MEMORY| Slab                   395804        395804        395804        395804
 MEMORY| SReclaimable           216572        216572        216572        216572
 MEMORY| MemLikelyFree       127942556     127942556     127942556     127942556


 *** Fundamental physical constants (SI units) ***

 *** Literature: B. J. Mohr and B. N. Taylor,
 ***             CODATA recommended values of the fundamental physical
 ***             constants: 2006, Web Version 5.1
 ***             http://physics.nist.gov/constants

 Speed of light in vacuum [m/s]                             2.99792458000000E+08
 Magnetic constant or permeability of vacuum [N/A**2]       1.25663706143592E-06
 Electric constant or permittivity of vacuum [F/m]          8.85418781762039E-12
 Planck constant (h) [J*s]                                  6.62606896000000E-34
 Planck constant (h-bar) [J*s]                              1.05457162825177E-34
 Elementary charge [C]                                      1.60217648700000E-19
 Electron mass [kg]                                         9.10938215000000E-31
 Electron g factor [ ]                                     -2.00231930436220E+00
 Proton mass [kg]                                           1.67262163700000E-27
 Fine-structure constant                                    7.29735253760000E-03
 Rydberg constant [1/m]                                     1.09737315685270E+07
 Avogadro constant [1/mol]                                  6.02214179000000E+23
 Boltzmann constant [J/K]                                   1.38065040000000E-23
 Atomic mass unit [kg]                                      1.66053878200000E-27
 Bohr radius [m]                                            5.29177208590000E-11

 *** Conversion factors ***

 [u] -> [a.u.]                                              1.82288848426455E+03
 [Angstrom] -> [Bohr] = [a.u.]                              1.88972613288564E+00
 [a.u.] = [Bohr] -> [Angstrom]                              5.29177208590000E-01
 [a.u.] -> [s]                                              2.41888432650478E-17
 [a.u.] -> [fs]                                             2.41888432650478E-02
 [a.u.] -> [J]                                              4.35974393937059E-18
 [a.u.] -> [N]                                              8.23872205491840E-08
 [a.u.] -> [K]                                              3.15774647902944E+05
 [a.u.] -> [kJ/mol]                                         2.62549961709828E+03
 [a.u.] -> [kcal/mol]                                       6.27509468713739E+02
 [a.u.] -> [Pa]                                             2.94210107994716E+13
 [a.u.] -> [bar]                                            2.94210107994716E+08
 [a.u.] -> [atm]                                            2.90362800883016E+08
 [a.u.] -> [eV]                                             2.72113838565563E+01
 [a.u.] -> [Hz]                                             6.57968392072181E+15
 [a.u.] -> [1/cm] (wave numbers)                            2.19474631370540E+05
 [a.u./Bohr**2] -> [1/cm]                                   5.14048714338585E+03
 

 CELL_TOP| Volume [angstrom^3]:                                           70.912
 CELL_TOP| Vector a [angstrom     4.646     0.000     0.000    |a| =       4.646
 CELL_TOP| Vector b [angstrom     2.323     4.024     0.000    |b| =       4.646
 CELL_TOP| Vector c [angstrom     2.323     1.341     3.793    |c| =       4.646
 CELL_TOP| Angle (b,c), alpha [degree]:                                   60.000
 CELL_TOP| Angle (a,c), beta  [degree]:                                   60.000
 CELL_TOP| Angle (a,b), gamma [degree]:                                   60.000
 CELL_TOP| Requested initial symmetry:                              RHOMBOHEDRAL
 CELL_TOP| Numerically orthorhombic:                                          NO

 CELL| Volume [angstrom^3]:                                               70.912
 CELL| Vector a [angstrom]:       4.646     0.000     0.000    |a| =       4.646
 CELL| Vector b [angstrom]:       2.323     4.024     0.000    |b| =       4.646
 CELL| Vector c [angstrom]:       2.323     1.341     3.793    |c| =       4.646
 CELL| Angle (b,c), alpha [degree]:                                       60.000
 CELL| Angle (a,c), beta  [degree]:                                       60.000
 CELL| Angle (a,b), gamma [degree]:                                       60.000
 CELL| Requested initial symmetry:                                  RHOMBOHEDRAL
 CELL| Numerically orthorhombic:                                              NO

 CELL_REF| Volume [angstrom^3]:                                           70.912
 CELL_REF| Vector a [angstrom     4.646     0.000     0.000    |a| =       4.646
 CELL_REF| Vector b [angstrom     2.323     4.024     0.000    |b| =       4.646
 CELL_REF| Vector c [angstrom     2.323     1.341     3.793    |c| =       4.646
 CELL_REF| Angle (b,c), alpha [degree]:                                   60.000
 CELL_REF| Angle (a,c), beta  [degree]:                                   60.000
 CELL_REF| Angle (a,b), gamma [degree]:                                   60.000
 CELL_REF| Requested initial symmetry:                              RHOMBOHEDRAL
 CELL_REF| Numerically orthorhombic:                                          NO

 *******************************************************************************
                                    Kpoints
 *******************************************************************************
 BRILLOUIN| K-point scheme                                        Monkhorst-Pack
 BRILLOUIN| K-Point grid                                             8    8    8
 BRILLOUIN| Accuracy in Symmetry determination                      0.100000E-05
 BRILLOUIN| K-Point point group symmetrization                               OFF
 BRILLOUIN| Wavefunction type                                            COMPLEX
 BRILLOUIN| Use full k-point grid     
 BRILLOUIN| List of Kpoints [2 Pi/Bohr]                                      256
 BRILLOUIN| Number           Weight            X              Y              Z
 BRILLOUIN|     1           0.00391        0.43750        0.25259        0.17861
 BRILLOUIN|     2           0.00391        0.43750        0.25259        0.02552
 BRILLOUIN|     3           0.00391        0.43750        0.25259       -0.12758
 BRILLOUIN|     4           0.00391        0.43750        0.25259       -0.28067
 BRILLOUIN|     5           0.00391        0.43750        0.25259       -0.43376
 BRILLOUIN|     6           0.00391       -0.56250       -0.32476        0.22964
 BRILLOUIN|     7           0.00391       -0.56250       -0.32476        0.07655
 BRILLOUIN|     8           0.00391        0.43750        0.25259        0.33170
 BRILLOUIN|     9           0.00391        0.43750        0.10825        0.22964
 BRILLOUIN|    10           0.00391        0.43750        0.10825        0.07655
 BRILLOUIN|    11           0.00391        0.43750        0.10825       -0.07655
 BRILLOUIN|    12           0.00391        0.43750        0.10825       -0.22964
 BRILLOUIN|    13           0.00391        0.43750        0.10825       -0.38273
 BRILLOUIN|    14           0.00391        0.43750        0.10825       -0.53583
 BRILLOUIN|    15           0.00391        0.43750        0.10825        0.53583
 BRILLOUIN|    16           0.00391        0.43750        0.10825        0.38273
 BRILLOUIN|    17           0.00391        0.43750       -0.03608        0.28067
 BRILLOUIN|    18           0.00391        0.43750       -0.03608        0.12758
 BRILLOUIN|    19           0.00391        0.43750       -0.03608       -0.02552
 BRILLOUIN|    20           0.00391        0.43750       -0.03608       -0.17861
 BRILLOUIN|    21           0.00391        0.43750       -0.03608       -0.33170
 BRILLOUIN|    22           0.00391        0.43750       -0.03608       -0.48479
 BRILLOUIN|    23           0.00391        0.43750       -0.03608        0.58686
 BRILLOUIN|    24           0.00391        0.43750       -0.03608        0.43376
 BRILLOUIN|    25           0.00391        0.43750       -0.18042        0.33170
 BRILLOUIN|    26           0.00391        0.43750       -0.18042        0.17861
 BRILLOUIN|    27           0.00391        0.43750       -0.18042        0.02552
 BRILLOUIN|    28           0.00391        0.43750       -0.18042       -0.12758
 BRILLOUIN|    29           0.00391        0.43750       -0.18042       -0.28067
 BRILLOUIN|    30           0.00391        0.43750       -0.18042       -0.43376
 BRILLOUIN|    31           0.00391       -0.56250        0.39693       -0.17861
 BRILLOUIN|    32           0.00391        0.43750       -0.18042        0.48479
 BRILLOUIN|    33           0.00391        0.43750       -0.32476        0.38273
 BRILLOUIN|    34           0.00391        0.43750       -0.32476        0.22964
 BRILLOUIN|    35           0.00391        0.43750       -0.32476        0.07655
 BRILLOUIN|    36           0.00391        0.43750       -0.32476       -0.07655
 BRILLOUIN|    37           0.00391        0.43750       -0.32476       -0.22964
 BRILLOUIN|    38           0.00391       -0.56250        0.25259        0.02552
 BRILLOUIN|    39           0.00391       -0.56250        0.25259       -0.12758
 BRILLOUIN|    40           0.00391       -0.56250        0.25259       -0.28067
 BRILLOUIN|    41           0.00391       -0.56250        0.10825       -0.38273
 BRILLOUIN|    42           0.00391        0.43750       -0.46910        0.28067
 BRILLOUIN|    43           0.00391        0.43750       -0.46910        0.12758
 BRILLOUIN|    44           0.00391        0.43750       -0.46910       -0.02552
 BRILLOUIN|    45           0.00391       -0.56250        0.10825        0.22964
 BRILLOUIN|    46           0.00391       -0.56250        0.10825        0.07655
 BRILLOUIN|    47           0.00391       -0.56250        0.10825       -0.07655
 BRILLOUIN|    48           0.00391       -0.56250        0.10825       -0.22964
 BRILLOUIN|    49           0.00391       -0.56250       -0.03608       -0.33170
 BRILLOUIN|    50           0.00391        0.43750        0.54127       -0.07655
 BRILLOUIN|    51           0.00391        0.43750        0.54127       -0.22964
 BRILLOUIN|    52           0.00391       -0.56250       -0.03608        0.43376
 BRILLOUIN|    53           0.00391       -0.56250       -0.03608        0.28067
 BRILLOUIN|    54           0.00391       -0.56250       -0.03608        0.12758
 BRILLOUIN|    55           0.00391       -0.56250       -0.03608       -0.02552
 BRILLOUIN|    56           0.00391       -0.56250       -0.03608       -0.17861
 BRILLOUIN|    57           0.00391        0.43750        0.39693        0.12758
 BRILLOUIN|    58           0.00391        0.43750        0.39693       -0.02552
 BRILLOUIN|    59           0.00391        0.43750        0.39693       -0.17861
 BRILLOUIN|    60           0.00391        0.43750        0.39693       -0.33170
 BRILLOUIN|    61           0.00391       -0.56250       -0.18042        0.33170
 BRILLOUIN|    62           0.00391       -0.56250       -0.18042        0.17861
 BRILLOUIN|    63           0.00391       -0.56250       -0.18042        0.02552
 BRILLOUIN|    64           0.00391       -0.56250       -0.18042       -0.12758
 BRILLOUIN|    65           0.00391        0.31250        0.32476        0.22964
 BRILLOUIN|    66           0.00391        0.31250        0.32476        0.07655
 BRILLOUIN|    67           0.00391        0.31250        0.32476       -0.07655
 BRILLOUIN|    68           0.00391        0.31250        0.32476       -0.22964
 BRILLOUIN|    69           0.00391        0.31250        0.32476       -0.38273
 BRILLOUIN|    70           0.00391        0.31250        0.32476       -0.53583
 BRILLOUIN|    71           0.00391        0.31250        0.32476        0.53583
 BRILLOUIN|    72           0.00391        0.31250        0.32476        0.38273
 BRILLOUIN|    73           0.00391        0.31250        0.18042        0.28067
 BRILLOUIN|    74           0.00391        0.31250        0.18042        0.12758
 BRILLOUIN|    75           0.00391        0.31250        0.18042       -0.02552
 BRILLOUIN|    76           0.00391        0.31250        0.18042       -0.17861
 BRILLOUIN|    77           0.00391        0.31250        0.18042       -0.33170
 BRILLOUIN|    78           0.00391        0.31250        0.18042       -0.48479
 BRILLOUIN|    79           0.00391        0.31250        0.18042        0.58686
 BRILLOUIN|    80           0.00391        0.31250        0.18042        0.43376
 BRILLOUIN|    81           0.00391        0.31250        0.03608        0.33170
 BRILLOUIN|    82           0.00391        0.31250        0.03608        0.17861
 BRILLOUIN|    83           0.00391        0.31250        0.03608        0.02552
 BRILLOUIN|    84           0.00391        0.31250        0.03608       -0.12758
 BRILLOUIN|    85           0.00391        0.31250        0.03608       -0.28067
 BRILLOUIN|    86           0.00391        0.31250        0.03608       -0.43376
 BRILLOUIN|    87           0.00391        0.31250        0.03608       -0.58686
 BRILLOUIN|    88           0.00391        0.31250        0.03608        0.48479
 BRILLOUIN|    89           0.00391        0.31250       -0.10825        0.38273
 BRILLOUIN|    90           0.00391        0.31250       -0.10825        0.22964
 BRILLOUIN|    91           0.00391        0.31250       -0.10825        0.07655
 BRILLOUIN|    92           0.00391        0.31250       -0.10825       -0.07655
 BRILLOUIN|    93           0.00391        0.31250       -0.10825       -0.22964
 BRILLOUIN|    94           0.00391        0.31250       -0.10825       -0.38273
 BRILLOUIN|    95           0.00391        0.31250       -0.10825       -0.53583
 BRILLOUIN|    96           0.00391        0.31250       -0.10825        0.53583
 BRILLOUIN|    97           0.00391        0.31250       -0.25259        0.43376
 BRILLOUIN|    98           0.00391        0.31250       -0.25259        0.28067
 BRILLOUIN|    99           0.00391        0.31250       -0.25259        0.12758
 BRILLOUIN|   100           0.00391        0.31250       -0.25259       -0.02552
 BRILLOUIN|   101           0.00391        0.31250       -0.25259       -0.17861
 BRILLOUIN|   102           0.00391        0.31250       -0.25259       -0.33170
 BRILLOUIN|   103           0.00391        0.31250       -0.25259       -0.48479
 BRILLOUIN|   104           0.00391        0.31250       -0.25259        0.58686
 BRILLOUIN|   105           0.00391        0.31250       -0.39693        0.48479
 BRILLOUIN|   106           0.00391        0.31250       -0.39693        0.33170
 BRILLOUIN|   107           0.00391        0.31250       -0.39693        0.17861
 BRILLOUIN|   108           0.00391        0.31250       -0.39693        0.02552
 BRILLOUIN|   109           0.00391        0.31250       -0.39693       -0.12758
 BRILLOUIN|   110           0.00391        0.31250       -0.39693       -0.28067
 BRILLOUIN|   111           0.00391        0.31250       -0.39693       -0.43376
 BRILLOUIN|   112           0.00391       -0.68750        0.18042       -0.17861
 BRILLOUIN|   113           0.00391        0.31250        0.61343        0.12758
 BRILLOUIN|   114           0.00391        0.31250        0.61343       -0.02552
 BRILLOUIN|   115           0.00391        0.31250       -0.54127        0.22964
 BRILLOUIN|   116           0.00391        0.31250       -0.54127        0.07655
 BRILLOUIN|   117           0.00391        0.31250       -0.54127       -0.07655
 BRILLOUIN|   118           0.00391        0.31250       -0.54127       -0.22964
 BRILLOUIN|   119           0.00391       -0.68750        0.03608        0.02552
 BRILLOUIN|   120           0.00391       -0.68750        0.03608       -0.12758
 BRILLOUIN|   121           0.00391        0.31250        0.46910        0.17861
 BRILLOUIN|   122           0.00391        0.31250        0.46910        0.02552
 BRILLOUIN|   123           0.00391        0.31250        0.46910       -0.12758
 BRILLOUIN|   124           0.00391        0.31250        0.46910       -0.28067
 BRILLOUIN|   125           0.00391        0.31250        0.46910       -0.43376
 BRILLOUIN|   126           0.00391       -0.68750       -0.10825        0.22964
 BRILLOUIN|   127           0.00391       -0.68750       -0.10825        0.07655
 BRILLOUIN|   128           0.00391        0.31250        0.46910        0.33170
 BRILLOUIN|   129           0.00391        0.18750        0.39693        0.28067
 BRILLOUIN|   130           0.00391        0.18750        0.39693        0.12758
 BRILLOUIN|   131           0.00391        0.18750        0.39693       -0.02552
 BRILLOUIN|   132           0.00391        0.18750        0.39693       -0.17861
 BRILLOUIN|   133           0.00391        0.18750        0.39693       -0.33170
 BRILLOUIN|   134           0.00391        0.18750        0.39693       -0.48479
 BRILLOUIN|   135           0.00391        0.18750        0.39693        0.58686
 BRILLOUIN|   136           0.00391        0.18750        0.39693        0.43376
 BRILLOUIN|   137           0.00391        0.18750        0.25259        0.33170
 BRILLOUIN|   138           0.00391        0.18750        0.25259        0.17861
 BRILLOUIN|   139           0.00391        0.18750        0.25259        0.02552
 BRILLOUIN|   140           0.00391        0.18750        0.25259       -0.12758
 BRILLOUIN|   141           0.00391        0.18750        0.25259       -0.28067
 BRILLOUIN|   142           0.00391        0.18750        0.25259       -0.43376
 BRILLOUIN|   143           0.00391        0.18750        0.25259       -0.58686
 BRILLOUIN|   144           0.00391        0.18750        0.25259        0.48479
 BRILLOUIN|   145           0.00391        0.18750        0.10825        0.38273
 BRILLOUIN|   146           0.00391        0.18750        0.10825        0.22964
 BRILLOUIN|   147           0.00391        0.18750        0.10825        0.07655
 BRILLOUIN|   148           0.00391        0.18750        0.10825       -0.07655
 BRILLOUIN|   149           0.00391        0.18750        0.10825       -0.22964
 BRILLOUIN|   150           0.00391        0.18750        0.10825       -0.38273
 BRILLOUIN|   151           0.00391        0.18750        0.10825       -0.53583
 BRILLOUIN|   152           0.00391        0.18750        0.10825        0.53583
 BRILLOUIN|   153           0.00391        0.18750       -0.03608        0.43376
 BRILLOUIN|   154           0.00391        0.18750       -0.03608        0.28067
 BRILLOUIN|   155           0.00391        0.18750       -0.03608        0.12758
 BRILLOUIN|   156           0.00391        0.18750       -0.03608       -0.02552
 BRILLOUIN|   157           0.00391        0.18750       -0.03608       -0.17861
 BRILLOUIN|   158           0.00391        0.18750       -0.03608       -0.33170
 BRILLOUIN|   159           0.00391        0.18750       -0.03608       -0.48479
 BRILLOUIN|   160           0.00391        0.18750       -0.03608        0.58686
 BRILLOUIN|   161           0.00391        0.18750       -0.18042        0.48479
 BRILLOUIN|   162           0.00391        0.18750       -0.18042        0.33170
 BRILLOUIN|   163           0.00391        0.18750       -0.18042        0.17861
 BRILLOUIN|   164           0.00391        0.18750       -0.18042        0.02552
 BRILLOUIN|   165           0.00391        0.18750       -0.18042       -0.12758
 BRILLOUIN|   166           0.00391        0.18750       -0.18042       -0.28067
 BRILLOUIN|   167           0.00391        0.18750       -0.18042       -0.43376
 BRILLOUIN|   168           0.00391        0.18750       -0.18042       -0.58686
 BRILLOUIN|   169           0.00391        0.18750       -0.32476        0.53583
 BRILLOUIN|   170           0.00391        0.18750       -0.32476        0.38273
 BRILLOUIN|   171           0.00391        0.18750       -0.32476        0.22964
 BRILLOUIN|   172           0.00391        0.18750       -0.32476        0.07655
 BRILLOUIN|   173           0.00391        0.18750       -0.32476       -0.07655
 BRILLOUIN|   174           0.00391        0.18750       -0.32476       -0.22964
 BRILLOUIN|   175           0.00391        0.18750       -0.32476       -0.38273
 BRILLOUIN|   176           0.00391        0.18750       -0.32476       -0.53583
 BRILLOUIN|   177           0.00391        0.18750        0.68560        0.17861
 BRILLOUIN|   178           0.00391        0.18750       -0.46910        0.43376
 BRILLOUIN|   179           0.00391        0.18750       -0.46910        0.28067
 BRILLOUIN|   180           0.00391        0.18750       -0.46910        0.12758
 BRILLOUIN|   181           0.00391        0.18750       -0.46910       -0.02552
 BRILLOUIN|   182           0.00391        0.18750       -0.46910       -0.17861
 BRILLOUIN|   183           0.00391        0.18750       -0.46910       -0.33170
 BRILLOUIN|   184           0.00391        0.18750       -0.46910       -0.48479
 BRILLOUIN|   185           0.00391        0.18750        0.54127        0.22964
 BRILLOUIN|   186           0.00391        0.18750        0.54127        0.07655
 BRILLOUIN|   187           0.00391        0.18750        0.54127       -0.07655
 BRILLOUIN|   188           0.00391        0.18750        0.54127       -0.22964
 BRILLOUIN|   189           0.00391        0.18750       -0.61343        0.02552
 BRILLOUIN|   190           0.00391        0.18750       -0.61343       -0.12758
 BRILLOUIN|   191           0.00391        0.18750       -0.61343       -0.28067
 BRILLOUIN|   192           0.00391        0.18750        0.54127        0.38273
 BRILLOUIN|   193           0.00391        0.06250        0.46910        0.33170
 BRILLOUIN|   194           0.00391        0.06250        0.46910        0.17861
 BRILLOUIN|   195           0.00391        0.06250        0.46910        0.02552
 BRILLOUIN|   196           0.00391        0.06250        0.46910       -0.12758
 BRILLOUIN|   197           0.00391        0.06250        0.46910       -0.28067
 BRILLOUIN|   198           0.00391        0.06250        0.46910       -0.43376
 BRILLOUIN|   199           0.00391        0.06250       -0.68560       -0.17861
 BRILLOUIN|   200           0.00391        0.06250        0.46910        0.48479
 BRILLOUIN|   201           0.00391        0.06250        0.32476        0.38273
 BRILLOUIN|   202           0.00391        0.06250        0.32476        0.22964
 BRILLOUIN|   203           0.00391        0.06250        0.32476        0.07655
 BRILLOUIN|   204           0.00391        0.06250        0.32476       -0.07655
 BRILLOUIN|   205           0.00391        0.06250        0.32476       -0.22964
 BRILLOUIN|   206           0.00391        0.06250        0.32476       -0.38273
 BRILLOUIN|   207           0.00391        0.06250        0.32476       -0.53583
 BRILLOUIN|   208           0.00391        0.06250        0.32476        0.53583
 BRILLOUIN|   209           0.00391        0.06250        0.18042        0.43376
 BRILLOUIN|   210           0.00391        0.06250        0.18042        0.28067
 BRILLOUIN|   211           0.00391        0.06250        0.18042        0.12758
 BRILLOUIN|   212           0.00391        0.06250        0.18042       -0.02552
 BRILLOUIN|   213           0.00391        0.06250        0.18042       -0.17861
 BRILLOUIN|   214           0.00391        0.06250        0.18042       -0.33170
 BRILLOUIN|   215           0.00391        0.06250        0.18042       -0.48479
 BRILLOUIN|   216           0.00391        0.06250        0.18042        0.58686
 BRILLOUIN|   217           0.00391        0.06250        0.03608        0.48479
 BRILLOUIN|   218           0.00391        0.06250        0.03608        0.33170
 BRILLOUIN|   219           0.00391        0.06250        0.03608        0.17861
 BRILLOUIN|   220           0.00391        0.06250        0.03608        0.02552
 BRILLOUIN|   221           0.00391        0.06250        0.03608       -0.12758
 BRILLOUIN|   222           0.00391        0.06250        0.03608       -0.28067
 BRILLOUIN|   223           0.00391        0.06250        0.03608       -0.43376
 BRILLOUIN|   224           0.00391        0.06250        0.03608       -0.58686
 BRILLOUIN|   225           0.00391        0.06250       -0.10825        0.53583
 BRILLOUIN|   226           0.00391        0.06250       -0.10825        0.38273
 BRILLOUIN|   227           0.00391        0.06250       -0.10825        0.22964
 BRILLOUIN|   228           0.00391        0.06250       -0.10825        0.07655
 BRILLOUIN|   229           0.00391        0.06250       -0.10825       -0.07655
 BRILLOUIN|   230           0.00391        0.06250       -0.10825       -0.22964
 BRILLOUIN|   231           0.00391        0.06250       -0.10825       -0.38273
 BRILLOUIN|   232           0.00391        0.06250       -0.10825       -0.53583
 BRILLOUIN|   233           0.00391        0.06250       -0.25259        0.58686
 BRILLOUIN|   234           0.00391        0.06250       -0.25259        0.43376
 BRILLOUIN|   235           0.00391        0.06250       -0.25259        0.28067
 BRILLOUIN|   236           0.00391        0.06250       -0.25259        0.12758
 BRILLOUIN|   237           0.00391        0.06250       -0.25259       -0.02552
 BRILLOUIN|   238           0.00391        0.06250       -0.25259       -0.17861
 BRILLOUIN|   239           0.00391        0.06250       -0.25259       -0.33170
 BRILLOUIN|   240           0.00391        0.06250       -0.25259       -0.48479
 BRILLOUIN|   241           0.00391        0.06250       -0.39693       -0.58686
 BRILLOUIN|   242           0.00391        0.06250       -0.39693        0.48479
 BRILLOUIN|   243           0.00391        0.06250       -0.39693        0.33170
 BRILLOUIN|   244           0.00391        0.06250       -0.39693        0.17861
 BRILLOUIN|   245           0.00391        0.06250       -0.39693        0.02552
 BRILLOUIN|   246           0.00391        0.06250       -0.39693       -0.12758
 BRILLOUIN|   247           0.00391        0.06250       -0.39693       -0.28067
 BRILLOUIN|   248           0.00391        0.06250       -0.39693       -0.43376
 BRILLOUIN|   249           0.00391        0.06250        0.61343        0.28067
 BRILLOUIN|   250           0.00391        0.06250        0.61343        0.12758
 BRILLOUIN|   251           0.00391        0.06250        0.61343       -0.02552
 BRILLOUIN|   252           0.00391        0.06250       -0.54127        0.22964
 BRILLOUIN|   253           0.00391        0.06250       -0.54127        0.07655
 BRILLOUIN|   254           0.00391        0.06250       -0.54127       -0.07655
 BRILLOUIN|   255           0.00391        0.06250       -0.54127       -0.22964
 BRILLOUIN|   256           0.00391        0.06250       -0.54127       -0.38273
 *******************************************************************************

 *******************************************************************************
 *******************************************************************************
 **                                                                           **
 **     #####                         ##              ##                      **
 **    ##   ##            ##          ##              ##                      **
 **   ##     ##                       ##            ######                    **
 **   ##     ##  ##   ##  ##   #####  ##  ##   ####   ##    #####    #####    **
 **   ##     ##  ##   ##  ##  ##      ## ##   ##      ##   ##   ##  ##   ##   **
 **   ##  ## ##  ##   ##  ##  ##      ####     ###    ##   ######   ######    **
 **    ##  ###   ##   ##  ##  ##      ## ##      ##   ##   ##       ##        **
 **     #######   #####   ##   #####  ##  ##  ####    ##    #####   ##        **
 **           ##                                                    ##        **
 **                                                                           **
 **                                                ... make the atoms dance   **
 **                                                                           **
 **            Copyright (C) by CP2K developers group (2000 - 2016)           **
 **                                                                           **
 *******************************************************************************

 *** WARNING in qs_environment.F:1052 :: More added MOs requested than ***
 *** available. The full set of unoccupied MOs will be used.           ***


 DFT| Spin restricted Kohn-Sham (RKS) calculation                            RKS
 DFT| Multiplicity                                                             1
 DFT| Number of spin states                                                    1
 DFT| Charge                                                                   0
 DFT| Self-interaction correction (SIC)                                       NO
 DFT| Cutoffs: density                                              1.000000E-10
 DFT|          gradient                                             1.000000E-10
 DFT|          tau                                                  1.000000E-10
 DFT|          cutoff_smoothing_range                               0.000000E+00
 DFT| XC density smoothing                                                  NONE
