vibration frequency of H2

jia... at vt.edu jia... at vt.edu
Tue Mar 7 21:03:24 UTC 2017


William,

Thank you for sharing the link.

I used one example vibration analysis of CH3OH. I did geometry optimization 
firstly then vibration analysis.

The frequency I calculated is 

342.851689           1039.576172          1096.878397

1140.517832          1347.932077          1425.993903

1450.918873          1465.520369          2918.957166

2974.601430          3047.125055          3729.013462


But when I add &MODE_SELECTIVE SECTION:

&MODE_SELECTIVE

   &INVOLVED_ATOMS

     INVOLVED_ATOMS 1 2 3 4 5 6

   &END INVOLVED_ATOMS

 &END MODE_SELECTIVE

The frequency I get as following:

      133.836770

      136.627994

      276.056147

      374.890424

      562.786370

      724.098299

     1040.119018

     1107.515291

     1148.009483

     1350.244270

     1425.916857

     1450.335274

     1464.896433

     2918.750709

     2974.309017

     3047.161392

     3729.107691


  I get more modes when using &MODE_SELECTIVE. I have attached the output 
files.

  


On Monday, March 6, 2017 at 4:58:44 PM UTC-5, William Tao wrote:
>
> Try to follow the Task No. 1 in the following link.
>
> https://www.cp2k.org/exercises:2015_ethz_mmm:infra_red?s[]=vibrational
>
>
> Hope it helps.
>
> 在 2017年3月6日星期一 UTC-6上午10:48:47,jia... at vt.edu写道:
>>
>> Dear William,
>>
>> Thank you for responding.
>>
>> I just want to know whether my script is right or not, so I can use it to 
>> calculate large system.
>>
>> Jiamin
>>
>> On Monday, March 6, 2017 at 11:32:53 AM UTC-5, William Tao wrote:
>>>
>>> For such diatomic system, you could calculate vibrational frequency by 
>>> yourself using finite differentiation.
>>>
>>> 在 2017年3月4日星期六 UTC-6下午10:40:50,jia... at vt.edu写道:
>>>>
>>>> Dear all,
>>>>
>>>> I optimized the H2 system with tighter convergence criteria
>>>>     EPS_SCF 1E-8
>>>>     MAX_FORCE 5E-5
>>>>
>>>> Then I use following script to calculate the vibration frequency:
>>>>
>>>> &VIBRATIONAL_ANALYSIS
>>>>    INTENSITIES
>>>>    NPROC_REP 16
>>>>    DX 0.001
>>>>    &MODE_SELECTIVE
>>>>      &INVOLVED_ATOMS
>>>>        INVOLVED_ATOMS 1 2
>>>>      &END INVOLVED_ATOMS
>>>>    &END MODE_SELECTIVE
>>>>    &PRINT
>>>>      &PROGRAM_RUN_INFO ON
>>>>      &END
>>>>    &END
>>>>  &END
>>>>
>>>> I get the vibration is 429.830  1221.671  2595.744  5189.575
>>>>
>>>>
>>>> But when I delete the &MODE_SELECTIVE session using 
>>>> &VIBRATIONAL_ANALYSIS
>>>>    INTENSITIES
>>>>    NPROC_REP 16
>>>>    DX 0.001
>>>>    &PRINT
>>>>      &PROGRAM_RUN_INFO ON
>>>>      &END
>>>>    &END
>>>>  &END
>>>> I get different vibration 22.484153  22.484154  3556.728838
>>>>
>>>> How does the MODE_selective affects the vibration?
>>>>
>>>> I have attached the input and output files for geometry optimization 
>>>> and vibration frequency analysis.
>>>>
>>>> Sorry to bother you and thanks for your help! 
>>>> Jiamin Wang
>>>>
>>>>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.cp2k.org/archives/cp2k-user/attachments/20170307/0f6becb0/attachment.htm>
-------------- next part --------------
 DBCSR| Multiplication driver                                               BLAS
 DBCSR| Multrec recursion limit                                              512
 DBCSR| Multiplication stack size                                           1000
 DBCSR| Maximum elements for images                                    UNLIMITED
 DBCSR| Randmat seed                                                    12341313
 DBCSR| Multiplication size stacks                                             3
 DBCSR| Use MPI memory allocation                                              T
 DBCSR| Use RMA algorithm                                                      F
 DBCSR| Use Communication thread                                               T
 DBCSR| Communication thread load                                             87


  **** **** ******  **  PROGRAM STARTED AT               2017-03-07 15:44:58.799
 ***** ** ***  *** **   PROGRAM STARTED ON                                 br229
 **    ****   ******    PROGRAM STARTED BY                                jiamin
 ***** **    ** ** **   PROGRAM PROCESS ID                                 10630
  **** **  *******  **  PROGRAM STARTED IN /groups/hxin_lab/jiamin/SingleAtom/IR
                                           _example/geop_opt/vib2

 CP2K| version string:                    CP2K version 4.0 (Development Version)
 CP2K| source code revision number:                                  git:8fef126
 CP2K| cp2kflags: libint fftw3 libxc parallel mpi3 scalapack libderiv_max_am1=5 
 CP2K|            libint_max_am=6 max_contr=4 plumed2
 CP2K| is freely available from                            https://www.cp2k.org/
 CP2K| Program compiled at                          Thu Jun  2 11:39:03 EDT 2016
 CP2K| Program compiled on                                              brlogin1
 CP2K| Program compiled for                                Linux-x86-64-gfortran
 CP2K| Data directory path           /home/hxin/blueridge/usr/src/cp2k/cp2k/data
 CP2K| Input file name                                           ./MET-1.restart

 GLOBAL| Force Environment number                                              1
 GLOBAL| Basis set file name                              ./../../GTH_POTENTIALS
 GLOBAL| MM Potential file name                                     MM_POTENTIAL
 GLOBAL| Coordinate file name                                      __STD_INPUT__
 GLOBAL| Method name                                                        CP2K
 GLOBAL| Project name                                                        MET
 GLOBAL| Preferred FFT library                                             FFTW3
 GLOBAL| Preferred diagonalization lib.                                       SL
 GLOBAL| Run type                                           VIBRATIONAL_ANALYSIS
 GLOBAL| All-to-all communication in single precision                          F
 GLOBAL| FFTs using library dependent lengths                                  T
 GLOBAL| Global print level                                                  LOW
 GLOBAL| Total number of message passing processes                            32
 GLOBAL| Number of threads for this process                                    1
 GLOBAL| This output is from process                                           0
 GLOBAL| CPU model name :  Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz

 MEMORY| system memory details [Kb]
 MEMORY|                        rank 0           min           max       average
 MEMORY| MemTotal             65917568      65917568      65917568      65917568
 MEMORY| MemFree              30128208      30128208      59877832      45003020
 MEMORY| Buffers                147268        142776        147268        145022
 MEMORY| Cached               25014176       1345600      25014176      13179888
 MEMORY| Slab                  6945724        857804       6945724       3901764
 MEMORY| SReclaimable           233744         95948        233744        164846
 MEMORY| MemLikelyFree        55523396      55523396      61462156      58492776


 GENERATE|  Preliminary Number of Bonds generated:                             0
 GENERATE|  Achieved consistency in connectivity generation.

 *******************************************************************************
 *******************************************************************************
 **                                                                           **
 **     #####                         ##              ##                      **
 **    ##   ##            ##          ##              ##                      **
 **   ##     ##                       ##            ######                    **
 **   ##     ##  ##   ##  ##   #####  ##  ##   ####   ##    #####    #####    **
 **   ##     ##  ##   ##  ##  ##      ## ##   ##      ##   ##   ##  ##   ##   **
 **   ##  ## ##  ##   ##  ##  ##      ####     ###    ##   ######   ######    **
 **    ##  ###   ##   ##  ##  ##      ## ##      ##   ##   ##       ##        **
 **     #######   #####   ##   #####  ##  ##  ####    ##    #####   ##        **
 **           ##                                                    ##        **
 **                                                                           **
 **                                                ... make the atoms dance   **
 **                                                                           **
 **            Copyright (C) by CP2K developers group (2000 - 2016)           **
 **                                                                           **
 *******************************************************************************


 SCF PARAMETERS         Density guess:                                   RESTART
                        --------------------------------------------------------
                        max_scf:                                             100
                        max_scf_history:                                       0
                        max_diis:                                              4
                        --------------------------------------------------------
                        eps_scf:                                        2.00E-07
                        eps_scf_history:                                0.00E+00
                        eps_diis:                                       1.00E-01
                        eps_eigval:                                     1.00E-05
                        --------------------------------------------------------
                        level_shift [a.u.]:                                 0.00
                        added MOs                                        40    0
                        --------------------------------------------------------
                        Mixing method:                           DIRECT_P_MIXING
                        --------------------------------------------------------
                        Outer loop SCF in use 
                        No variables optimised in outer loop
                        eps_scf                                         2.00E-07
                        max_scf                                               15
                        No outer loop optimization
                        step_size                                       5.00E-01

 *******************************************************************************
 *******************************************************************************
 **                                                                           **
 **  #  #   #    #                  #     #                      ##           **
 **  #  #        ###   # ##   ###  ####         ##   # #    ###   #           **
 **  #  #   #    #  #  ##    #  #   #     #    #  #  ## #  #  #   #           **
 **   ##    #    #  #  #     # ##   #     #    #  #  #  #  # ##   #           **
 **   ##    #    ###   #      # #    ##   #     ##   #  #   # #  ###          **
 **                                                                           **
 **   ##               ##                 #                                   **
 **  #  #  # #    ###   #    #  #   ###         ###                           **
 **  #  #  ## #  #  #   #    #  #  ##     #    ##                             **
 **  ####  #  #  # ##   #     ###    ##   #      ##  N. Replicas:           2 **
 **  #  #  #  #   # #  ###      #  ###    #    ###   N. Procs/Rep:         16 **
 **                           ##                                              **
 **                                       T. Laino  and F. Schiffmann         **
 **                                       2008 - 2015                         **
 *******************************************************************************
 *******************************************************************************

 REPLICA| layout of the replica grid, number of groups                         2
 REPLICA| layout of the replica grid, size of each group                      16
 REPLICA| MPI process to grid (group,rank) correspondence:
  (   0 :    0,   0)  (   1 :    0,   1)  (   2 :    0,   2)  (   3 :    0,   3)
  (   4 :    0,   4)  (   5 :    0,   5)  (   6 :    0,   6)  (   7 :    0,   7)
  (   8 :    0,   8)  (   9 :    0,   9)  (  10 :    0,  10)  (  11 :    0,  11)
  (  12 :    0,  12)  (  13 :    0,  13)  (  14 :    0,  14)  (  15 :    0,  15)
  (  16 :    1,   0)  (  17 :    1,   1)  (  18 :    1,   2)  (  19 :    1,   3)
  (  20 :    1,   4)  (  21 :    1,   5)  (  22 :    1,   6)  (  23 :    1,   7)
  (  24 :    1,   8)  (  25 :    1,   9)  (  26 :    1,  10)  (  27 :    1,  11)
  (  28 :    1,  12)  (  29 :    1,  13)  (  30 :    1,  14)  (  31 :    1,  15)

 VIB| Vibrational Analysis Info
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    1  coordinate: X + DX
 VIB|                                     Total Energy:            -24.085762985
 VIB|    ATOM                            X                Y                Z
 VIB|      C                      -0.000577697      0.000022370     -0.000001554           
 VIB|      O                       0.000083591      0.000022732      0.000011391           
 VIB|      H                       0.000288239     -0.000052017      0.000000092           
 VIB|      H                       0.000014386     -0.000037483     -0.000000068           
 VIB|      H                       0.000093849      0.000015938      0.000081746           
 VIB|      H                       0.000094040      0.000018204     -0.000081775           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    1  coordinate: Y + DY
 VIB|                                     Total Energy:            -24.085763071
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000012606     -0.000415565     -0.000001554           
 VIB|      O                      -0.000023725      0.000215495      0.000011390           
 VIB|      H                      -0.000064618      0.000057122      0.000000093           
 VIB|      H                       0.000022284      0.000025124     -0.000000067           
 VIB|      H                       0.000031550      0.000051724      0.000055629           
 VIB|      H                       0.000031741      0.000053989     -0.000055659           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    1  coordinate: Z + DZ
 VIB|                                     Total Energy:            -24.085763000
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000004194      0.000014249     -0.000541781           
 VIB|      O                      -0.000001820     -0.000000580      0.000066351           
 VIB|      H                       0.000000385      0.000000901      0.000046869           
 VIB|      H                       0.000013641      0.000005256      0.000001265           
 VIB|      H                       0.000084701      0.000045335      0.000204630           
 VIB|      H                      -0.000091348     -0.000075631      0.000219572           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    2  coordinate: X + DX
 VIB|                                     Total Energy:            -24.085762893
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000090076     -0.000007424     -0.000001554           
 VIB|      O                      -0.000753466      0.000109641      0.000011253           
 VIB|      H                      -0.000002986     -0.000036224      0.000000093           
 VIB|      H                       0.000468619     -0.000091452     -0.000000062           
 VIB|      H                      -0.000008102     -0.000002438     -0.000010952           
 VIB|      H                      -0.000007911     -0.000000171      0.000010924           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    2  coordinate: Y + DY
 VIB|                                     Total Energy:            -24.085762983
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000027970      0.000231475     -0.000001546           
 VIB|      O                       0.000109290     -0.000575867      0.000011370           
 VIB|      H                      -0.000003337      0.000022831      0.000000093           
 VIB|      H                      -0.000135796      0.000080032     -0.000000069           
 VIB|      H                      -0.000002428      0.000014568     -0.000003700           
 VIB|      H                      -0.000002233      0.000016839      0.000003665           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    2  coordinate: Z + DZ
 VIB|                                     Total Energy:            -24.085763093
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000004610      0.000014508      0.000053405           
 VIB|      O                      -0.000000166     -0.000001120     -0.000367347           
 VIB|      H                       0.000000310      0.000000908     -0.000001527           
 VIB|      H                       0.000013506      0.000005272      0.000002199           
 VIB|      H                      -0.000005616      0.000009723     -0.000015419           
 VIB|      H                      -0.000001388     -0.000040328     -0.000000018           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    3  coordinate: X + DX
 VIB|                                     Total Energy:            -24.085763119
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000293445     -0.000050577     -0.000001561           
 VIB|      O                      -0.000005149     -0.000004240      0.000011391           
 VIB|      H                      -0.000305842      0.000073144      0.000000093           
 VIB|      H                       0.000011144      0.000006582     -0.000000068           
 VIB|      H                       0.000008069     -0.000018834     -0.000008835           
 VIB|      H                       0.000008257     -0.000016569      0.000008812           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    3  coordinate: Y + DY
 VIB|                                     Total Energy:            -24.085763233
 VIB|    ATOM                            X                Y                Z
 VIB|      C                      -0.000048480      0.000070790     -0.000001560           
 VIB|      O                      -0.000038962      0.000021275      0.000011390           
 VIB|      H                       0.000072390     -0.000076850      0.000000092           
 VIB|      H                       0.000012983      0.000012882     -0.000000068           
 VIB|      H                       0.000005828     -0.000020440     -0.000008684           
 VIB|      H                       0.000006017     -0.000018175      0.000008661           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    3  coordinate: Z + DZ
 VIB|                                     Total Energy:            -24.085763250
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000004561      0.000014517      0.000045224           
 VIB|      O                      -0.000001839     -0.000000614      0.000009770           
 VIB|      H                       0.000000369      0.000000894     -0.000043653           
 VIB|      H                       0.000013648      0.000005256     -0.000000252           
 VIB|      H                       0.000021666     -0.000022879     -0.000008288           
 VIB|      H                      -0.000028661     -0.000007713      0.000007105           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    4  coordinate: X + DX
 VIB|                                     Total Energy:            -24.085763060
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000005379      0.000023119     -0.000001554           
 VIB|      O                       0.000451562     -0.000149715      0.000011398           
 VIB|      H                      -0.000002192      0.000000243      0.000000092           
 VIB|      H                      -0.000436638      0.000143037     -0.000000075           
 VIB|      H                      -0.000004250     -0.000014807     -0.000007907           
 VIB|      H                      -0.000004059     -0.000012540      0.000007879           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    4  coordinate: Y + DY
 VIB|                                     Total Energy:            -24.085763227
 VIB|    ATOM                            X                Y                Z
 VIB|      C                      -0.000038131      0.000034414     -0.000001553           
 VIB|      O                      -0.000098235      0.000074020      0.000011388           
 VIB|      H                       0.000001642      0.000008538      0.000000093           
 VIB|      H                       0.000151755     -0.000094584     -0.000000066           
 VIB|      H                      -0.000003805     -0.000017676     -0.000006792           
 VIB|      H                      -0.000003613     -0.000015409      0.000006762           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    4  coordinate: Z + DZ
 VIB|                                     Total Energy:            -24.085763270
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000004623      0.000014503     -0.000000221           
 VIB|      O                      -0.000001693     -0.000000657      0.000013655           
 VIB|      H                       0.000000314      0.000000913     -0.000000091           
 VIB|      H                       0.000013504      0.000005298     -0.000002387           
 VIB|      H                      -0.000005016     -0.000016177     -0.000008214           
 VIB|      H                      -0.000001990     -0.000014420      0.000007183           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    5  coordinate: X + DX
 VIB|                                     Total Energy:            -24.085763219
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000102130      0.000049607      0.000086523           
 VIB|      O                      -0.000006330      0.000000552      0.000009370           
 VIB|      H                       0.000011964      0.000010334      0.000025341           
 VIB|      H                       0.000012982      0.000005052     -0.000001485           
 VIB|      H                      -0.000101087     -0.000057385     -0.000105040           
 VIB|      H                      -0.000010121     -0.000018723     -0.000004866           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    5  coordinate: Y + DY
 VIB|                                     Total Energy:            -24.085763211
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000036950      0.000082719      0.000060036           
 VIB|      O                       0.000012163      0.000030345      0.000037538           
 VIB|      H                      -0.000002087     -0.000003099     -0.000006353           
 VIB|      H                       0.000015264      0.000004014      0.000000186           
 VIB|      H                      -0.000044564     -0.000104566     -0.000082109           
 VIB|      H                      -0.000007965     -0.000019851      0.000000511           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    5  coordinate: Z + DZ
 VIB|                                     Total Energy:            -24.085763152
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000093860      0.000077656      0.000210341           
 VIB|      O                      -0.000005068      0.000003398      0.000003689           
 VIB|      H                      -0.000000810     -0.000000065     -0.000000479           
 VIB|      H                       0.000013442      0.000006178     -0.000000570           
 VIB|      H                      -0.000100801     -0.000090721     -0.000231015           
 VIB|      H                       0.000009145     -0.000006992      0.000027991           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    6  coordinate: X + DX
 VIB|                                     Total Energy:            -24.085763219
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000102116      0.000049602     -0.000089621           
 VIB|      O                      -0.000006336      0.000000558      0.000013404           
 VIB|      H                       0.000011973      0.000010333     -0.000025156           
 VIB|      H                       0.000012990      0.000005050      0.000001351           
 VIB|      H                      -0.000010312     -0.000020989      0.000004837           
 VIB|      H                      -0.000100884     -0.000055117      0.000105005           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    6  coordinate: Y + DY
 VIB|                                     Total Energy:            -24.085763213
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000036946      0.000082715     -0.000063146           
 VIB|      O                       0.000012160      0.000030350     -0.000014758           
 VIB|      H                      -0.000002085     -0.000003099      0.000006539           
 VIB|      H                       0.000015267      0.000004014     -0.000000322           
 VIB|      H                      -0.000008155     -0.000022116     -0.000000538           
 VIB|      H                      -0.000044372     -0.000102300      0.000082081           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    6  coordinate: Z + DZ
 VIB|                                     Total Energy:            -24.085763167
 VIB|    ATOM                            X                Y                Z
 VIB|      C                      -0.000084943     -0.000048928      0.000210792           
 VIB|      O                       0.000001407     -0.000004612      0.000003678           
 VIB|      H                       0.000001446      0.000001887     -0.000000489           
 VIB|      H                       0.000013843      0.000004336     -0.000000568           
 VIB|      H                      -0.000016157     -0.000023612      0.000012611           
 VIB|      H                       0.000094122      0.000060397     -0.000216061           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    1  coordinate: X - DX
 VIB|                                     Total Energy:            -24.085762975
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000588123      0.000006285     -0.000001543           
 VIB|      O                      -0.000087295     -0.000023927      0.000011385           
 VIB|      H                      -0.000288537      0.000054170      0.000000093           
 VIB|      H                       0.000012894      0.000047993     -0.000000066           
 VIB|      H                      -0.000101110     -0.000048737     -0.000097061           
 VIB|      H                      -0.000100914     -0.000046469      0.000097024           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    1  coordinate: Y - DY
 VIB|                                     Total Energy:            -24.085763041
 VIB|    ATOM                            X                Y                Z
 VIB|      C                      -0.000003478      0.000445856     -0.000001562           
 VIB|      O                       0.000020089     -0.000217539      0.000011392           
 VIB|      H                       0.000065236     -0.000055377      0.000000093           
 VIB|      H                       0.000005004     -0.000014649     -0.000000070           
 VIB|      H                      -0.000038699     -0.000084638     -0.000070964           
 VIB|      H                      -0.000038510     -0.000082371      0.000070942           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    1  coordinate: Z - DZ
 VIB|                                     Total Energy:            -24.085763003
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000004204      0.000014258      0.000538674           
 VIB|      O                      -0.000001825     -0.000000584     -0.000043574           
 VIB|      H                       0.000000382      0.000000901     -0.000046684           
 VIB|      H                       0.000013644      0.000005256     -0.000001400           
 VIB|      H                      -0.000091542     -0.000077899     -0.000219603           
 VIB|      H                       0.000084890      0.000047600     -0.000204656           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    2  coordinate: X - DX
 VIB|                                     Total Energy:            -24.085762895
 VIB|    ATOM                            X                Y                Z
 VIB|      C                      -0.000080798      0.000036390     -0.000001545           
 VIB|      O                       0.000754497     -0.000110400      0.000011449           
 VIB|      H                       0.000003609      0.000038044      0.000000093           
 VIB|      H                      -0.000439709      0.000101345     -0.000000073           
 VIB|      H                       0.000000898     -0.000030440     -0.000004477           
 VIB|      H                       0.000001094     -0.000028172      0.000004441           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    2  coordinate: Y - DY
 VIB|                                     Total Energy:            -24.085762986
 VIB|    ATOM                            X                Y                Z
 VIB|      C                      -0.000018688     -0.000201547     -0.000001565           
 VIB|      O                      -0.000110825      0.000571253      0.000011315           
 VIB|      H                       0.000003939     -0.000020977      0.000000093           
 VIB|      H                       0.000163084     -0.000069381     -0.000000067           
 VIB|      H                      -0.000004761     -0.000047390     -0.000011703           
 VIB|      H                      -0.000004574     -0.000045128      0.000011683           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    2  coordinate: Z - DZ
 VIB|                                     Total Energy:            -24.085763070
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000004592      0.000014478     -0.000056513           
 VIB|      O                       0.000000013     -0.000001163      0.000389746           
 VIB|      H                       0.000000322      0.000000909      0.000001713           
 VIB|      H                       0.000013493      0.000005278     -0.000002335           
 VIB|      H                      -0.000001577     -0.000042590     -0.000000007           
 VIB|      H                      -0.000005422      0.000011995      0.000015387           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    3  coordinate: X - DX
 VIB|                                     Total Energy:            -24.085763118
 VIB|    ATOM                            X                Y                Z
 VIB|      C                      -0.000283327      0.000079269     -0.000001537           
 VIB|      O                       0.000001464      0.000003028      0.000011386           
 VIB|      H                       0.000305627     -0.000071005      0.000000092           
 VIB|      H                       0.000016141      0.000003935     -0.000000067           
 VIB|      H                      -0.000015266     -0.000014031     -0.000006589           
 VIB|      H                      -0.000015067     -0.000011761      0.000006546           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    3  coordinate: Y - DY
 VIB|                                     Total Energy:            -24.085763232
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000057714     -0.000041728     -0.000001555           
 VIB|      O                       0.000035317     -0.000022529      0.000011392           
 VIB|      H                      -0.000071765      0.000078623      0.000000093           
 VIB|      H                       0.000014304     -0.000002367     -0.000000069           
 VIB|      H                      -0.000013025     -0.000012421     -0.000006731           
 VIB|      H                      -0.000012834     -0.000010153      0.000006702           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    3  coordinate: Z - DZ
 VIB|                                     Total Energy:            -24.085763249
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000004572      0.000014516     -0.000048337           
 VIB|      O                      -0.000001826     -0.000000613      0.000013009           
 VIB|      H                       0.000000362      0.000000895      0.000043838           
 VIB|      H                       0.000013636      0.000005258      0.000000116           
 VIB|      H                      -0.000028854     -0.000009981     -0.000007134           
 VIB|      H                       0.000021853     -0.000020615      0.000008265           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    4  coordinate: X - DX
 VIB|                                     Total Energy:            -24.085763032
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000003889      0.000005849     -0.000001557           
 VIB|      O                      -0.000456770      0.000149150      0.000011383           
 VIB|      H                       0.000002815      0.000001577      0.000000093           
 VIB|      H                       0.000465451     -0.000133161     -0.000000061           
 VIB|      H                      -0.000002945     -0.000018054     -0.000007512           
 VIB|      H                      -0.000002755     -0.000015788      0.000007486           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    4  coordinate: Y - DY
 VIB|                                     Total Energy:            -24.085763216
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000047354     -0.000005370     -0.000001555           
 VIB|      O                       0.000094574     -0.000075394      0.000011391           
 VIB|      H                      -0.000001015     -0.000006714      0.000000093           
 VIB|      H                      -0.000124452      0.000105249     -0.000000069           
 VIB|      H                      -0.000003392     -0.000015188     -0.000008630           
 VIB|      H                      -0.000003201     -0.000012922      0.000008603           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    4  coordinate: Z - DZ
 VIB|                                     Total Energy:            -24.085763270
 VIB|    ATOM                            X                Y                Z
 VIB|      C                       0.000004624      0.000014515     -0.000002887           
 VIB|      O                      -0.000001708     -0.000000662      0.000009124           
 VIB|      H                       0.000000312      0.000000911      0.000000276           
 VIB|      H                       0.000013520      0.000005294      0.000002251           
 VIB|      H                      -0.000002181     -0.000016688     -0.000007211           
 VIB|      H                      -0.000004824     -0.000013911      0.000008184           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    5  coordinate: X - DX
 VIB|                                     Total Energy:            -24.085763226
 VIB|    ATOM                            X                Y                Z
 VIB|      C                      -0.000092841     -0.000020660     -0.000089744           
 VIB|      O                       0.000002660     -0.000001774      0.000013411           
 VIB|      H                      -0.000011351     -0.000008518     -0.000025175           
 VIB|      H                       0.000014301      0.000005463      0.000001350           
 VIB|      H                       0.000093624      0.000024575      0.000089733           
 VIB|      H                       0.000003307     -0.000009604      0.000020244           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    5  coordinate: Y - DY
 VIB|                                     Total Energy:            -24.085763244
 VIB|    ATOM                            X                Y                Z
 VIB|      C                      -0.000027729     -0.000053651     -0.000063201           
 VIB|      O                      -0.000015842     -0.000031607     -0.000014778           
 VIB|      H                       0.000002719      0.000004918      0.000006545           
 VIB|      H                       0.000012020      0.000006500     -0.000000323           
 VIB|      H                       0.000037398      0.000071684      0.000066747           
 VIB|      H                       0.000001155     -0.000008482      0.000014861           
 VIB| REPLICA Nr.    1- Energy and Forces for particle:    5  coordinate: Z - DZ
 VIB|                                     Total Energy:            -24.085763167
 VIB|    ATOM                            X                Y                Z
 VIB|      C                      -0.000084947     -0.000048937     -0.000213886           
 VIB|      O                       0.000001407     -0.000004606      0.000019098           
 VIB|      H                       0.000001447      0.000001887      0.000000674           
 VIB|      H                       0.000013843      0.000004336      0.000000434           
 VIB|      H                       0.000093930      0.000058130      0.000216028           
 VIB|      H                      -0.000015964     -0.000021343     -0.000012646           
 VIB| REPLICA Nr.    2- Energy and Forces for particle:    6  coordinate: X - DX
 VIB|                                     Total Energy:            -24.085763226
 VIB|    ATOM                            X                Y                Z
 VIB|      C                      -0.000092826     -0.000020654      0.000086625           
 VIB|      O                       0.000002667     -0.000001780      0.000009373           
 VIB|      H                      -0.000011360     -0.000008518      0.000025361           
 VIB|      H                       0.000014294      0.000005465     -0.000001487           
 VIB|      H                       0.000003116     -0.000011870     -0.000020271           
 VIB|      H                       0.000093817      0.000026840     -0.000089755           
